Innings Pitched
Rank | Player | Team | IP |
---|---|---|---|
1 | Thomas Gayef | ![]() | 292.1 |
2 | Curtis Smith | ![]() | 268.2 |
3 | Tom Sidorkewicz | ![]() | 232 |
4 | Joe Sergent | ![]() | 195.1 |
5 | Dirk Dembroski | ![]() | 194.2 |
Strikeouts
Rank | Player | Team | K |
---|---|---|---|
1 | Curtis Smith | ![]() | 428 |
2 | Thomas Gayef | ![]() | 330 |
3 | Joe Sergent | ![]() | 277 |
4 | Steven Latos | ![]() | 238 |
5 | Jordan Wong | ![]() | 218 |
Wins
Rank | Player | Team | W |
---|---|---|---|
1 | Thomas Gayef | ![]() | 41 |
2 | Curtis Smith | ![]() | 31 |
3 | Joe Sergent | ![]() | 26 |
4 | Dirk Dembroski | ![]() | 20 |
5 | Tom Sidorkewicz | ![]() | 19 |
Complete Games
Rank | Player | Team | CG |
---|---|---|---|
1 | Curtis Smith | ![]() | 32 |
2 | Thomas Gayef | ![]() | 31 |
3 | Joe Sergent | ![]() | 25 |
4 | Tom Sidorkewicz | ![]() | 22 |
5 | Jordan Wong | ![]() | 16 |
Shutouts
Rank | Player | Team | SO |
---|---|---|---|
1 | Curtis Smith | ![]() | 8 |
2 | Joe Sergent | ![]() | 7 |
3 | Thomas Gayef | ![]() | 7 |
4 | Connor Veillet | ![]() | 2 |
5 | Brady Wilson | ![]() | 2 |
Saves
Rank | Player | Team | SV |
---|---|---|---|
1 | Curtis Smith | ![]() | 5 |
2 | Alex Regan | ![]() | 5 |
3 | Dylan Jacober | ![]() | 4 |
4 | Colin Rintoul | ![]() | 4 |
5 | Duncan Elgert | ![]() | 4 |