Innings Pitched
Rank | Player | Team | IP |
---|---|---|---|
1 | Thomas Gayef | ![]() | 254 |
2 | Curtis Smith | ![]() | 230.2 |
3 | Tom Sidorkewicz | ![]() | 187 |
4 | Joe Sergent | ![]() | 163.1 |
5 | Aren Nelson | ![]() | 163.1 |
Strikeouts
Rank | Player | Team | K |
---|---|---|---|
1 | Curtis Smith | ![]() | 357 |
2 | Thomas Gayef | ![]() | 290 |
3 | Joe Sergent | ![]() | 231 |
4 | Jordan Wong | ![]() | 214 |
5 | Steven Latos | ![]() | 189 |
Wins
Rank | Player | Team | W |
---|---|---|---|
1 | Thomas Gayef | ![]() | 37 |
2 | Curtis Smith | ![]() | 26 |
3 | Joe Sergent | ![]() | 23 |
4 | Tom Sidorkewicz | ![]() | 16 |
5 | Ted Eisthen | ![]() | 15 |
Complete Games
Rank | Player | Team | CG |
---|---|---|---|
1 | Curtis Smith | ![]() | 27 |
2 | Thomas Gayef | ![]() | 27 |
3 | Joe Sergent | ![]() | 20 |
4 | Tom Sidorkewicz | ![]() | 16 |
5 | Jordan Wong | ![]() | 15 |
Shutouts
Rank | Player | Team | SO |
---|---|---|---|
1 | Joe Sergent | ![]() | 7 |
2 | Thomas Gayef | ![]() | 7 |
3 | Curtis Smith | ![]() | 6 |
4 | Ted Eisthen | ![]() | 2 |
5 | Tom Sidorkewicz | ![]() | 2 |
Saves
Rank | Player | Team | SV |
---|---|---|---|
1 | Jared Libke | ![]() | 13 |
2 | Curtis Smith | ![]() | 5 |
3 | Alex Regan | ![]() | 5 |
4 | Dylan Jacober | ![]() | 4 |
5 | Jake Gaetz | ![]() | 4 |