Innings Pitched
Rank | Player | Team | IP |
---|---|---|---|
1 | Cal Tecklenburg | ![]() | 49.2 |
2 | Jamie Whitehead | ![]() | 48.2 |
3 | Tom Sidorkewicz | ![]() | 48 |
Strikeouts
Rank | Player | Team | K |
---|---|---|---|
1 | Curtis Smith | ![]() | 69 |
2 | Cal Tecklenburg | ![]() | 67 |
3 | Steven Latos | ![]() | 61 |
Wins
Rank | Player | Team | W |
---|---|---|---|
1 | Cal Tecklenburg | ![]() | 5 |
2 | Dirk Dembroski | ![]() | 5 |
3 | Curtis Smith | ![]() | 5 |
Complete Games
Rank | Player | Team | CG |
---|---|---|---|
1 | Tom Sidorkewicz | ![]() | 6 |
2 | Dirk Dembroski | ![]() | 5 |
3 | Curtis Smith | ![]() | 5 |
Shutouts
Rank | Player | Team | SO |
---|---|---|---|
1 | Curtis Smith | ![]() | 2 |
2 | Nolan Rattai | ![]() | 1 |
3 | Owen Steele | ![]() | 1 |
Saves
Rank | Player | Team | SV |
---|---|---|---|
1 | Colin Rintoul | ![]() | 2 |
2 | Jeff Armstrong | ![]() | 1 |
3 | Jarvis Greiner | ![]() | 1 |