- Current Team
- Giants
Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | 2B | AVG | OBP | SLG | OPS | 3B | LOB | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Giants | 26 | 22 | 10 | 8 | 1 | 0 | 1 | 6 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14 | 0 | 0.455 | 0.538 | 0.636 | 1.175 | 0 | 0 | 8 |
2017 Postseason | Giants | 13 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0.444 | 0.583 | 0.444 | 1.028 | 0 | 0 | 4 |
2018 | Giants | 72 | 63 | 21 | 15 | 2 | 3 | 1 | 20 | 13 | 8 | 12 | 7 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 32 | 0 | 0.333 | 0.403 | 0.508 | 0.911 | 0 | 0 | 20 |
2018 Postseason | Giants | 6 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.333 | 0.333 | 0.667 | 1.000 | 0 | 0 | 2 |
2019 | Giants | 61 | 48 | 17 | 14 | 2 | 1 | 0 | 15 | 12 | 8 | 4 | 0 | 5 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 21 | 0 | 0.354 | 0.492 | 0.438 | 0.929 | 0 | 0 | 17 |
2020 | Giants | 22 | 20 | 5 | 4 | 1 | 0 | 0 | 1 | 3 | 2 | 11 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0.250 | 0.318 | 0.300 | 0.618 | 0 | 0 | 9 |
2020 Postseason | Giants | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 0 | 0 | 1 |
2021 | Giants | 13 | 11 | 4 | 2 | 1 | 0 | 1 | 6 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0.364 | 0.462 | 0.727 | 1.189 | 0 | 0 | 4 |
2021 Postseason | Giants | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.167 | 0.286 | 0.167 | 0.452 | 0 | 0 | 2 |
2022 | Giants | 46 | 40 | 16 | 14 | 2 | 0 | 0 | 10 | 14 | 4 | 8 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 18 | 0 | 0.400 | 0.478 | 0.450 | 0.928 | 0 | 0 | 13 |
Total | - | 270 | 228 | 82 | 65 | 9 | 5 | 3 | 59 | 61 | 32 | 44 | 16 | 8 | 1 | 1 | 17 | 8 | 5 | 0 | 0 | 110 | 0 | 0.348 | 0.448 | 0.463 | 0.911 | 0 | 0 | 80 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 | IP | H | G | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Giants | 20 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 15 | 10 | 33 | 12 | 10 | 3.50 | 1.25 | 11.55 | 3.50 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2017 Postseason | Giants | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 6 | 16 | 17 | 5 | 3.50 | 2.20 | 11.20 | 4.20 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2018 | Giants | 25 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 25 | 10 | 39 | 20 | 7 | 1.96 | 1.40 | 10.92 | 2.80 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
2018 Postseason | Giants | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 5 | 4 | 9 | 9 | 10.50 | 3.00 | 4.67 | 5.83 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | Giants | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | 0.00 | 1.00 | 18.67 | 2.33 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2020 | Giants | 13 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 8 | 11 | 8 | 7 | 3.77 | 1.77 | 5.92 | 4.31 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2020 Postseason | Giants | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 3.50 | 0.50 | 10.50 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | Giants | 36 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 31 | 14 | 58 | 19 | 12 | 2.33 | 1.25 | 11.28 | 2.72 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
2021 Postseason | Giants | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 5 | 5 | 5.83 | 2.17 | 5.83 | 4.67 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | Giants | 40.1 | 6 | 4 | 2 | 4 | 0 | 0 | 0 | 39 | 25 | 61 | 29 | 26 | 4.51 | 1.59 | 10.59 | 4.34 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Total | - | 161.1 | 27 | 13 | 10 | 9 | 0 | 0 | 0 | 166 | 83 | 238 | 121 | 82 | 3.72 | 1.57 | 10.33 | 3.68 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 |