
Batting Statistics
| Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DJ DePiero | 74 | 71 | 25 | 0.352 | 0.620 | 0.378 | 0.998 | 15 | 5 | 1 | 4 | 26 | 16 | 3 | 16 | 4 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 44 |
| Dale Bratz | 68 | 60 | 28 | 0.467 | 0.567 | 0.515 | 1.081 | 23 | 4 | 1 | 0 | 8 | 17 | 6 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 15 | 0 | 0 | 34 |
| Tighe Macdonald | 63 | 47 | 18 | 0.383 | 0.553 | 0.540 | 1.093 | 12 | 4 | 2 | 0 | 15 | 15 | 10 | 10 | 5 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 26 |
| Blake Mezzarobba | 53 | 44 | 14 | 0.318 | 0.364 | 0.434 | 0.798 | 13 | 1 | 0 | 0 | 7 | 14 | 7 | 7 | 0 | 2 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 16 |
| Taisei Hihara | 46 | 26 | 11 | 0.423 | 0.538 | 0.667 | 1.205 | 8 | 3 | 0 | 0 | 5 | 11 | 18 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
| Dallas Henshall | 45 | 41 | 6 | 0.146 | 0.171 | 0.222 | 0.393 | 5 | 1 | 0 | 0 | 1 | 6 | 3 | 20 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 7 |
| Spencer Harbourne | 43 | 36 | 14 | 0.389 | 0.500 | 0.477 | 0.977 | 10 | 4 | 0 | 0 | 7 | 11 | 5 | 12 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| Shaun Connor | 43 | 27 | 5 | 0.185 | 0.185 | 0.488 | 0.674 | 4 | 0 | 0 | 1 | 7 | 10 | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Brady Carroll | 41 | 35 | 9 | 0.257 | 0.457 | 0.341 | 0.799 | 5 | 2 | 1 | 1 | 8 | 11 | 4 | 14 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 16 |
| Takumi Hara | 37 | 29 | 8 | 0.276 | 0.345 | 0.432 | 0.777 | 6 | 2 | 0 | 0 | 6 | 7 | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 10 |
| Patrick Kelley | 31 | 26 | 8 | 0.308 | 0.538 | 0.387 | 0.926 | 3 | 4 | 1 | 0 | 4 | 9 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 14 |
| Russell Strilchuk | 31 | 23 | 11 | 0.478 | 1.000 | 0.613 | 1.613 | 5 | 3 | 0 | 3 | 16 | 12 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 23 |
| Michael Goldade | 31 | 28 | 16 | 0.571 | 1.107 | 0.613 | 1.720 | 7 | 4 | 4 | 1 | 9 | 14 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 31 |
| Ted Higa | 30 | 25 | 8 | 0.320 | 0.400 | 0.433 | 0.833 | 6 | 2 | 0 | 0 | 6 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
| Michael Johnson | 19 | 15 | 2 | 0.133 | 0.200 | 0.263 | 0.463 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brady Wilson | 18 | 11 | 4 | 0.364 | 0.545 | 0.556 | 1.101 | 3 | 0 | 1 | 0 | 2 | 0 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ashton King | 17 | 15 | 7 | 0.467 | 0.867 | 0.529 | 1.396 | 4 | 0 | 2 | 1 | 6 | 8 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 13 |
| Robert Bugden | 15 | 13 | 2 | 0.154 | 0.308 | 0.267 | 0.574 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Alex Tello | 15 | 12 | 7 | 0.583 | 0.917 | 0.667 | 1.583 | 5 | 1 | 0 | 1 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 11 |
| Matthew Zielke | 14 | 13 | 2 | 0.154 | 0.154 | 0.214 | 0.368 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Matt LaFrance | 11 | 8 | 1 | 0.125 | 0.125 | 0.273 | 0.398 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cam Williams | 11 | 11 | 3 | 0.273 | 0.273 | 0.273 | 0.545 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Luke Carmichael | 9 | 9 | 4 | 0.444 | 0.889 | 0.444 | 1.333 | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Stephen MacKenzie | 7 | 6 | 2 | 0.333 | 0.500 | 0.429 | 0.929 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Matthew Kelly | 7 | 7 | 5 | 0.714 | 0.714 | 0.714 | 1.429 | 5 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Chris May | 7 | 5 | 2 | 0.400 | 0.400 | 0.571 | 0.971 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luke Wilson | 7 | 4 | 2 | 0.500 | 0.500 | 0.714 | 1.214 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Christian Lapointe | 6 | 5 | 0 | 0.000 | 0.000 | 0.167 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matteo Lindia | 5 | 3 | 1 | 0.333 | 0.333 | 0.600 | 0.933 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Caleb Graham | 4 | 3 | 1 | 0.333 | 0.333 | 0.500 | 0.833 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Neil Robertson | 4 | 4 | 2 | 0.500 | 0.500 | 0.500 | 1.000 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Greg Hollman | 2 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics
| Player | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Lapointe | 32.1 | 6 | 3 | 4 | 0 | 0 | 5.67 | 1.59 | 35 | 34 | 26 | 16 | 42 | 17 | 2 | 0 | 9.16 | 3.49 |
| Cam Williams | 17 | 2 | 1 | 2 | 0 | 0 | 4.12 | 1.65 | 26 | 16 | 10 | 2 | 12 | 1 | 2 | 0 | 4.94 | 0.82 |
| DJ DePiero | 14 | 3 | 1 | 1 | 0 | 0 | 2.00 | 1.29 | 10 | 7 | 4 | 8 | 36 | 2 | 0 | 0 | 18.00 | 4.00 |
| Hudson Morissette | 12 | 3 | 1 | 1 | 0 | 0 | 6.42 | 2.25 | 15 | 12 | 11 | 12 | 14 | 1 | 0 | 0 | 8.17 | 7.00 |
| Dale Bratz | 12 | 0 | 0 | 1 | 0 | 0 | 5.25 | 2.25 | 17 | 14 | 9 | 10 | 7 | 2 | 0 | 0 | 4.08 | 5.83 |
| Dallas Henshall | 10 | 2 | 1 | 1 | 0 | 0 | 17.50 | 4.10 | 18 | 27 | 25 | 23 | 5 | 1 | 0 | 0 | 3.50 | 16.10 |
| Taisei Hihara | 9.2 | 1 | 0 | 1 | 0 | 0 | 13.70 | 3.70 | 27 | 25 | 18 | 7 | 8 | 4 | 0 | 0 | 6.09 | 5.33 |
| Ashton King | 9.1 | 2 | 0 | 2 | 0 | 0 | 13.08 | 3.08 | 23 | 20 | 17 | 5 | 2 | 3 | 1 | 0 | 1.54 | 3.85 |
| Robert Bugden | 6.2 | 1 | 0 | 1 | 0 | 0 | 18.06 | 5.00 | 18 | 31 | 16 | 13 | 12 | 3 | 0 | 0 | 13.55 | 14.68 |
| Michael Goldade | 5 | 0 | 0 | 0 | 1 | 0 | 4.20 | 2.00 | 5 | 6 | 3 | 5 | 9 | 1 | 0 | 0 | 12.60 | 7.00 |
| Blake Mezzarobba | 4.1 | 0 | 0 | 0 | 0 | 0 | 10.24 | 3.17 | 10 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 5.12 | 5.12 |
| Chris May | 3 | 1 | 0 | 0 | 0 | 0 | 4.67 | 2.67 | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 7.00 | 9.33 |
| Matt LaFrance | 3 | 1 | 0 | 0 | 0 | 0 | 30.33 | 5.33 | 5 | 13 | 13 | 11 | 4 | 3 | 0 | 0 | 9.33 | 25.67 |
| Colby Moore | 3 | 1 | 0 | 1 | 0 | 0 | 9.33 | 3.00 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 4.67 | 4.67 |
| Ted Higa | 2 | 0 | 0 | 0 | 0 | 0 | 7.00 | 2.00 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3.50 | 0.00 |
| Shaun Connor | 1.2 | 0 | 1 | 0 | 0 | 0 | 0.00 | 2.50 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.83 | 5.83 |
| Mitch McGeein | 1.1 | 0 | 0 | 0 | 0 | 0 | 19.09 | 2.73 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 6.36 |
| Russell Strilchuk | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.00 | 0.00 |
| Michael Johnson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |












