
Batting Statistics
| Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Doyle | 67 | 51 | 18 | 0.353 | 0.745 | 0.493 | 1.238 | 7 | 6 | 1 | 4 | 16 | 14 | 14 | 20 | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 38 |
| Duncan Elgert | 58 | 51 | 20 | 0.392 | 0.627 | 0.431 | 1.058 | 14 | 3 | 0 | 3 | 19 | 16 | 3 | 9 | 3 | 2 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 32 |
| Ryan Fleming | 50 | 39 | 13 | 0.333 | 0.462 | 0.460 | 0.922 | 10 | 1 | 2 | 0 | 11 | 17 | 10 | 7 | 4 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 18 |
| Anthony Grouette | 48 | 44 | 16 | 0.364 | 0.386 | 0.417 | 0.803 | 15 | 1 | 0 | 0 | 4 | 7 | 3 | 13 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 17 |
| Colin Rintoul | 47 | 36 | 18 | 0.500 | 0.667 | 0.609 | 1.275 | 13 | 1 | 3 | 1 | 13 | 18 | 7 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 24 |
| Austin Orsted | 39 | 33 | 9 | 0.273 | 0.394 | 0.359 | 0.753 | 7 | 1 | 0 | 1 | 7 | 7 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| Ben Luterbach | 39 | 36 | 11 | 0.306 | 0.278 | 0.359 | 0.637 | 11 | 0 | 0 | 0 | 6 | 6 | 2 | 4 | 3 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 10 |
| Josh Ritchie | 39 | 32 | 9 | 0.281 | 0.406 | 0.410 | 0.817 | 5 | 4 | 0 | 0 | 4 | 8 | 3 | 8 | 1 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 13 |
| Paul Davis | 36 | 32 | 11 | 0.344 | 0.375 | 0.417 | 0.792 | 10 | 1 | 0 | 0 | 7 | 12 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 12 |
| Kenny Muise | 34 | 30 | 8 | 0.267 | 0.267 | 0.353 | 0.620 | 8 | 0 | 0 | 0 | 4 | 4 | 2 | 8 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 8 |
| Tyler Scharnatta | 30 | 24 | 8 | 0.333 | 0.333 | 0.467 | 0.800 | 8 | 0 | 0 | 0 | 6 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| JT Luterbach | 29 | 26 | 4 | 0.154 | 0.154 | 0.207 | 0.361 | 4 | 0 | 0 | 0 | 2 | 5 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 |
| Travis Rohl | 26 | 21 | 5 | 0.238 | 0.286 | 0.385 | 0.670 | 4 | 1 | 0 | 0 | 3 | 3 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Drew Davis | 25 | 22 | 6 | 0.273 | 0.318 | 0.360 | 0.678 | 5 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| David Hodge | 22 | 18 | 6 | 0.333 | 0.556 | 0.455 | 1.010 | 3 | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
| Shawn Gostola | 21 | 21 | 7 | 0.333 | 0.429 | 0.333 | 0.762 | 5 | 2 | 0 | 0 | 6 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
| Eric Buckley | 11 | 9 | 3 | 0.333 | 0.778 | 0.364 | 1.141 | 1 | 1 | 0 | 1 | 5 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Miles Hunter | 4 | 3 | 2 | 0.667 | 1.333 | 0.750 | 2.083 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Noah Scrimgeour | 3 | 2 | 2 | 1.000 | 2.000 | 1.000 | 3.000 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Aaron Lorenzo | 2 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nathan Fulcher | 1 | 0 | 0 | 0.000 | 0.000 | 1.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Eady | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Floyd | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching Statistics
| Player | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Scrimgeour | 34.1 | 7 | 2 | 1 | 0 | 0 | 3.28 | 1.44 | 28 | 20 | 16 | 21 | 68 | 1 | 1 | 0 | 13.96 | 4.31 |
| Dylan Jacober | 17 | 3 | 3 | 0 | 0 | 0 | 0.00 | 0.94 | 14 | 2 | 0 | 2 | 21 | 1 | 2 | 1 | 8.65 | 0.82 |
| Drew Davis | 13.1 | 2 | 2 | 1 | 0 | 1 | 5.88 | 1.68 | 14 | 12 | 11 | 8 | 5 | 5 | 0 | 0 | 2.67 | 4.27 |
| Nathan Fulcher | 11 | 2 | 1 | 0 | 0 | 0 | 3.18 | 1.55 | 8 | 5 | 5 | 9 | 21 | 1 | 0 | 0 | 13.36 | 5.73 |
| Aaron Lorenzo | 10.2 | 0 | 2 | 0 | 0 | 0 | 6.86 | 2.75 | 14 | 10 | 10 | 14 | 8 | 2 | 0 | 0 | 5.49 | 9.61 |
| Kenny Muise | 6.2 | 2 | 0 | 1 | 0 | 0 | 5.65 | 1.94 | 8 | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 5.65 | 4.52 |
| Colin Rintoul | 5 | 0 | 1 | 0 | 0 | 0 | 7.00 | 1.40 | 6 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 4.20 | 1.40 |
| Cal Tecklenburg | 5 | 0 | 1 | 0 | 0 | 0 | 4.20 | 2.00 | 5 | 3 | 3 | 5 | 6 | 0 | 0 | 0 | 8.40 | 7.00 |
| Paul Davis | 5 | 0 | 0 | 2 | 0 | 0 | 9.80 | 2.40 | 9 | 9 | 7 | 3 | 3 | 2 | 0 | 0 | 4.20 | 4.20 |
| Duncan Elgert | 4 | 1 | 0 | 0 | 0 | 0 | 10.50 | 2.25 | 7 | 6 | 6 | 2 | 4 | 1 | 0 | 0 | 7.00 | 3.50 |
| David Hodge | 3 | 0 | 0 | 0 | 0 | 0 | 2.33 | 1.33 | 3 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 4.67 | 2.33 |
| Ryan Fleming | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Kevin Floyd | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14.00 | 0.00 |
| Jackson Eady | 1.2 | 1 | 0 | 1 | 0 | 0 | 23.33 | 3.33 | 3 | 6 | 4 | 1 | 2 | 2 | 0 | 0 | 11.67 | 5.83 |












