Batting
Season | Team | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | SB | CS | PIK | SAC | SF | HBP | FC | RE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Dukes | 51 | 48 | 11 | 14 | 8 | 3 | 0 | 0 | 11 | 11 | 1 | 12 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0.229 | 0.255 | 0.292 | 0.547 |
2017 Postseason | Dukes | 10 | 7 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.286 | 0.444 | 0.571 | 1.016 |
2018 | Dukes | 25 | 22 | 6 | 9 | 4 | 1 | 1 | 0 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.273 | 0.360 | 0.409 | 0.769 |
2018 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Dukes | 47 | 42 | 17 | 20 | 15 | 1 | 1 | 0 | 19 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0.405 | 0.435 | 0.476 | 0.911 |
2019 Postseason | Dukes | 7 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.429 | 0.400 | 0.829 |
2020 | Dukes | 30 | 27 | 8 | 11 | 5 | 3 | 0 | 0 | 3 | 6 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.296 | 0.367 | 0.407 | 0.774 |
2020 Postseason | Dukes | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 174 | 154 | 45 | 60 | 33 | 9 | 3 | 0 | 40 | 27 | 14 | 31 | 11 | 6 | 0 | 0 | 1 | 3 | 1 | 9 | 11 | 0.292 | 0.349 | 0.390 | 0.738 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Dukes | 17 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | 17 | 26 | 16 | 6.59 | 2.24 | 7.00 | 7.82 |
2017 Postseason | Dukes | 17.2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 14 | 16 | 9 | 16 | 11 | 4.36 | 1.70 | 3.57 | 6.34 |
2018 | Dukes | 11.1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 15 | 15 | 7 | 19 | 14 | 8.65 | 2.65 | 4.32 | 9.26 |
2018 Postseason | Dukes | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 4 | 4 | 7.00 | 2.00 | 0.00 | 3.50 |
2019 | Dukes | 23.2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 23 | 27 | 26 | 29 | 23 | 6.80 | 2.11 | 7.69 | 7.99 |
2019 Postseason | Dukes | 7.1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 9 | 7 | 11 | 11 | 10.50 | 3.14 | 6.68 | 8.59 |
2020 | Dukes | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 8 | 11 | 11 | 9 | 9.00 | 3.14 | 11.00 | 8.00 |
2020 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 88 | 17 | 8 | 6 | 3 | 0 | 3 | 0 | 105 | 96 | 77 | 116 | 88 | 7.00 | 2.28 | 6.13 | 7.64 |