Offense
Player | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Doyle | Dukes | 61 | 50 | 20 | 0.400 | 0.820 | 0.459 | 1.279 | 10 | 3 | 2 | 5 | 20 | 21 | 7 | 13 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 41 |
David Kelly | Cardinals | 59 | 53 | 19 | 0.358 | 0.453 | 0.414 | 0.867 | 16 | 1 | 2 | 0 | 10 | 10 | 4 | 12 | 3 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 24 |
DJ DePiero | Wolfpack | 55 | 50 | 23 | 0.460 | 0.820 | 0.509 | 1.329 | 14 | 4 | 1 | 4 | 20 | 17 | 5 | 8 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 41 |
Ryan Fleming | Dukes | 54 | 47 | 21 | 0.447 | 0.617 | 0.519 | 1.136 | 15 | 4 | 2 | 0 | 8 | 14 | 7 | 7 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 29 |
Derek Nichol | Cardinals | 54 | 45 | 13 | 0.289 | 0.311 | 0.373 | 0.684 | 12 | 1 | 0 | 0 | 5 | 8 | 5 | 11 | 5 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 14 |
Brady Carroll | Wolfpack | 51 | 35 | 12 | 0.343 | 0.571 | 0.529 | 1.101 | 7 | 3 | 1 | 1 | 9 | 22 | 14 | 10 | 5 | 1 | 0 | 1 | 3 | 1 | 16 | 0 | 1 | 20 |
Graham Fader | Guns | 51 | 44 | 14 | 0.318 | 0.545 | 0.412 | 0.957 | 9 | 0 | 5 | 0 | 9 | 13 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 24 |
Jacob Cuch | Guns | 50 | 40 | 20 | 0.500 | 0.675 | 0.580 | 1.255 | 14 | 5 | 0 | 1 | 18 | 14 | 7 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 27 |
Josh Ritchie | Dukes | 50 | 37 | 12 | 0.324 | 0.459 | 0.469 | 0.929 | 9 | 2 | 1 | 0 | 12 | 14 | 6 | 13 | 4 | 5 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 17 |
Mario Rodriguez Reyes | Guns | 49 | 41 | 15 | 0.366 | 0.610 | 0.469 | 1.079 | 9 | 3 | 2 | 1 | 9 | 15 | 7 | 9 | 2 | 1 | 0 | 0 | 2 | 2 | 10 | 1 | 0 | 25 |
George Currie | Guns | 48 | 47 | 17 | 0.362 | 0.383 | 0.375 | 0.758 | 16 | 1 | 0 | 0 | 11 | 3 | 1 | 7 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 18 |
Dallas Forno | Cardinals | 48 | 40 | 13 | 0.325 | 0.450 | 0.426 | 0.876 | 10 | 2 | 0 | 1 | 6 | 15 | 7 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 8 | 0 | 2 | 18 |
Colin Rintoul | Dukes | 47 | 32 | 16 | 0.500 | 1.250 | 0.638 | 1.888 | 5 | 4 | 3 | 4 | 13 | 22 | 14 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 40 |
Jeff Breen | Cardinals | 47 | 39 | 20 | 0.513 | 0.718 | 0.596 | 1.314 | 13 | 6 | 1 | 0 | 16 | 16 | 7 | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 28 |
Mitch McGeein | Wolfpack | 47 | 37 | 14 | 0.378 | 0.649 | 0.468 | 1.117 | 8 | 4 | 0 | 2 | 18 | 18 | 7 | 7 | 3 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 24 |
Sam Sarkissian | Guns | 46 | 43 | 10 | 0.233 | 0.256 | 0.283 | 0.538 | 9 | 1 | 0 | 0 | 6 | 5 | 2 | 15 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 11 |
Vincent Grubesic | Guns | 46 | 37 | 10 | 0.270 | 0.324 | 0.413 | 0.737 | 8 | 2 | 0 | 0 | 4 | 6 | 3 | 13 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
Guy Prince | Cardinals | 45 | 37 | 12 | 0.324 | 0.405 | 0.444 | 0.850 | 10 | 1 | 1 | 0 | 6 | 10 | 6 | 8 | 2 | 2 | 0 | 0 | 2 | 3 | 8 | 1 | 1 | 15 |
Traven Gulliford | Twins | 45 | 37 | 9 | 0.243 | 0.270 | 0.341 | 0.611 | 8 | 1 | 0 | 0 | 6 | 7 | 6 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
Brent Biever | White Sox | 44 | 30 | 11 | 0.367 | 0.567 | 0.568 | 1.135 | 7 | 2 | 2 | 0 | 7 | 17 | 11 | 7 | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 17 |
Riley Johnston | Cardinals | 44 | 33 | 9 | 0.273 | 0.455 | 0.432 | 0.886 | 5 | 3 | 0 | 1 | 8 | 10 | 9 | 9 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 15 |
Kyle Hegger | Wolfpack | 42 | 33 | 4 | 0.121 | 0.121 | 0.310 | 0.431 | 4 | 0 | 0 | 0 | 3 | 6 | 9 | 18 | 12 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 4 |
Jack Varney | Giants | 42 | 37 | 15 | 0.405 | 0.595 | 0.476 | 1.071 | 11 | 2 | 1 | 1 | 11 | 10 | 2 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 22 |
Markus Koot | White Sox | 42 | 27 | 8 | 0.296 | 0.407 | 0.548 | 0.955 | 6 | 1 | 1 | 0 | 6 | 12 | 11 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 |
James Wood | Twins | 41 | 29 | 10 | 0.345 | 0.414 | 0.463 | 0.877 | 8 | 2 | 0 | 0 | 10 | 7 | 7 | 3 | 0 | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 12 |
Ben Swennumson | Giants | 41 | 37 | 17 | 0.459 | 0.757 | 0.488 | 1.245 | 10 | 3 | 4 | 0 | 10 | 14 | 1 | 3 | 2 | 2 | 0 | 1 | 3 | 1 | 9 | 1 | 0 | 28 |
Jason Arnason | White Sox | 40 | 32 | 13 | 0.406 | 0.469 | 0.500 | 0.969 | 12 | 0 | 1 | 0 | 12 | 9 | 6 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 15 |
Thomas Hauck | Diamondbacks | 38 | 32 | 5 | 0.156 | 0.156 | 0.289 | 0.446 | 5 | 0 | 0 | 0 | 1 | 6 | 4 | 9 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
Taylor Kipnes | White Sox | 38 | 28 | 7 | 0.250 | 0.250 | 0.368 | 0.618 | 7 | 0 | 0 | 0 | 8 | 9 | 4 | 7 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 7 |
David Hodge | Dukes | 37 | 26 | 12 | 0.462 | 0.577 | 0.595 | 1.172 | 8 | 4 | 0 | 0 | 9 | 11 | 8 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 15 |
Paul Davis | Dukes | 37 | 29 | 12 | 0.414 | 0.517 | 0.514 | 1.031 | 10 | 1 | 1 | 0 | 15 | 12 | 7 | 6 | 2 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 15 |
Jared Albo | Longhorns | 37 | 31 | 18 | 0.581 | 0.742 | 0.649 | 1.391 | 13 | 5 | 0 | 0 | 14 | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 23 |
Mitch Chicoine | White Sox | 37 | 30 | 11 | 0.367 | 0.500 | 0.486 | 0.986 | 7 | 4 | 0 | 0 | 11 | 10 | 7 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 15 |
Darren Low | Twins | 37 | 32 | 14 | 0.438 | 0.688 | 0.514 | 1.201 | 10 | 2 | 0 | 2 | 17 | 10 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 |
Jackson Holditch | Guns | 36 | 34 | 13 | 0.382 | 0.588 | 0.417 | 1.005 | 9 | 1 | 3 | 0 | 3 | 9 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 20 |
JT Luterbach | Dukes | 36 | 27 | 7 | 0.259 | 0.259 | 0.444 | 0.704 | 7 | 0 | 0 | 0 | 4 | 9 | 7 | 4 | 0 | 2 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 7 |
Shaun Connor | Wolfpack | 36 | 29 | 12 | 0.414 | 0.690 | 0.500 | 1.190 | 6 | 5 | 0 | 1 | 16 | 8 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 20 |
Stephen Fodchuk | Twins | 36 | 30 | 4 | 0.133 | 0.167 | 0.222 | 0.389 | 3 | 1 | 0 | 0 | 2 | 2 | 4 | 7 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
Anthony Grouette | Dukes | 35 | 22 | 4 | 0.182 | 0.227 | 0.429 | 0.656 | 3 | 1 | 0 | 0 | 3 | 8 | 9 | 7 | 3 | 2 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 5 |
Carlos Charmell | White Sox | 34 | 26 | 14 | 0.538 | 0.769 | 0.618 | 1.387 | 9 | 4 | 1 | 0 | 14 | 11 | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 20 |
Jayde Johnson | Giants | 34 | 28 | 5 | 0.179 | 0.250 | 0.294 | 0.544 | 4 | 0 | 1 | 0 | 5 | 7 | 4 | 11 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
Duncan Elgert | Dukes | 34 | 28 | 12 | 0.429 | 0.893 | 0.529 | 1.422 | 5 | 3 | 2 | 2 | 7 | 15 | 6 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 25 |
Matt Stebner | Giants | 34 | 31 | 13 | 0.419 | 0.516 | 0.471 | 0.987 | 11 | 1 | 1 | 0 | 6 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 16 |
Evan Houser | Twins | 33 | 33 | 15 | 0.455 | 0.576 | 0.455 | 1.030 | 12 | 2 | 1 | 0 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 |
Luis Rodriguez | Guns | 32 | 27 | 7 | 0.259 | 0.370 | 0.375 | 0.745 | 5 | 1 | 1 | 0 | 4 | 5 | 4 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 10 |
Dale Bratz | Wolfpack | 31 | 28 | 14 | 0.500 | 0.679 | 0.548 | 1.227 | 10 | 3 | 1 | 0 | 9 | 10 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 19 |
Jared Hendry | Cardinals | 31 | 27 | 13 | 0.481 | 0.741 | 0.548 | 1.289 | 7 | 5 | 1 | 0 | 10 | 11 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 |
Matt Wishart | Twins | 31 | 29 | 11 | 0.379 | 0.517 | 0.419 | 0.937 | 8 | 2 | 1 | 0 | 6 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 15 |
Jack Randall | Diamondbacks | 30 | 29 | 7 | 0.241 | 0.276 | 0.267 | 0.543 | 6 | 1 | 0 | 0 | 0 | 5 | 1 | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 |
Dakota Upton | Longhorns | 30 | 23 | 6 | 0.261 | 0.348 | 0.433 | 0.781 | 4 | 2 | 0 | 0 | 4 | 4 | 5 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 8 |
Blake Nelson | Dinos | 30 | 23 | 5 | 0.217 | 0.304 | 0.400 | 0.704 | 3 | 2 | 0 | 0 | 2 | 5 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 7 |
Kenny Muise | Dukes | 30 | 24 | 8 | 0.333 | 0.417 | 0.419 | 0.836 | 6 | 2 | 0 | 0 | 10 | 4 | 3 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 10 |
James Granat | Giants | 30 | 26 | 9 | 0.346 | 0.462 | 0.433 | 0.895 | 7 | 1 | 1 | 0 | 8 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12 |
Eric Buckley | Dukes | 30 | 19 | 8 | 0.421 | 0.842 | 0.633 | 1.475 | 3 | 3 | 1 | 1 | 5 | 9 | 7 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
Bodie Bazillion | Giants | 30 | 18 | 7 | 0.389 | 0.500 | 0.633 | 1.133 | 5 | 2 | 0 | 0 | 6 | 6 | 9 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
Jordan Moffat | White Sox | 29 | 24 | 12 | 0.500 | 0.708 | 0.586 | 1.295 | 7 | 5 | 0 | 0 | 9 | 12 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 17 |
Shea Koller | Diamondbacks | 29 | 28 | 14 | 0.500 | 0.679 | 0.517 | 1.196 | 11 | 1 | 2 | 0 | 8 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 19 |
Wyatt Rogi | Dinos | 29 | 25 | 8 | 0.320 | 0.440 | 0.414 | 0.854 | 6 | 1 | 1 | 0 | 9 | 1 | 4 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 |
Brandon Billesberger | Wolfpack | 29 | 23 | 10 | 0.435 | 0.609 | 0.517 | 1.126 | 8 | 1 | 0 | 1 | 5 | 10 | 5 | 7 | 2 | 0 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 14 |
Tyler Scharnatta | Dukes | 29 | 25 | 8 | 0.320 | 0.480 | 0.379 | 0.859 | 5 | 2 | 1 | 0 | 9 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 12 |
Drew Carpenter | Cardinals | 28 | 23 | 5 | 0.217 | 0.261 | 0.333 | 0.594 | 4 | 1 | 0 | 0 | 3 | 6 | 4 | 10 | 3 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 6 |
Derek Van Den Brink | Twins | 28 | 17 | 2 | 0.118 | 0.118 | 0.483 | 0.600 | 2 | 0 | 0 | 0 | 2 | 6 | 9 | 9 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Carter Wirth | Dinos | 28 | 27 | 13 | 0.481 | 0.556 | 0.500 | 1.056 | 12 | 0 | 1 | 0 | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 15 |
Jaydon Wielders | Dinos | 28 | 24 | 10 | 0.417 | 0.625 | 0.500 | 1.125 | 6 | 3 | 1 | 0 | 8 | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 15 |
Alex Foster | Diamondbacks | 28 | 22 | 6 | 0.273 | 0.455 | 0.429 | 0.883 | 4 | 1 | 0 | 1 | 8 | 3 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Tanner Babiuk | Giants | 27 | 25 | 11 | 0.440 | 0.480 | 0.481 | 0.961 | 10 | 1 | 0 | 0 | 13 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 |
Cory Arnason | White Sox | 27 | 19 | 4 | 0.211 | 0.368 | 0.444 | 0.813 | 3 | 0 | 0 | 1 | 7 | 6 | 5 | 6 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 7 |
Matt Wilpert | Twins | 27 | 23 | 4 | 0.174 | 0.261 | 0.240 | 0.501 | 3 | 0 | 1 | 0 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Andrew Malone | Diamondbacks | 27 | 22 | 7 | 0.318 | 0.364 | 0.407 | 0.771 | 4 | 2 | 0 | 1 | 8 | 4 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
Carter Sauve | Wolfpack | 26 | 24 | 10 | 0.417 | 0.500 | 0.462 | 0.962 | 8 | 2 | 0 | 0 | 4 | 7 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 12 |
Nick Publicover | Twins | 26 | 21 | 5 | 0.238 | 0.286 | 0.385 | 0.670 | 4 | 1 | 0 | 0 | 3 | 4 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jordan Smith | Dinos | 26 | 23 | 10 | 0.435 | 0.739 | 0.500 | 1.239 | 5 | 3 | 2 | 0 | 11 | 10 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 17 |
Chris Cook | White Sox | 26 | 18 | 8 | 0.444 | 0.611 | 0.615 | 1.226 | 5 | 3 | 0 | 0 | 13 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 11 |
Benjamin Hul | Dinos | 26 | 19 | 4 | 0.211 | 0.263 | 0.423 | 0.686 | 3 | 1 | 0 | 0 | 5 | 9 | 6 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Jacob Publicover | Twins | 26 | 19 | 3 | 0.158 | 0.158 | 0.385 | 0.543 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Logan Hammer | Diamondbacks | 25 | 24 | 10 | 0.417 | 0.417 | 0.440 | 0.857 | 10 | 0 | 0 | 0 | 3 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
Travis Rohl | Dukes | 25 | 22 | 8 | 0.364 | 0.364 | 0.440 | 0.804 | 8 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
Michael Goldade | Wolfpack | 25 | 18 | 12 | 0.667 | 1.333 | 0.760 | 2.093 | 5 | 3 | 3 | 1 | 10 | 12 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 24 |
Aiden Szautner | Dinos | 25 | 23 | 13 | 0.565 | 0.652 | 0.600 | 1.252 | 11 | 2 | 0 | 0 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 15 |
Drew Davis | Dukes | 25 | 20 | 6 | 0.300 | 0.350 | 0.440 | 0.790 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 |
Kenneth Muise | Twins | 25 | 21 | 6 | 0.286 | 0.476 | 0.360 | 0.836 | 4 | 1 | 0 | 1 | 3 | 4 | 1 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
Riley Seward | Twins | 25 | 19 | 4 | 0.211 | 0.368 | 0.360 | 0.728 | 2 | 1 | 1 | 0 | 1 | 4 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 |
David Miller | Longhorns | 25 | 23 | 6 | 0.261 | 0.435 | 0.320 | 0.755 | 3 | 2 | 1 | 0 | 3 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10 |
Colby Cherneski | Cardinals | 24 | 21 | 3 | 0.143 | 0.143 | 0.208 | 0.351 | 3 | 0 | 0 | 0 | 4 | 5 | 1 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Tyler Warner | Giants | 24 | 16 | 5 | 0.313 | 0.375 | 0.542 | 0.917 | 4 | 1 | 0 | 0 | 6 | 9 | 4 | 3 | 1 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
Nathan Garth | Diamondbacks | 23 | 15 | 7 | 0.467 | 0.733 | 0.652 | 1.386 | 5 | 1 | 0 | 1 | 8 | 10 | 4 | 3 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 11 |
Brett Brittany | White Sox | 23 | 13 | 5 | 0.385 | 0.615 | 0.652 | 1.268 | 4 | 0 | 0 | 1 | 6 | 11 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 8 |
Lane Aman | White Sox | 23 | 17 | 4 | 0.235 | 0.412 | 0.435 | 0.847 | 1 | 3 | 0 | 0 | 2 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
Aren Nelson | Longhorns | 23 | 20 | 6 | 0.300 | 0.300 | 0.391 | 0.691 | 6 | 0 | 0 | 0 | 2 | 6 | 2 | 8 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
Hiro Imata | Longhorns | 23 | 15 | 5 | 0.333 | 0.400 | 0.565 | 0.965 | 4 | 1 | 0 | 0 | 3 | 7 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Kris Klein | Longhorns | 22 | 19 | 3 | 0.158 | 0.158 | 0.273 | 0.431 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Aaron Carleton | Giants | 22 | 15 | 3 | 0.200 | 0.200 | 0.455 | 0.655 | 3 | 0 | 0 | 0 | 4 | 9 | 4 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3 |
Matt Patrick | Twins | 22 | 20 | 5 | 0.250 | 0.450 | 0.318 | 0.768 | 2 | 2 | 1 | 0 | 3 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
Erik Lindsay | Guns | 22 | 17 | 4 | 0.235 | 0.353 | 0.409 | 0.762 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6 |
Matt Sheard | White Sox | 22 | 14 | 2 | 0.143 | 0.143 | 0.455 | 0.597 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Tim Wiebe | Longhorns | 22 | 18 | 3 | 0.167 | 0.167 | 0.273 | 0.439 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Takumi Hara | Wolfpack | 21 | 18 | 6 | 0.333 | 0.500 | 0.429 | 0.929 | 3 | 3 | 0 | 0 | 3 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
Ryan Lowey | Guns | 21 | 19 | 5 | 0.263 | 0.368 | 0.333 | 0.702 | 3 | 2 | 0 | 0 | 2 | 6 | 2 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Justin Ivers | Dinos | 21 | 19 | 8 | 0.421 | 0.632 | 0.476 | 1.108 | 6 | 0 | 2 | 0 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12 |
Jackson Lascelle | Diamondbacks | 20 | 18 | 11 | 0.611 | 1.000 | 0.650 | 1.650 | 7 | 2 | 1 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Matt John | Cardinals | 20 | 14 | 1 | 0.071 | 0.143 | 0.300 | 0.443 | 0 | 1 | 0 | 0 | 4 | 1 | 4 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Ben Franz | Dinos | 20 | 16 | 7 | 0.438 | 0.625 | 0.500 | 1.125 | 5 | 1 | 1 | 0 | 4 | 6 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
Evan Comeau | Diamondbacks | 20 | 17 | 10 | 0.588 | 0.706 | 0.650 | 1.356 | 9 | 0 | 1 | 0 | 6 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
Brett Enright | Guns | 20 | 17 | 8 | 0.471 | 0.588 | 0.550 | 1.138 | 6 | 2 | 0 | 0 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
Braden Runions-Kahler | Longhorns | 20 | 17 | 5 | 0.294 | 0.294 | 0.400 | 0.694 | 5 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Forrest Christensen | White Sox | 20 | 17 | 5 | 0.294 | 0.412 | 0.400 | 0.812 | 3 | 2 | 0 | 0 | 3 | 5 | 2 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
Leo Wang | Twins | 20 | 18 | 3 | 0.167 | 0.222 | 0.250 | 0.472 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Daniel Concepcion | Twins | 20 | 18 | 8 | 0.444 | 0.444 | 0.500 | 0.944 | 8 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 |
Tetsu Nishida | Diamondbacks | 19 | 18 | 7 | 0.389 | 0.500 | 0.421 | 0.921 | 5 | 2 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9 |
Alex Bishop | Diamondbacks | 19 | 16 | 6 | 0.375 | 0.563 | 0.421 | 0.984 | 3 | 3 | 0 | 0 | 11 | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 9 |
Pat Shippit | Cardinals | 19 | 16 | 1 | 0.063 | 0.125 | 0.211 | 0.336 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 8 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Rowan Gammie | Longhorns | 19 | 13 | 4 | 0.308 | 0.308 | 0.526 | 0.834 | 4 | 0 | 0 | 0 | 2 | 4 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
