
Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Twins | 21 | 18 | 5 | 4 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 0.278 | 0.350 | 0.389 | 0.739 |
2017 Postseason | Twins | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0.250 | 0.250 | 0.250 | 0.500 |
2018 | Twins | 36 | 32 | 15 | 12 | 2 | 0 | 1 | 9 | 10 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 20 | 0.469 | 0.528 | 0.625 | 1.153 |
2018 Postseason | Twins | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.600 | 0.500 | 1.100 |
2019 | Twins | 51 | 48 | 18 | 13 | 3 | 1 | 1 | 4 | 18 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 4 | 3 | 0 | 0 | 26 | 0.375 | 0.412 | 0.542 | 0.953 |
2020 | Cardinals | 31 | 25 | 7 | 7 | 0 | 0 | 0 | 5 | 6 | 4 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 5 | 0 | 2 | 7 | 0.280 | 0.419 | 0.280 | 0.699 |
2020 Postseason | Cardinals | 12 | 11 | 5 | 3 | 2 | 0 | 0 | 1 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 0.455 | 0.500 | 0.636 | 1.136 |
2021 | Twins | 33 | 29 | 8 | 5 | 3 | 0 | 0 | 6 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 11 | 0.276 | 0.364 | 0.379 | 0.743 |
2022 | Twins | 35 | 29 | 12 | 9 | 1 | 2 | 0 | 8 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 0.414 | 0.514 | 0.586 | 1.100 |
Total | - | 232 | 204 | 74 | 57 | 11 | 4 | 2 | 33 | 53 | 15 | 22 | 6 | 12 | 1 | 0 | 16 | 11 | 17 | 2 | 2 | 99 | 0.372 | 0.447 | 0.498 | 0.944 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Twins | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 4 | 5 | 5 | 7.00 | 2.20 | 5.60 | 5.60 |
2017 Postseason | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Postseason | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Postseason | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 4 | 5 | 5 | 7.00 | 2.20 | 5.60 | 5.60 |