
Batting Statistics
| Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Albo | 50 | 40 | 14 | 0.350 | 0.575 | 0.471 | 1.046 | 9 | 3 | 0 | 2 | 7 | 8 | 8 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23 |
| Hiro Imata | 46 | 44 | 12 | 0.273 | 0.364 | 0.304 | 0.668 | 9 | 2 | 1 | 0 | 4 | 9 | 2 | 13 | 4 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 16 |
| Owen Currie | 44 | 33 | 12 | 0.364 | 0.515 | 0.500 | 1.015 | 10 | 0 | 1 | 1 | 6 | 11 | 7 | 9 | 3 | 3 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 17 |
| Braydon Thiemann | 41 | 31 | 11 | 0.355 | 0.484 | 0.512 | 0.996 | 8 | 2 | 1 | 0 | 5 | 13 | 10 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 15 |
| David Miller | 38 | 34 | 14 | 0.412 | 0.500 | 0.462 | 0.962 | 12 | 1 | 0 | 1 | 9 | 7 | 2 | 7 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 17 |
| Brett Currie | 32 | 30 | 11 | 0.367 | 0.533 | 0.406 | 0.940 | 8 | 2 | 0 | 1 | 9 | 5 | 2 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
| Craig Joyce | 29 | 22 | 4 | 0.182 | 0.318 | 0.345 | 0.663 | 1 | 3 | 0 | 0 | 6 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 7 |
| Dylan Grant | 29 | 24 | 5 | 0.208 | 0.375 | 0.345 | 0.720 | 3 | 0 | 2 | 0 | 2 | 4 | 3 | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9 |
| Dakota Upton | 27 | 20 | 7 | 0.350 | 0.400 | 0.519 | 0.919 | 6 | 1 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 |
| Josh Juravle | 26 | 22 | 6 | 0.273 | 0.273 | 0.346 | 0.619 | 6 | 0 | 0 | 0 | 5 | 3 | 1 | 8 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 6 |
| Aren Nelson | 22 | 20 | 6 | 0.300 | 0.400 | 0.318 | 0.718 | 4 | 2 | 0 | 0 | 3 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 8 |
| Jace Junk | 20 | 20 | 8 | 0.400 | 0.600 | 0.400 | 1.000 | 5 | 2 | 1 | 0 | 6 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 12 |
| Deri Steiert-Couture | 19 | 16 | 11 | 0.688 | 1.063 | 0.737 | 1.799 | 6 | 4 | 1 | 0 | 9 | 8 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Jack Miller | 18 | 15 | 4 | 0.267 | 0.400 | 0.389 | 0.789 | 3 | 0 | 1 | 0 | 2 | 4 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Jaxon Junk | 17 | 15 | 4 | 0.267 | 0.267 | 0.353 | 0.620 | 4 | 0 | 0 | 0 | 1 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Zack Wortman | 17 | 16 | 4 | 0.250 | 0.375 | 0.294 | 0.669 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Jade Alberts | 13 | 10 | 4 | 0.400 | 0.500 | 0.538 | 1.038 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Stephen Barbour | 10 | 10 | 2 | 0.200 | 0.300 | 0.200 | 0.500 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Cooper Mitchell | 6 | 6 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dawson Zwicker | 6 | 6 | 2 | 0.333 | 0.500 | 0.333 | 0.833 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aaron Pepin | 6 | 5 | 1 | 0.200 | 0.600 | 0.333 | 0.933 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jamie Whitehead | 6 | 6 | 1 | 0.167 | 0.167 | 0.167 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Declan Andersen | 3 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cashe Newans | 3 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Runions-Kahler | 2 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics
| Player | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Whitehead | 26 | 5 | 3 | 3 | 0 | 0 | 6.19 | 1.88 | 37 | 27 | 23 | 12 | 22 | 30 | 1 | 0 | 5.92 | 3.23 |
| Stephen Barbour | 22.1 | 4 | 2 | 3 | 0 | 0 | 6.65 | 2.31 | 36 | 25 | 21 | 15 | 32 | 1 | 1 | 0 | 10.14 | 4.75 |
| Jace Junk | 11 | 1 | 0 | 1 | 0 | 0 | 4.45 | 1.55 | 10 | 8 | 7 | 7 | 12 | 0 | 0 | 0 | 7.64 | 4.45 |
| Braden Runions-Kahler | 9.3 | 3 | 1 | 2 | 0 | 0 | 16.56 | 3.76 | 26 | 28 | 22 | 9 | 9 | 2 | 0 | 0 | 6.77 | 6.77 |
| Aren Nelson | 9 | 0 | 1 | 0 | 0 | 0 | 5.44 | 2.00 | 12 | 10 | 7 | 6 | 9 | 0 | 0 | 0 | 7.00 | 4.67 |
| Jaxon Junk | 8.1 | 1 | 0 | 0 | 0 | 0 | 9.51 | 3.21 | 14 | 15 | 11 | 12 | 3 | 1 | 0 | 0 | 2.59 | 10.37 |
| Cashe Newans | 7.2 | 2 | 0 | 0 | 0 | 0 | 9.72 | 3.33 | 15 | 11 | 10 | 9 | 4 | 0 | 0 | 0 | 3.89 | 8.75 |
| Josh Juravle | 3 | 0 | 0 | 0 | 0 | 0 | 14.00 | 3.67 | 4 | 7 | 6 | 7 | 2 | 0 | 0 | 0 | 4.67 | 16.33 |
| Cooper Mitchell | 2 | 0 | 0 | 0 | 1 | 0 | 7.00 | 3.00 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 17.50 | 7.00 |
| Brett Currie | 1.2 | 0 | 0 | 1 | 0 | 0 | 11.67 | 6.67 | 7 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 11.67 | 5.83 |
| Jack Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 14.00 | 7.00 |












