Offense
Player | Team | PA | AB | H | AVG | OBP | SLG | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Muise | Dukes | 35 | 33 | 9 | 0.273 | 0.314 | 0.303 | 0.617 | 8 | 1 | 0 | 0 | 4 | 9 | 2 | 11 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 10 |
Colin Rintoul | Dukes | 33 | 29 | 11 | 0.379 | 0.455 | 0.448 | 0.903 | 9 | 2 | 0 | 0 | 3 | 11 | 0 | 3 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 13 |
Andrew Doyle | Dukes | 32 | 26 | 7 | 0.269 | 0.375 | 0.423 | 0.798 | 4 | 2 | 1 | 0 | 9 | 8 | 3 | 12 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
Eric Buckley | Dukes | 31 | 30 | 15 | 0.500 | 0.484 | 0.700 | 1.184 | 10 | 4 | 1 | 0 | 7 | 7 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 21 |
Nolan Handley | Diamondbacks | 29 | 28 | 13 | 0.464 | 0.483 | 0.643 | 1.126 | 10 | 2 | 0 | 1 | 9 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 18 |
Alex Bishop | Diamondbacks | 29 | 23 | 11 | 0.478 | 0.586 | 0.870 | 1.456 | 6 | 3 | 0 | 2 | 7 | 12 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 20 |
Drew Davis | Dukes | 28 | 27 | 9 | 0.333 | 0.333 | 0.630 | 0.963 | 5 | 2 | 0 | 2 | 8 | 6 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 17 |
Duncan Elgert | Dukes | 26 | 25 | 11 | 0.440 | 0.462 | 0.680 | 1.142 | 6 | 3 | 0 | 1 | 5 | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
J.P. Willner | Diamondbacks | 25 | 24 | 7 | 0.292 | 0.320 | 0.500 | 0.820 | 4 | 2 | 0 | 1 | 1 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12 |
Paul Davis | Dukes | 23 | 22 | 6 | 0.273 | 0.304 | 0.273 | 0.577 | 6 | 0 | 0 | 0 | 2 | 3 | 1 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6 |
James Trask | Diamondbacks | 22 | 18 | 4 | 0.222 | 0.364 | 0.222 | 0.586 | 4 | 0 | 0 | 0 | 6 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
Miles Hunter | Dukes | 21 | 16 | 9 | 0.563 | 0.667 | 0.938 | 1.604 | 4 | 6 | 0 | 0 | 4 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 15 |
Evan Comeau | Diamondbacks | 20 | 18 | 6 | 0.333 | 0.400 | 0.444 | 0.844 | 4 | 2 | 0 | 0 | 5 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8 |
Evan Gerwing | Dukes | 20 | 18 | 10 | 0.556 | 0.600 | 1.111 | 1.711 | 4 | 4 | 0 | 2 | 13 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Alex Tello | Canadians | 20 | 16 | 7 | 0.438 | 0.500 | 0.500 | 1.000 | 6 | 1 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
Brendon Sutherland | Diamondbacks | 19 | 14 | 3 | 0.214 | 0.421 | 0.357 | 0.778 | 1 | 2 | 0 | 0 | 2 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 |
Jordan Wong | Diamondbacks | 19 | 17 | 6 | 0.353 | 0.421 | 0.588 | 1.009 | 4 | 1 | 0 | 1 | 3 | 5 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Andrew Malone | Diamondbacks | 17 | 12 | 5 | 0.417 | 0.588 | 0.500 | 1.088 | 4 | 1 | 0 | 0 | 2 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Shawn Gostola | Dukes | 16 | 17 | 3 | 0.176 | 0.176 | 0.176 | 0.353 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Brent Cooper | Diamondbacks | 16 | 14 | 4 | 0.286 | 0.313 | 0.286 | 0.598 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Marshall Serbu | Diamondbacks | 15 | 14 | 2 | 0.143 | 0.143 | 0.214 | 0.357 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Zach Delaquis | Canadians | 15 | 14 | 7 | 0.500 | 0.533 | 0.643 | 1.176 | 5 | 2 | 0 | 0 | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9 |
Jordan Smith | Canadians | 15 | 15 | 7 | 0.467 | 0.467 | 0.733 | 1.200 | 4 | 2 | 1 | 0 | 8 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 |
Nathan Damiani | Canadians | 15 | 15 | 4 | 0.267 | 0.267 | 0.267 | 0.533 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
Matt Stebner | Giants | 14 | 13 | 2 | 0.154 | 0.214 | 0.154 | 0.368 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Mike Ozga | Canadians | 14 | 9 | 0 | 0.000 | 0.286 | 0.000 | 0.286 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Logan Kachur | Giants | 13 | 11 | 4 | 0.364 | 0.462 | 0.455 | 0.916 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Kenny Falconer | Giants | 13 | 12 | 5 | 0.417 | 0.462 | 0.500 | 0.962 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Greg Doucette | Giants | 13 | 9 | 4 | 0.444 | 0.615 | 0.556 | 1.171 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
Thomas Hauck | Diamondbacks | 12 | 11 | 4 | 0.364 | 0.417 | 0.455 | 0.871 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Alexander Krochak | Canadians | 12 | 8 | 1 | 0.125 | 0.417 | 0.125 | 0.542 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sam Groves | Canadians | 11 | 10 | 3 | 0.300 | 0.364 | 0.300 | 0.664 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
JT Luterbach | Dukes | 11 | 9 | 4 | 0.444 | 0.545 | 0.889 | 1.434 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
Tyler Warner | Giants | 11 | 10 | 3 | 0.300 | 0.364 | 0.400 | 0.764 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Jose Campo | Giants | 11 | 11 | 2 | 0.182 | 0.182 | 0.182 | 0.364 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Aaron Kraus | Diamondbacks | 11 | 9 | 0 | 0.000 | 0.182 | 0.000 | 0.182 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Franz | Canadians | 10 | 10 | 5 | 0.500 | 0.500 | 0.500 | 1.000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
Tanner Babiuk | Giants | 10 | 9 | 2 | 0.222 | 0.300 | 0.222 | 0.522 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Luis Tovar | Giants | 9 | 8 | 2 | 0.250 | 0.333 | 0.250 | 0.583 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
James Wood | Twins | 8 | 8 | 6 | 0.750 | 0.750 | 1.000 | 1.750 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Blake Nelson | Twins | 8 | 7 | 3 | 0.429 | 0.500 | 0.571 | 1.071 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Matt Wishart | Twins | 8 | 8 | 2 | 0.250 | 0.250 | 0.375 | 0.625 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Evan Houser | Twins | 8 | 8 | 1 | 0.125 | 0.125 | 0.125 | 0.250 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
Darren Low | Twins | 8 | 8 | 1 | 0.125 | 0.125 | 0.250 | 0.375 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Trent Lawson | Wolfpack | 7 | 5 | 1 | 0.200 | 0.429 | 0.800 | 1.229 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Michael Goldade | Wolfpack | 7 | 6 | 4 | 0.667 | 0.714 | 1.333 | 2.048 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 |
Kyle Cooper | Giants | 7 | 6 | 2 | 0.333 | 0.286 | 0.667 | 0.952 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Brandon Billesberger | Wolfpack | 7 | 7 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jamie Mitchell | Diamondbacks | 7 | 7 | 2 | 0.286 | 0.286 | 0.571 | 0.857 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jared Albo | Longhorns | 7 | 7 | 1 | 0.143 | 0.143 | 0.143 | 0.286 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mark Clauson | Diamondbacks | 7 | 6 | 1 | 0.167 | 0.286 | 0.167 | 0.452 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
Desmond Sullivan | Giants | 7 | 6 | 2 | 0.333 | 0.429 | 0.333 | 0.762 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Travis Gaudet | Longhorns | 6 | 5 | 3 | 0.600 | 0.667 | 1.200 | 1.867 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
Lane Aman | White Sox | 6 | 4 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mitch McGeein | Wolfpack | 6 | 4 | 0 | 0.000 | 0.167 | 0.000 | 0.167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Connor | Wolfpack | 6 | 6 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Pepin | Longhorns | 6 | 5 | 2 | 0.400 | 0.500 | 0.400 | 0.900 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Taylor Kipnes | White Sox | 6 | 6 | 1 | 0.167 | 0.167 | 0.167 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fraser Armstrong | Wolfpack | 6 | 5 | 1 | 0.200 | 0.333 | 0.400 | 0.733 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kellen Foreman | Longhorns | 6 | 6 | 2 | 0.333 | 0.333 | 0.333 | 0.667 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jade Alberts | Longhorns | 6 | 6 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayde Johnson | Giants | 5 | 5 | 1 | 0.200 | 0.200 | 0.200 | 0.400 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dakota Upton | Longhorns | 5 | 5 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Joyce | Longhorns | 5 | 2 | 0 | 0.000 | 0.600 | 0.000 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Chappel | White Sox | 5 | 5 | 1 | 0.200 | 0.200 | 0.200 | 0.400 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jeff Derks | White Sox | 5 | 5 | 1 | 0.200 | 0.200 | 0.400 | 0.600 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mitch Chicoine | White Sox | 5 | 4 | 1 | 0.250 | 0.400 | 0.250 | 0.650 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jason Arnason | White Sox | 5 | 5 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hiro Imata | Longhorns | 5 | 5 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Keats | Twins | 4 | 3 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Brent Biever | White Sox | 4 | 2 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Arnason | White Sox | 4 | 4 | 1 | 0.250 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matt Zanutto | Wolfpack | 4 | 4 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Markus Koot | White Sox | 4 | 4 | 2 | 0.500 | 0.500 | 0.750 | 1.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Christian Damgaard | Giants | 4 | 3 | 1 | 0.333 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jack Miller | Longhorns | 4 | 4 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Latos | Giants | 4 | 4 | 2 | 0.500 | 0.500 | 0.500 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Luke Wilson | Wolfpack | 3 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easton Tetz | Canadians | 3 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Publicover | Twins | 3 | 2 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Wilson | Wolfpack | 3 | 2 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dirk Dembroski | Wolfpack | 3 | 2 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Ganser | Giants | 3 | 3 | 1 | 0.333 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Curtis Smith | Wolfpack | 3 | 3 | 1 | 0.333 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Traven Gulliford | Twins | 3 | 3 | 1 | 0.333 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ben Matheson | Canadians | 3 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam McAusland | Canadians | 3 | 3 | 1 | 0.333 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Caleb Graham | Wolfpack | 2 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Van Den Brink | Twins | 2 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Medic | Twins | 2 | 2 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bud Eisthen | Longhorns | 2 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Wilpert | Twins | 2 | 2 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Adam Bader | Giants | 2 | 2 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Zach Bryska | Canadians | 1 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Travis Rohl | Dukes | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Bromley | Canadians | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Wynette | Longhorns | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu Laurans | Twins | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Player | Team | IP | GS | W | L | ERA | WHIP | CG | BB | K | SO | SV | BS | H | R | ER | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Jacober | Dukes | 22 | 3 | 2 | 1 | 2.86 | 1.36 | 2 | 11 | 22 | 0 | 1 | 0 | 19 | 13 | 9 | 7.00 | 3.50 |
Cal Tecklenburg | Dukes | 18.1 | 3 | 3 | 1 | 2.71 | 1.33 | 1 | 9 | 19 | 0 | 0 | 0 | 15 | 11 | 7 | 7.35 | 3.48 |
Travis Bachynski | Diamondbacks | 14.1 | 2 | 1 | 0 | 3.97 | 1.91 | 1 | 6 | 11 | 0 | 0 | 0 | 21 | 9 | 8 | 5.46 | 2.98 |
Ethan Bromley | Canadians | 14 | 2 | 1 | 1 | 3.00 | 1.07 | 2 | 3 | 18 | 1 | 0 | 0 | 12 | 7 | 6 | 9.00 | 1.50 |
Tyrell King | Diamondbacks | 13 | 2 | 2 | 0 | 2.15 | 1.54 | 1 | 6 | 18 | 0 | 1 | 0 | 14 | 8 | 4 | 9.69 | 3.23 |
Steven Latos | Giants | 13 | 2 | 1 | 1 | 3.77 | 1.69 | 1 | 7 | 18 | 0 | 0 | 0 | 15 | 12 | 7 | 9.69 | 3.77 |
Joe Sergent | Diamondbacks | 12 | 2 | 2 | 0 | 4.67 | 1.58 | 0 | 1 | 16 | 0 | 0 | 0 | 18 | 9 | 8 | 9.33 | 0.58 |
Duncan Elgert | Dukes | 11.1 | 2 | 0 | 1 | 6.31 | 1.98 | 1 | 5 | 14 | 0 | 0 | 0 | 17 | 16 | 10 | 8.83 | 3.15 |
Jordan Smith | Canadians | 11 | 2 | 2 | 0 | 1.91 | 1.00 | 1 | 2 | 14 | 0 | 0 | 0 | 9 | 4 | 3 | 8.91 | 1.27 |
Matt Wilpert | Twins | 7 | 1 | 0 | 1 | 6.00 | 1.57 | 1 | 1 | 5 | 0 | 0 | 0 | 10 | 6 | 6 | 5.00 | 1.00 |
Desmond Sullivan | Giants | 7 | 1 | 1 | 0 | 0.00 | 0.86 | 1 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 6.00 | 4.00 |
Thomas Gayef | Diamondbacks | 7 | 1 | 1 | 0 | 5.00 | 1.43 | 1 | 2 | 8 | 0 | 0 | 0 | 8 | 6 | 5 | 8.00 | 2.00 |
Nate Horricks | Twins | 6 | 1 | 0 | 0 | 5.83 | 2.33 | 0 | 6 | 9 | 0 | 0 | 0 | 8 | 5 | 5 | 10.50 | 7.00 |
Curtis Smith | Wolfpack | 6 | 1 | 0 | 1 | 3.50 | 1.33 | 1 | 0 | 13 | 0 | 0 | 0 | 8 | 3 | 3 | 15.17 | 0.00 |
Christian Lapointe | Wolfpack | 5.2 | 1 | 0 | 1 | 2.69 | 1.35 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 7 | 2 | 5.38 | 0.00 |
Josh Wynette | Longhorns | 5.2 | 1 | 0 | 1 | 10.77 | 2.88 | 0 | 1 | 9 | 0 | 0 | 0 | 14 | 8 | 8 | 12.12 | 1.35 |
Taylor Kipnes | White Sox | 5 | 1 | 0 | 1 | 2.80 | 2.40 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 7 | 2 | 4.20 | 0.00 |
Andrew Greider | Giants | 4 | 1 | 0 | 1 | 7.00 | 2.75 | 0 | 3 | 5 | 0 | 0 | 0 | 8 | 9 | 4 | 8.75 | 5.25 |
