- Nationality
- Canada
- Current Team
- White Sox
Batting
Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Postseason | White Sox | 14 | 12 | 4 | 0.333 | 0.333 | 0.357 | 0.690 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
2024 | White Sox | 48 | 36 | 15 | 0.417 | 0.528 | 0.542 | 1.069 | 12 | 2 | 1 | 0 | 11 | 9 | 8 | 6 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 19 |
2023 Postseason | White Sox | 4 | 4 | 2 | 0.500 | 0.750 | 0.500 | 1.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2023 | White Sox | 69 | 59 | 20 | 0.339 | 0.458 | 0.435 | 0.892 | 14 | 5 | 1 | 0 | 8 | 13 | 10 | 15 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 27 |
2022 | White Sox | 45 | 35 | 8 | 0.229 | 0.257 | 0.400 | 0.657 | 7 | 1 | 0 | 0 | 6 | 8 | 9 | 7 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9 |
2021 Postseason | White Sox | 2 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | White Sox | 40 | 38 | 6 | 0.158 | 0.158 | 0.175 | 0.333 | 6 | 0 | 0 | 0 | 4 | 3 | 1 | 11 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 6 |
2020 Postseason | White Sox | 9 | 8 | 0 | 0.000 | 0.000 | 0.111 | 0.111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2020 | White Sox | 25 | 24 | 4 | 0.167 | 0.167 | 0.200 | 0.367 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
2019 | White Sox | 53 | 42 | 9 | 0.214 | 0.238 | 0.358 | 0.597 | 8 | 1 | 0 | 0 | 6 | 9 | 7 | 8 | 6 | 3 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 10 |
2018 Postseason | White Sox | 13 | 11 | 4 | 0.364 | 0.364 | 0.462 | 0.825 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2018 | White Sox | 29 | 18 | 3 | 0.167 | 0.222 | 0.483 | 0.705 | 2 | 1 | 0 | 0 | 5 | 9 | 9 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 |
2017 | White Sox | 60 | 51 | 18 | 0.353 | 0.412 | 0.450 | 0.862 | 16 | 1 | 1 | 0 | 9 | 11 | 7 | 9 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 21 |
Total | - | 411 | 340 | 93 | 0.274 | 0.326 | 0.389 | 0.716 | 78 | 12 | 3 | 0 | 52 | 72 | 56 | 74 | 28 | 11 | 0 | 4 | 17 | 11 | 6 | 0 | 0 | 111 |
Pitching
Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Postseason | White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | White Sox | 5.2 | 0 | 0 | 0 | 0 | 0 | 8.65 | 2.65 | 14 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.24 |
2023 Postseason | White Sox | 1 | 0 | 0 | 0 | 0 | 0 | 14.00 | 6.00 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 7.00 | 0.00 |
2023 | White Sox | 2.1 | 0 | 0 | 0 | 0 | 0 | 3.00 | 2.14 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
2022 | White Sox | 4 | 1 | 0 | 1 | 0 | 0 | 15.75 | 3.75 | 11 | 14 | 9 | 4 | 2 | 1 | 0 | 0 | 3.50 | 7.00 |
2021 Postseason | White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | White Sox | 3.1 | 1 | 0 | 1 | 0 | 0 | 6.30 | 2.10 | 6 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 4.20 | 2.10 |
2020 Postseason | White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | White Sox | 3 | 1 | 0 | 1 | 0 | 0 | 23.33 | 3.67 | 9 | 10 | 10 | 2 | 0 | 1 | 0 | 0 | 0.00 | 4.67 |
2019 | White Sox | 14 | 2 | 0 | 3 | 0 | 0 | 10.50 | 2.64 | 33 | 23 | 21 | 4 | 8 | 5 | 0 | 0 | 4.00 | 2.00 |
2018 Postseason | White Sox | 3.1 | 0 | 0 | 1 | 0 | 0 | 6.30 | 2.70 | 8 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 2.10 | 2.10 |
2018 | White Sox | 29 | 6 | 1 | 5 | 0 | 0 | 5.79 | 1.66 | 35 | 31 | 24 | 13 | 13 | 5 | 2 | 0 | 3.14 | 3.14 |
2017 | White Sox | 21 | 4 | 0 | 3 | 0 | 0 | 8.33 | 3.29 | 55 | 49 | 25 | 14 | 13 | 10 | 0 | 0 | 4.33 | 4.67 |
Total | - | 86.2 | 15 | 1 | 15 | 0 | 0 | 8.48 | 2.56 | 182 | 158 | 105 | 40 | 40 | 25 | 2 | 0 | 3.23 | 3.23 |