Regular Season Stats
Offense
| Player | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Varney | Giants | 32 | 24 | 6 | 0.250 | 0.292 | 0.406 | 0.698 | 5 | 1 | 0 | 0 | 2 | 8 | 2 | 6 | 1 | 5 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 7 |
| Brendan Rose | White Sox | 29 | 24 | 7 | 0.292 | 0.417 | 0.414 | 0.830 | 4 | 3 | 0 | 0 | 3 | 8 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| Matt Stebner | Giants | 29 | 19 | 5 | 0.263 | 0.421 | 0.414 | 0.835 | 3 | 1 | 1 | 0 | 5 | 6 | 5 | 3 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 |
| Daniel Gonzalez | Giants | 27 | 21 | 7 | 0.333 | 0.476 | 0.481 | 0.958 | 6 | 0 | 0 | 1 | 3 | 8 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jordan Moffat | White Sox | 26 | 23 | 11 | 0.478 | 0.739 | 0.538 | 1.278 | 7 | 3 | 0 | 1 | 6 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17 |
| Dallas Forno | Cardinals | 26 | 24 | 11 | 0.458 | 0.583 | 0.480 | 1.063 | 9 | 1 | 1 | 0 | 6 | 10 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 14 |
| DJ DePiero | Wolfpack | 25 | 23 | 10 | 0.435 | 0.696 | 0.480 | 1.176 | 6 | 3 | 0 | 1 | 10 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 16 |
| David Kelly | Cardinals | 25 | 23 | 9 | 0.391 | 0.435 | 0.440 | 0.875 | 8 | 1 | 0 | 0 | 6 | 4 | 2 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10 |
| Will Howard | Diamondbacks | 24 | 21 | 10 | 0.476 | 0.714 | 0.542 | 1.256 | 7 | 2 | 0 | 1 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 15 |
| Jared Albo | Longhorns | 24 | 20 | 7 | 0.350 | 0.600 | 0.417 | 1.017 | 4 | 2 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| Russell Strilchuk | Wolfpack | 23 | 17 | 9 | 0.529 | 1.118 | 0.652 | 1.770 | 5 | 1 | 0 | 3 | 14 | 10 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 |
| Jett Ryan | Guns | 23 | 19 | 9 | 0.474 | 0.789 | 0.565 | 1.355 | 6 | 1 | 1 | 1 | 10 | 5 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 15 |
| Carlos Charmell | White Sox | 23 | 19 | 8 | 0.421 | 0.789 | 0.435 | 1.224 | 5 | 1 | 0 | 2 | 13 | 6 | 1 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 15 |
| Jacob Cuch | Guns | 23 | 19 | 6 | 0.316 | 0.421 | 0.435 | 0.856 | 4 | 2 | 0 | 0 | 5 | 7 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Colin Rintoul | Dukes | 23 | 17 | 10 | 0.588 | 0.941 | 0.682 | 1.623 | 7 | 1 | 1 | 1 | 7 | 11 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Andrew Doyle | Dukes | 22 | 16 | 7 | 0.438 | 0.875 | 0.591 | 1.466 | 4 | 1 | 0 | 2 | 8 | 7 | 5 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
| Bodie Bazillion | Giants | 22 | 14 | 5 | 0.357 | 0.500 | 0.545 | 1.045 | 3 | 2 | 0 | 0 | 5 | 5 | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Aidan Rose | White Sox | 21 | 19 | 11 | 0.579 | 0.737 | 0.619 | 1.356 | 10 | 0 | 0 | 1 | 7 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14 |
| James Granat | Giants | 21 | 12 | 1 | 0.083 | 0.250 | 0.429 | 0.679 | 0 | 0 | 1 | 0 | 3 | 6 | 7 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Graham Fader | Guns | 21 | 20 | 8 | 0.400 | 0.600 | 0.429 | 1.029 | 5 | 2 | 1 | 0 | 3 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 12 |
| Brett Brittany | White Sox | 20 | 14 | 7 | 0.500 | 1.571 | 0.650 | 2.221 | 0 | 2 | 2 | 3 | 8 | 10 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Lane Aman | White Sox | 20 | 17 | 8 | 0.471 | 1.059 | 0.550 | 1.609 | 3 | 2 | 1 | 2 | 6 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 18 |
| Chris Cook | White Sox | 20 | 16 | 4 | 0.250 | 0.625 | 0.400 | 1.025 | 1 | 1 | 1 | 1 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Derek Nichol | Cardinals | 20 | 18 | 7 | 0.389 | 0.500 | 0.450 | 0.950 | 5 | 2 | 0 | 0 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| Aaron Kraus | Diamondbacks | 20 | 16 | 4 | 0.250 | 0.313 | 0.400 | 0.713 | 3 | 1 | 0 | 0 | 2 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Matt Wenham | Cardinals | 19 | 18 | 8 | 0.444 | 0.556 | 0.474 | 1.029 | 6 | 2 | 0 | 0 | 6 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Burke Schulte-Bates | Diamondbacks | 19 | 18 | 6 | 0.333 | 0.444 | 0.368 | 0.813 | 5 | 0 | 1 | 0 | 2 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8 |
| Michael Johnson | Wolfpack | 19 | 15 | 2 | 0.133 | 0.200 | 0.263 | 0.463 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Blake Mezzarobba | Wolfpack | 18 | 17 | 3 | 0.176 | 0.235 | 0.222 | 0.458 | 2 | 1 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| Dale Bratz | Wolfpack | 18 | 16 | 8 | 0.500 | 0.625 | 0.500 | 1.125 | 6 | 2 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
| Guy Prince | Cardinals | 18 | 18 | 2 | 0.111 | 0.111 | 0.111 | 0.222 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Duncan Elgert | Dukes | 18 | 16 | 8 | 0.500 | 1.125 | 0.556 | 1.681 | 4 | 1 | 0 | 3 | 8 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 18 |
| Taylor Kipnes | White Sox | 18 | 14 | 5 | 0.357 | 1.000 | 0.500 | 1.500 | 1 | 1 | 1 | 2 | 7 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| Mario Rodriguez Reyes | Guns | 18 | 14 | 3 | 0.214 | 0.214 | 0.389 | 0.603 | 3 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 3 |
| Shaun Connor | Wolfpack | 17 | 7 | 1 | 0.143 | 0.143 | 0.647 | 0.790 | 0 | 0 | 0 | 1 | 4 | 5 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mitch Chicoine | White Sox | 17 | 12 | 2 | 0.167 | 0.250 | 0.412 | 0.662 | 1 | 1 | 0 | 0 | 1 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 |
| Hiro Imata | Longhorns | 17 | 16 | 2 | 0.125 | 0.125 | 0.176 | 0.301 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Andrew Malone | Diamondbacks | 17 | 14 | 5 | 0.357 | 0.857 | 0.412 | 1.269 | 0 | 4 | 0 | 1 | 9 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| Alexander LeBlanc | Giants | 16 | 10 | 2 | 0.200 | 0.200 | 0.438 | 0.638 | 2 | 0 | 0 | 0 | 4 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jonathan Phillips | Guns | 16 | 12 | 5 | 0.417 | 0.583 | 0.563 | 1.146 | 3 | 2 | 0 | 0 | 5 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7 |
| Jace Junk | Longhorns | 16 | 16 | 5 | 0.313 | 0.500 | 0.313 | 0.813 | 3 | 1 | 1 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 |
| Ryan Fleming | Dukes | 16 | 12 | 3 | 0.250 | 0.417 | 0.438 | 0.854 | 2 | 0 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
| Craig Joyce | Longhorns | 16 | 13 | 2 | 0.154 | 0.231 | 0.313 | 0.543 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| Riley Johnston | Cardinals | 16 | 12 | 1 | 0.083 | 0.083 | 0.313 | 0.396 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jackson Holditch | Guns | 16 | 16 | 3 | 0.188 | 0.188 | 0.188 | 0.375 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Thomas Hauck | Diamondbacks | 15 | 12 | 0 | 0.000 | 0.000 | 0.200 | 0.200 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Greider | Giants | 15 | 10 | 4 | 0.400 | 0.900 | 0.533 | 1.433 | 1 | 1 | 2 | 0 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 9 |
| Michael Goldade | Wolfpack | 15 | 14 | 7 | 0.500 | 0.929 | 0.533 | 1.462 | 3 | 2 | 2 | 0 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13 |
| Ben Swennumson | Giants | 15 | 13 | 5 | 0.385 | 0.538 | 0.467 | 1.005 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Markus Koot | White Sox | 15 | 11 | 3 | 0.273 | 0.364 | 0.400 | 0.764 | 2 | 1 | 0 | 0 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Alex Tello | Wolfpack | 15 | 12 | 7 | 0.583 | 0.917 | 0.667 | 1.583 | 5 | 1 | 0 | 1 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 11 |
| Greg Doucette | Giants | 15 | 8 | 3 | 0.375 | 0.375 | 0.667 | 1.042 | 3 | 0 | 0 | 0 | 1 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Christopher Jang | Cardinals | 14 | 11 | 5 | 0.455 | 0.545 | 0.571 | 1.117 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ethan Black | Cardinals | 14 | 9 | 0 | 0.000 | 0.000 | 0.357 | 0.357 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blake Nelson | Twins | 14 | 9 | 2 | 0.222 | 0.222 | 0.500 | 0.722 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| Kenny Falconer | Giants | 14 | 11 | 5 | 0.455 | 0.545 | 0.571 | 1.117 | 4 | 1 | 0 | 0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kenny Muise | Dukes | 14 | 14 | 3 | 0.214 | 0.214 | 0.214 | 0.429 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| Deri Steiert-Couture | Longhorns | 14 | 13 | 8 | 0.615 | 0.923 | 0.643 | 1.566 | 5 | 2 | 1 | 0 | 6 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Tate Meunier | Diamondbacks | 13 | 7 | 3 | 0.429 | 0.571 | 0.692 | 1.264 | 2 | 1 | 0 | 0 | 4 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Luis Rodriguez | Guns | 13 | 12 | 5 | 0.417 | 0.500 | 0.462 | 0.962 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
| Austin Orsted | Dukes | 13 | 11 | 3 | 0.273 | 0.364 | 0.385 | 0.748 | 2 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tighe Macdonald | Wolfpack | 13 | 8 | 6 | 0.750 | 1.000 | 0.846 | 1.846 | 5 | 0 | 1 | 0 | 4 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Alex Bishop | Diamondbacks | 13 | 9 | 4 | 0.444 | 0.889 | 0.615 | 1.504 | 2 | 1 | 0 | 1 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Dakota Upton | Longhorns | 13 | 11 | 4 | 0.364 | 0.455 | 0.462 | 0.916 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Jeff Breen | Cardinals | 13 | 11 | 5 | 0.455 | 0.818 | 0.538 | 1.357 | 2 | 2 | 1 | 0 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| Darren Low | Twins | 13 | 12 | 2 | 0.167 | 0.167 | 0.231 | 0.397 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Drew Carpenter | Cardinals | 12 | 10 | 3 | 0.300 | 0.300 | 0.417 | 0.717 | 3 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Takumi Hara | Wolfpack | 12 | 9 | 2 | 0.222 | 0.333 | 0.417 | 0.750 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| Justin Patterson | Cardinals | 12 | 10 | 1 | 0.100 | 0.200 | 0.250 | 0.450 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stephen Rosier | Cardinals | 12 | 10 | 2 | 0.200 | 0.200 | 0.333 | 0.533 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Paul Davis | Dukes | 12 | 12 | 6 | 0.500 | 0.500 | 0.500 | 1.000 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Brent Cooper | Diamondbacks | 12 | 10 | 1 | 0.100 | 0.200 | 0.250 | 0.450 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brendon Sutherland | Diamondbacks | 12 | 10 | 2 | 0.200 | 0.200 | 0.333 | 0.533 | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Anthony Grouette | Dukes | 12 | 10 | 3 | 0.300 | 0.300 | 0.417 | 0.717 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Traven Gulliford | Twins | 12 | 11 | 2 | 0.182 | 0.273 | 0.250 | 0.523 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Jason Arnason | White Sox | 12 | 10 | 4 | 0.400 | 0.400 | 0.500 | 0.900 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| David Miller | Longhorns | 12 | 9 | 4 | 0.444 | 0.444 | 0.500 | 0.944 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dylan Grant | Longhorns | 12 | 12 | 3 | 0.250 | 0.417 | 0.250 | 0.667 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jack Randall | Diamondbacks | 11 | 11 | 3 | 0.273 | 0.273 | 0.273 | 0.545 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| Dallas Henshall | Wolfpack | 11 | 11 | 1 | 0.091 | 0.091 | 0.091 | 0.182 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zack Wortman | Longhorns | 11 | 10 | 2 | 0.200 | 0.300 | 0.273 | 0.573 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Keenan Smith | Guns | 11 | 10 | 4 | 0.400 | 0.500 | 0.455 | 0.955 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 5 |
| Ben Luterbach | Dukes | 11 | 11 | 2 | 0.182 | 0.182 | 0.182 | 0.364 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| James Hom | Diamondbacks | 11 | 10 | 2 | 0.200 | 0.300 | 0.273 | 0.573 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Pat Shippit | Cardinals | 11 | 9 | 1 | 0.111 | 0.111 | 0.200 | 0.311 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sid Gillies | Giants | 11 | 9 | 0 | 0.000 | 0.000 | 0.182 | 0.182 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Wishart | Twins | 11 | 10 | 4 | 0.400 | 0.500 | 0.455 | 0.955 | 3 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
| Pat Kelley | Wolfpack | 10 | 8 | 3 | 0.375 | 0.750 | 0.500 | 1.250 | 0 | 3 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tyler Warner | Giants | 10 | 9 | 1 | 0.111 | 0.111 | 0.200 | 0.311 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Josh Ritchie | Dukes | 10 | 6 | 2 | 0.333 | 0.333 | 0.600 | 0.933 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Drew Davis | Dukes | 10 | 9 | 2 | 0.222 | 0.222 | 0.300 | 0.522 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Scharnatta | Dukes | 10 | 8 | 4 | 0.500 | 0.500 | 0.600 | 1.100 | 4 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mitch Murphy | White Sox | 10 | 7 | 2 | 0.286 | 0.857 | 0.500 | 1.357 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Vincent Grubesic | Guns | 10 | 9 | 1 | 0.111 | 0.111 | 0.200 | 0.311 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Logan Hammer | Diamondbacks | 9 | 9 | 2 | 0.222 | 0.444 | 0.222 | 0.667 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Josh Juravle | Longhorns | 9 | 7 | 2 | 0.286 | 0.286 | 0.333 | 0.619 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jackson Trca | Twins | 9 | 8 | 1 | 0.125 | 0.500 | 0.222 | 0.722 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brett Currie | Longhorns | 9 | 9 | 4 | 0.444 | 0.556 | 0.444 | 1.000 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Brent Biever | White Sox | 9 | 9 | 2 | 0.222 | 0.333 | 0.222 | 0.556 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aren Nelson | Longhorns | 9 | 6 | 2 | 0.333 | 0.333 | 0.556 | 0.889 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Matt Patrick | Twins | 9 | 9 | 2 | 0.222 | 0.222 | 0.222 | 0.444 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Luke Carmichael | Wolfpack | 9 | 9 | 4 | 0.444 | 0.889 | 0.444 | 1.333 | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Brayden Thiemann | Longhorns | 9 | 7 | 2 | 0.286 | 0.429 | 0.444 | 0.873 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wyatt Sadleir | Diamondbacks | 8 | 7 | 4 | 0.571 | 0.714 | 0.625 | 1.339 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Carlos Garcia | Guns | 8 | 7 | 0 | 0.000 | 0.000 | 0.125 | 0.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Peitsch | Guns | 8 | 8 | 1 | 0.125 | 0.125 | 0.125 | 0.250 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Jaxon Junk | Longhorns | 8 | 8 | 1 | 0.125 | 0.125 | 0.125 | 0.250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt LaFrance | Wolfpack | 8 | 7 | 1 | 0.143 | 0.143 | 0.250 | 0.393 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tanner Babiuk | Giants | 8 | 6 | 2 | 0.333 | 0.500 | 0.500 | 1.000 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| David Hodge | Dukes | 8 | 8 | 3 | 0.375 | 0.750 | 0.375 | 1.125 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Nicholas Laflamme | Cardinals | 8 | 7 | 2 | 0.286 | 0.429 | 0.375 | 0.804 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
