Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Dukes | 35 | 31 | 8 | 7 | 0 | 1 | 0 | 8 | 7 | 3 | 10 | 6 | 1 | 0 | 0 | 4 | 2 | 7 | 0 | 0 | 10 | 0.258 | 0.343 | 0.323 | 0.665 |
2017 Postseason | Dukes | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.111 | 0.111 | 0.111 | 0.222 |
2018 | Dukes | 38 | 34 | 11 | 7 | 2 | 2 | 0 | 14 | 11 | 4 | 11 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 | 0.324 | 0.395 | 0.500 | 0.895 |
2018 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Dukes | 28 | 27 | 5 | 4 | 1 | 0 | 0 | 4 | 3 | 1 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6 | 0.185 | 0.214 | 0.222 | 0.437 |
2019 Postseason | Dukes | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 |
2020 | Dukes | 22 | 21 | 7 | 6 | 1 | 0 | 0 | 5 | 4 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 0.333 | 0.364 | 0.381 | 0.745 |
2020 Postseason | Dukes | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 |
2021 | Dukes | 18 | 17 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0.176 | 0.222 | 0.176 | 0.399 |
2022 | Dukes | 11 | 10 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0.300 | 0.364 | 0.300 | 0.664 |
Total | - | 169 | 157 | 40 | 33 | 4 | 3 | 0 | 35 | 32 | 10 | 46 | 24 | 2 | 0 | 0 | 6 | 11 | 19 | 0 | 0 | 50 | 0.255 | 0.308 | 0.318 | 0.626 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Dukes | 29.2 | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 43 | 17 | 24 | 43 | 29 | 6.84 | 2.02 | 5.66 | 4.01 |
2017 Postseason | Dukes | 3.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 7 | 6 | 12.60 | 3.30 | 2.10 | 4.20 |
2018 | Dukes | 31 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 39 | 12 | 19 | 21 | 17 | 3.84 | 1.65 | 4.29 | 2.71 |
2018 Postseason | Dukes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | 3.50 | 0.00 |
2019 | Dukes | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 5 | 20 | 8 | 3.50 | 1.94 | 2.19 | 4.81 |
2019 Postseason | Dukes | 5.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 4 | 4 | 4.94 | 1.24 | 0.00 | 2.47 |
2020 | Dukes | 12.1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 23 | 3 | 7 | 19 | 19 | 10.78 | 2.11 | 3.97 | 1.70 |
2020 Postseason | Dukes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 6 | 6 | 21.00 | 5.00 | 0.00 | 3.50 |
2021 | Dukes | 18.2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 34 | 5 | 15 | 22 | 20 | 7.50 | 2.09 | 5.62 | 1.87 |
2022 | Dukes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 6 | 3 | 7.00 | 3.67 | 2.33 | 7.00 |
Total | - | 123.2 | 19 | 10 | 10 | 3 | 0 | 2 | 1 | 192 | 56 | 73 | 148 | 112 | 6.34 | 2.01 | 4.13 | 3.17 |