
Batting Statistics
Rank | Player | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | HBP | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Cook | 11 | 11 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.364 | 0.364 | 0.364 | 0.727 |
2 | Mike Ozga | 11 | 8 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0.250 | 0.455 | 0.625 | 1.080 |
3 | Josh Trybuch | 8 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.625 | 1.125 |
4 | Ben Prediger | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0.250 | 0.429 | 0.250 | 0.679 |
5 | Kevin Floyd | 7 | 7 | 4 | 2 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0.571 | 0.571 | 1.143 | 1.714 |
6 | Nathan Damiani | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 | 0.857 |
7 | Zach Delaquis | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.250 | 0.333 | 0.000 | 0.333 |
8 | Ryan Karall | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
9 | Marcus Coderre | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.600 | 0.600 | 0.800 | 1.400 |
10 | Jeff Armstrong | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
11 | Matt Korman | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1.250 |
12 | Ben Franz | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 1.500 | 2.167 |
13 | Alexander Krochak | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
14 | Jordan Smith | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 |
15 | Ben Matheson | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 1.000 | 1.667 |
16 | Sam Groves | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
17 | Lee Fiala | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
18 | John Shields | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
19 | Zach Bryska | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
20 | Kalli Einarson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 |
21 | Alex Tello | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Pitching Statistics
Rank | Player | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Smith | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 1.75 | 1.00 | 1.75 | 0.00 |
2 | Kevin Floyd | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0.00 | 0.25 | 10.50 | 0.00 |
3 | Nelson Lipszyc | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0.00 | 0.75 | 8.75 | 1.75 |
4 | Taylor Roberge | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 1.75 | 1.00 | 3.50 | 1.75 |
5 | John Shields | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 5 | 3 | 7.00 | 1.00 | 4.67 | 4.67 |
6 | Ethan Bromley | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.00 | 0.50 | 14.00 | 3.50 |
Canadians Roster
2017 Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 6 | 0 | 0.727 | 0 | 150 | 98 | 52 | W6 |
2 | ![]() | 15 | 7 | 0 | 0.682 | 0 | 203 | 130 | 73 | W4 |
3 | ![]() | 14 | 6 | 2 | 0.636 | 0 | 196 | 125 | 71 | L2 |
4 | ![]() | 13 | 9 | 0 | 0.591 | 0 | 139 | 143 | -4 | W4 |
4 | ![]() | 13 | 9 | 0 | 0.591 | 0 | 143 | 121 | 22 | W3 |
6 | ![]() | 11 | 10 | 1 | 0.500 | 0 | 153 | 164 | -11 | L3 |
7 | ![]() | 10 | 11 | 1 | 0.455 | 0 | 169 | 152 | 17 | L3 |
7 | ![]() | 10 | 12 | 0 | 0.455 | 0 | 114 | 127 | -13 | L4 |
9 | ![]() | 4 | 18 | 0 | 0.182 | 0 | 94 | 175 | -81 | L1 |
10 | ![]() | 2 | 20 | 0 | 0.091 | 0 | 115 | 241 | -126 | L4 |