
Batting Statistics
| Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jett Ryan | 19 | 16 | 8 | 0.500 | 0.813 | 0.579 | 1.391 | 6 | 0 | 1 | 1 | 9 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 13 |
| Jacob Cuch | 19 | 15 | 5 | 0.333 | 0.467 | 0.474 | 0.940 | 3 | 2 | 0 | 0 | 4 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| Graham Fader | 18 | 17 | 6 | 0.353 | 0.471 | 0.389 | 0.859 | 4 | 2 | 0 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 8 |
| Mario Rodriguez Reyes | 15 | 12 | 3 | 0.250 | 0.250 | 0.400 | 0.650 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3 |
| Jonathan Phillips | 13 | 9 | 4 | 0.444 | 0.667 | 0.615 | 1.282 | 2 | 2 | 0 | 0 | 3 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 |
| Jackson Holditch | 13 | 13 | 2 | 0.154 | 0.154 | 0.154 | 0.308 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Luis Rodriguez | 10 | 9 | 3 | 0.333 | 0.333 | 0.400 | 0.733 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| Keenan Smith | 10 | 10 | 4 | 0.400 | 0.500 | 0.400 | 0.900 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 |
| George Currie | 8 | 7 | 2 | 0.286 | 0.286 | 0.375 | 0.661 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Carlos Garcia | 7 | 6 | 0 | 0.000 | 0.000 | 0.143 | 0.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Peitsch | 7 | 7 | 1 | 0.143 | 0.143 | 0.143 | 0.286 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Vincent Grubesic | 7 | 7 | 1 | 0.143 | 0.143 | 0.143 | 0.286 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Seth Hewitt | 6 | 6 | 2 | 0.333 | 0.500 | 0.333 | 0.833 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Erik Lindsay | 6 | 5 | 1 | 0.200 | 0.200 | 0.333 | 0.533 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brett Enright | 5 | 5 | 2 | 0.400 | 0.600 | 0.400 | 1.000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Craig See | 3 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics
| Player | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Hewitt | 14 | 2 | 1 | 1 | 0 | 0 | 3.50 | 1.50 | 18 | 13 | 7 | 3 | 9 | 1 | 1 | 0 | 4.50 | 1.50 |
| Luis Rodriguez | 7 | 1 | 0 | 0 | 1 | 0 | 5.00 | 1.71 | 9 | 8 | 5 | 3 | 9 | 1 | 0 | 0 | 9.00 | 3.00 |
| Mario Rodriguez Reyes | 6 | 1 | 0 | 0 | 0 | 0 | 7.00 | 3.17 | 9 | 10 | 6 | 10 | 7 | 0 | 0 | 0 | 8.17 | 11.67 |
| Jonathan Phillips | 3.1 | 0 | 0 | 0 | 0 | 0 | 6.77 | 1.61 | 3 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 11.29 | 4.52 |
| Erik Lindsay | 1.2 | 1 | 0 | 1 | 0 | 0 | 40.83 | 7.50 | 5 | 7 | 7 | 4 | 1 | 2 | 0 | 0 | 5.83 | 23.33 |
| Graham Fader | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.00 | 7.00 |
| Conner Leavitt | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.00 | 0.00 |












