2026 Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | White Sox | 13 | 4 | 0 | 0.765 | 0.0 | 179 | 109 | 70 | 4-3-0 | 9-1-0 | 7-3-0 | W1 |
| 2 | Giants | 11 | 4 | 0 | 0.733 | 1.0 | 132 | 58 | 74 | 5-3-0 | 6-1-0 | 6-4-0 | L1 |
| 3 | Dukes | 11 | 6 | 0 | 0.647 | 2.0 | 139 | 89 | 50 | 4-4-0 | 7-2-0 | 5-5-0 | W2 |
| 4 | Diamondbacks | 11 | 7 | 0 | 0.611 | 2.5 | 134 | 91 | 43 | 5-4-0 | 6-3-0 | 7-3-0 | W1 |
| 4 | Guns | 11 | 7 | 0 | 0.611 | 2.5 | 173 | 161 | 12 | 4-4-0 | 7-3-0 | 6-4-0 | W5 |
| 6 | Dinos | 4 | 6 | 0 | 0.400 | 5.5 | 51 | 59 | -8 | 3-3-0 | 1-3-0 | 4-6-0 | L1 |
| 7 | Twins | 5 | 8 | 0 | 0.385 | 6.0 | 74 | 148 | -74 | 3-5-0 | 2-3-0 | 4-6-0 | L2 |
| 8 | Wolfpack | 6 | 10 | 0 | 0.375 | 6.5 | 118 | 141 | -23 | 3-6-0 | 3-4-0 | 4-6-0 | L1 |
| 9 | Longhorns | 6 | 11 | 0 | 0.353 | 7.0 | 107 | 146 | -39 | 4-4-0 | 2-7-0 | 4-6-0 | L2 |
| 10 | Cardinals | 1 | 16 | 0 | 0.059 | 12.0 | 80 | 185 | -105 | 0-8-0 | 1-8-0 | 1-9-0 | W1 |










