2026 Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | White Sox | 10 | 2 | 0 | 0.833 | 0.0 | 147 | 85 | 62 | 2-2-0 | 8-0-0 | 8-2-0 | W4 |
| 2 | Dukes | 7 | 2 | 0 | 0.778 | 1.5 | 82 | 36 | 46 | 3-2-0 | 4-0-0 | 7-2-0 | L1 |
| 3 | Giants | 7 | 3 | 0 | 0.700 | 2.0 | 78 | 36 | 42 | 4-2-0 | 3-1-0 | 7-3-0 | W1 |
| 4 | Guns | 6 | 5 | 0 | 0.545 | 3.5 | 110 | 112 | -2 | 2-3-0 | 4-2-0 | 5-5-0 | L2 |
| 5 | Wolfpack | 5 | 6 | 0 | 0.455 | 4.5 | 91 | 98 | -7 | 3-4-0 | 2-2-0 | 5-5-0 | W3 |
| 6 | Dinos | 0 | 0 | 0 | 0.000 | 4.0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 7 | Diamondbacks | 4 | 6 | 0 | 0.400 | 5.0 | 63 | 67 | -4 | 2-3-0 | 2-3-0 | 4-6-0 | L3 |
| 8 | Longhorns | 3 | 6 | 0 | 0.333 | 5.5 | 51 | 73 | -22 | 2-1-0 | 1-5-0 | 3-6-0 | L1 |
| 9 | Twins | 2 | 5 | 0 | 0.286 | 5.5 | 34 | 86 | -52 | 1-3-0 | 1-2-0 | 2-5-0 | L1 |
| 10 | Cardinals | 0 | 9 | 0 | 0.000 | 8.5 | 35 | 98 | -63 | 0-5-0 | 0-4-0 | 0-9-0 | L9 |










