Batting Statistics
Rank | Player | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | HBP | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Wood | 62 | 46 | 10 | 8 | 1 | 1 | 0 | 5 | 13 | 11 | 10 | 5 | 0 | 0 | 0.217 | 0.419 | 0.283 | 0.702 |
2 | Nick Publicover | 60 | 46 | 10 | 9 | 0 | 0 | 1 | 10 | 11 | 7 | 17 | 6 | 1 | 0 | 0.217 | 0.383 | 0.283 | 0.666 |
3 | Blake Nelson | 59 | 44 | 11 | 10 | 1 | 0 | 0 | 12 | 16 | 14 | 15 | 0 | 3 | 0 | 0.250 | 0.424 | 0.250 | 0.674 |
4 | Brett Czarkowski | 48 | 40 | 15 | 9 | 4 | 1 | 1 | 7 | 13 | 4 | 12 | 4 | 3 | 0 | 0.375 | 0.479 | 0.450 | 0.929 |
5 | Matt Wishart | 48 | 43 | 16 | 15 | 0 | 0 | 1 | 12 | 9 | 3 | 7 | 2 | 0 | 0 | 0.372 | 0.438 | 0.372 | 0.810 |
6 | Michael Lawson | 44 | 42 | 11 | 8 | 3 | 0 | 0 | 3 | 13 | 2 | 11 | 0 | 0 | 0 | 0.262 | 0.295 | 0.214 | 0.510 |
7 | Matt Patrick | 42 | 34 | 8 | 5 | 3 | 0 | 0 | 10 | 5 | 7 | 4 | 0 | 1 | 0 | 0.235 | 0.357 | 0.206 | 0.563 |
8 | Traven Gulliford | 42 | 39 | 10 | 8 | 2 | 0 | 0 | 4 | 5 | 3 | 7 | 0 | 1 | 0 | 0.256 | 0.310 | 0.282 | 0.592 |
9 | Dan Medic | 38 | 38 | 17 | 13 | 3 | 1 | 0 | 11 | 8 | 0 | 1 | 0 | 1 | 0 | 0.447 | 0.447 | 0.553 | 1.000 |
10 | Stephen Fodchuk | 37 | 31 | 8 | 5 | 2 | 1 | 0 | 5 | 4 | 6 | 1 | 0 | 0 | 0 | 0.258 | 0.378 | 0.323 | 0.701 |
11 | Ethan Keats | 35 | 25 | 8 | 4 | 4 | 0 | 0 | 7 | 6 | 8 | 6 | 2 | 0 | 0 | 0.320 | 0.514 | 0.320 | 0.834 |
12 | Darren Low | 35 | 29 | 12 | 9 | 1 | 2 | 0 | 8 | 5 | 2 | 2 | 4 | 2 | 0 | 0.414 | 0.514 | 0.586 | 1.100 |
13 | Matt Wilpert | 29 | 26 | 6 | 5 | 1 | 0 | 0 | 7 | 5 | 2 | 4 | 1 | 0 | 0 | 0.231 | 0.310 | 0.231 | 0.541 |
14 | Derek Van Den Brink | 27 | 24 | 7 | 6 | 1 | 0 | 0 | 2 | 5 | 2 | 8 | 0 | 2 | 0 | 0.292 | 0.333 | 0.333 | 0.667 |
15 | Mathieu Laurans | 27 | 19 | 4 | 3 | 1 | 0 | 0 | 1 | 5 | 4 | 5 | 4 | 0 | 0 | 0.211 | 0.444 | 0.158 | 0.602 |
16 | Darin Sicote | 24 | 22 | 6 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 0.273 | 0.333 | 0.318 | 0.652 |
17 | Carter Wickson | 18 | 15 | 6 | 4 | 2 | 0 | 0 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0.400 | 0.500 | 0.400 | 0.900 |
18 | Marc Stromme | 16 | 14 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0.429 | 0.500 | 0.429 | 0.929 |
19 | Wyatt Steeves | 15 | 14 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 6 | 0 | 0 | 0 | 0.286 | 0.333 | 0.071 | 0.405 |
20 | Aidan Orsted | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
21 | Evan Houser | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0.333 |
22 | Nate Horricks | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
23 | Kenneth Muise | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
24 | Emmanuel Godines | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
25 | Tyson Baxter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Pitching Statistics
Rank | Player | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aidan Orsted | 28.2 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 46 | 19 | 30 | 42 | 27 | 6.70 | 2.30 | 7.45 | 4.72 |
2 | Emmanuel Godines | 23.2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 34 | 7 | 16 | 23 | 17 | 5.13 | 1.77 | 4.83 | 2.11 |
3 | Wyatt Steeves | 15.1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 9 | 6 | 22 | 18 | 8.34 | 2.45 | 2.78 | 4.17 |
4 | Kenneth Muise | 14 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 15 | 18 | 25 | 20 | 10.00 | 2.57 | 9.00 | 7.50 |
5 | James Wood | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 6 | 6 | 15 | 13 | 9.10 | 2.70 | 4.20 | 4.20 |
6 | Evan Houser | 8.2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 9 | 9 | 17 | 11 | 9.39 | 2.80 | 7.68 | 7.68 |
7 | Tyson Baxter | 8.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 13 | 11 | 25 | 19 | 16.42 | 3.95 | 9.51 | 11.23 |
8 | Carter Wickson | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 11 | 11 | 10 | 8.75 | 2.13 | 9.63 | 7.88 |
9 | Matt Wilpert | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 2 | 3 | 8 | 7 | 9.80 | 2.40 | 4.20 | 2.80 |
10 | Michael Lawson | 4.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 3 | 3 | 2 | 3.26 | 2.79 | 4.88 | 8.14 |
11 | Derek Van Den Brink | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 3 | 7.00 | 1.33 | 0.00 | 2.33 |
12 | Nate Horricks | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 4 | 2 | 7.00 | 2.50 | 7.00 | 10.50 |
13 | Braydon Saunders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 5 | 4 | 14.00 | 3.00 | 0.00 | 10.50 |
14 | Marc Stromme | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 5 | 5 | 17.50 | 4.00 | 3.50 | 0.00 |