- Current Team
- Twins
- Past Teams
- Dinos
Batting
| Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Twins | 47 | 37 | 6 | 0.162 | 0.162 | 0.340 | 0.503 | 6 | 0 | 0 | 0 | 2 | 7 | 5 | 7 | 3 | 5 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 6 |
| 2025 | Twins | 33 | 26 | 5 | 0.192 | 0.269 | 0.364 | 0.633 | 3 | 2 | 0 | 0 | 2 | 5 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 7 |
| 2024 | Twins | 48 | 34 | 18 | 0.529 | 0.588 | 0.667 | 1.255 | 16 | 1 | 1 | 0 | 2 | 18 | 12 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 10 | 2 | 0 | 20 |
| 2023 Postseason | Twins | 8 | 7 | 3 | 0.429 | 0.571 | 0.500 | 1.071 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2023 | Twins | 50 | 36 | 13 | 0.361 | 0.472 | 0.520 | 0.992 | 11 | 1 | 1 | 0 | 12 | 15 | 10 | 5 | 4 | 3 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 17 |
| 2022 | Twins | 59 | 44 | 11 | 0.250 | 0.250 | 0.424 | 0.674 | 10 | 1 | 0 | 0 | 12 | 16 | 14 | 15 | 10 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 11 |
| 2021 | Twins | 16 | 15 | 5 | 0.333 | 0.333 | 0.375 | 0.708 | 5 | 0 | 0 | 0 | 3 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 |
| Total | - | 261 | 199 | 61 | 0.308 | 0.354 | 0.455 | 0.809 | 53 | 6 | 2 | 0 | 34 | 67 | 47 | 37 | 20 | 13 | 0 | 2 | 6 | 13 | 31 | 5 | 0 | 70 |
Pitching
| Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Twins | 2 | 0 | 0 | 1 | 0 | 0 | 24.50 | 4.50 | 4 | 7 | 7 | 5 | 3 | 2 | 0 | 0 | 10.50 | 17.50 |
| 2023 Postseason | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 0 | 1 | 0 | 0 | 42.00 | 8.00 | 5 | 13 | 12 | 11 | 3 | 2 | 0 | 0 | 10.50 | 38.50 |
