
Batting Statistics
Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyatt Rogi | 29 | 25 | 8 | 0.320 | 0.440 | 0.414 | 0.854 | 6 | 1 | 1 | 0 | 9 | 1 | 4 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 |
Carter Wirth | 28 | 27 | 13 | 0.481 | 0.556 | 0.500 | 1.056 | 12 | 0 | 1 | 0 | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 15 |
Jaydon Wielders | 28 | 24 | 10 | 0.417 | 0.625 | 0.500 | 1.125 | 6 | 3 | 1 | 0 | 8 | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 15 |
Jordan Smith | 26 | 23 | 10 | 0.435 | 0.739 | 0.500 | 1.239 | 5 | 3 | 2 | 0 | 11 | 10 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 17 |
Benjamin Hul | 26 | 19 | 4 | 0.211 | 0.263 | 0.423 | 0.686 | 3 | 1 | 0 | 0 | 5 | 9 | 6 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Aiden Szautner | 25 | 23 | 13 | 0.565 | 0.652 | 0.600 | 1.252 | 11 | 2 | 0 | 0 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 15 |
Justin Ivers | 21 | 19 | 8 | 0.421 | 0.632 | 0.476 | 1.108 | 6 | 0 | 2 | 0 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12 |
Ben Franz | 20 | 16 | 7 | 0.438 | 0.625 | 0.500 | 1.125 | 5 | 1 | 1 | 0 | 4 | 6 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
Kerr Wallin | 15 | 13 | 2 | 0.154 | 0.154 | 0.200 | 0.354 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Eric Wirun | 14 | 11 | 6 | 0.545 | 0.636 | 0.643 | 1.279 | 5 | 1 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
Ben Foreman | 12 | 8 | 1 | 0.125 | 0.250 | 0.333 | 0.583 | 0 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Dylan Shaver | 9 | 8 | 1 | 0.125 | 0.125 | 0.222 | 0.347 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Tyler Samborski | 8 | 5 | 2 | 0.400 | 1.000 | 0.625 | 1.625 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
Joseph Ell | 8 | 6 | 1 | 0.167 | 0.167 | 0.250 | 0.417 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Nate Parchomchuk | 7 | 7 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Wirth | 7 | 6 | 2 | 0.333 | 0.500 | 0.333 | 0.833 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Heriberto Mejias | 6 | 6 | 3 | 0.500 | 0.667 | 0.500 | 1.167 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Truth Crosbie Tripp | 6 | 6 | 2 | 0.333 | 0.500 | 0.333 | 0.833 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Kole Jessamine | 6 | 4 | 0 | 0.000 | 0.000 | 0.333 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Krochak | 5 | 5 | 1 | 0.200 | 0.200 | 0.200 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dryden Harding | 4 | 2 | 1 | 0.500 | 0.500 | 0.750 | 1.250 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Steen Wallin | 4 | 4 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keelor Loveridge | 3 | 2 | 1 | 0.500 | 1.000 | 0.667 | 1.667 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ethan Swift | 2 | 2 | 1 | 0.500 | 1.500 | 0.500 | 2.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Soren Wallin | 2 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Young | 2 | 2 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zach Delaquis | 2 | 2 | 1 | 0.500 | 1.500 | 0.500 | 2.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Pitching Statistics
Player | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyatt Rogi | 13 | 3 | 2 | 2 | 0 | 0 | 7.00 | 2.38 | 19 | 16 | 13 | 12 | 23 | 7 | 0 | 0 | 12.38 | 6.46 |
Ben Foreman | 11 | 2 | 2 | 0 | 0 | 0 | 1.91 | 1.18 | 8 | 4 | 3 | 5 | 16 | 0 | 1 | 0 | 10.18 | 3.18 |
Joseph Ell | 8 | 0 | 0 | 0 | 0 | 0 | 9.63 | 2.50 | 10 | 14 | 11 | 10 | 9 | 0 | 0 | 0 | 7.88 | 8.75 |
Aiden Szautner | 5 | 1 | 1 | 0 | 0 | 0 | 4.20 | 1.20 | 3 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 7.00 | 4.20 |
Tyler Samborski | 4.2 | 1 | 0 | 1 | 0 | 0 | 15.00 | 3.81 | 7 | 10 | 9 | 9 | 2 | 2 | 0 | 0 | 3.33 | 15.00 |
Carson Wirth | 4 | 1 | 0 | 0 | 0 | 0 | 7.00 | 2.25 | 5 | 7 | 4 | 4 | 4 | 1 | 0 | 0 | 7.00 | 7.00 |
Ben Franz | 3.2 | 0 | 0 | 1 | 0 | 0 | 21.88 | 5.31 | 12 | 11 | 10 | 5 | 2 | 1 | 0 | 0 | 4.38 | 10.94 |
Keelor Loveridge | 2 | 1 | 0 | 1 | 0 | 0 | 17.50 | 4.50 | 5 | 8 | 5 | 4 | 3 | 2 | 0 | 0 | 10.50 | 14.00 |
Heriberto Mejias | 2 | 0 | 0 | 0 | 0 | 0 | 3.50 | 3.00 | 0 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 3.50 | 21.00 |
Ethan Swift | 2 | 1 | 0 | 0 | 0 | 0 | 7.00 | 2.00 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 10.50 | 10.50 |
Nate Parchomchuk | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.50 | 6 | 7 | 0 | 3 | 1 | 1 | 0 | 0 | 3.50 | 10.50 |
Steen Wallin | 1.1 | 0 | 0 | 0 | 0 | 0 | 6.36 | 4.55 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 19.09 |