- Current Team
- Dinos
Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | 2B | AVG | OBP | SLG | OPS | 3B | LOB | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Dinos | 63 | 57 | 24 | 23 | 1 | 0 | 0 | 11 | 14 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 3 | 13 | 0 | 1 | 25 | 0 | 0.421 | 0.460 | 0.439 | 0.899 | 0 | 0 | 16 |
2021 Postseason | Dinos | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 1 |
2022 | Dinos | 70 | 64 | 22 | 18 | 1 | 3 | 0 | 16 | 17 | 3 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 5 | 1 | 1 | 29 | 0 | 0.344 | 0.371 | 0.453 | 0.825 | 0 | 0 | 19 |
2023 | Dinos | 7 | 7 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.429 | 0.429 | 0.714 | 1.143 | 0 | 0 | 2 |
Total | - | 144 | 132 | 49 | 43 | 2 | 4 | 0 | 29 | 33 | 8 | 4 | 1 | 1 | 0 | 3 | 9 | 6 | 18 | 1 | 2 | 59 | 0 | 0.371 | 0.403 | 0.447 | 0.850 | 0 | 0 | 38 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 | IP | H | G | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Dinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Postseason | Dinos | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 31.50 | 4.50 | 0.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | Dinos | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 2 | 42.00 | 12.00 | 21.00 | 42.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | Dinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 8 | 5 | 35.00 | 7.00 | 7.00 | 14.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |