
Batting Statistics
| Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Forno | 34 | 31 | 13 | 0.419 | 0.516 | 0.455 | 0.971 | 11 | 1 | 1 | 0 | 8 | 10 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 16 |
| David Kelly | 32 | 30 | 13 | 0.433 | 0.467 | 0.469 | 0.935 | 12 | 1 | 0 | 0 | 7 | 4 | 2 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 14 |
| Derek Nichol | 28 | 25 | 10 | 0.400 | 0.480 | 0.464 | 0.944 | 8 | 2 | 0 | 0 | 5 | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
| Matt Wenham | 26 | 24 | 8 | 0.333 | 0.417 | 0.385 | 0.801 | 6 | 2 | 0 | 0 | 6 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| Riley Johnston | 23 | 17 | 2 | 0.118 | 0.118 | 0.348 | 0.465 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
| Guy Prince | 21 | 21 | 2 | 0.095 | 0.095 | 0.095 | 0.190 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| Christopher Jang | 18 | 14 | 6 | 0.429 | 0.500 | 0.556 | 1.056 | 5 | 1 | 0 | 0 | 1 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ethan Black | 18 | 12 | 0 | 0.000 | 0.000 | 0.333 | 0.333 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Justin Patterson | 15 | 13 | 2 | 0.154 | 0.308 | 0.267 | 0.574 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Stephen Rosier | 14 | 12 | 3 | 0.250 | 0.417 | 0.357 | 0.774 | 2 | 0 | 1 | 0 | 2 | 5 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Pat Shippit | 13 | 11 | 2 | 0.182 | 0.182 | 0.250 | 0.432 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jeff Breen | 13 | 11 | 5 | 0.455 | 0.818 | 0.538 | 1.357 | 2 | 2 | 1 | 0 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| Drew Carpenter | 12 | 10 | 3 | 0.300 | 0.300 | 0.417 | 0.717 | 3 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nicholas Laflamme | 8 | 7 | 2 | 0.286 | 0.429 | 0.375 | 0.804 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Hogan Holditch | 4 | 4 | 1 | 0.250 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ethan Allary | 4 | 3 | 1 | 0.333 | 0.333 | 0.500 | 0.833 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tom Sidorkewicz | 2 | 2 | 1 | 0.500 | 1.000 | 0.500 | 1.500 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pitching Statistics
| Player | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Forno | 15.1 | 3 | 1 | 3 | 0 | 0 | 10.66 | 2.58 | 33 | 30 | 23 | 6 | 15 | 3 | 1 | 0 | 6.95 | 2.78 |
| Hogan Holditch | 9.1 | 2 | 0 | 1 | 0 | 0 | 11.54 | 2.86 | 20 | 17 | 15 | 6 | 8 | 2 | 0 | 0 | 6.15 | 4.62 |
| Ethan Allary | 9.1 | 0 | 0 | 0 | 0 | 1 | 6.15 | 2.31 | 14 | 12 | 8 | 7 | 5 | 2 | 0 | 0 | 3.85 | 5.38 |
| Tom Sidorkewicz | 6.1 | 1 | 0 | 1 | 0 | 0 | 20.66 | 4.10 | 21 | 19 | 18 | 4 | 5 | 3 | 0 | 0 | 5.74 | 4.59 |
| Matt John | 5.1 | 1 | 0 | 1 | 0 | 0 | 12.35 | 3.14 | 8 | 9 | 9 | 8 | 7 | 0 | 0 | 0 | 9.61 | 10.98 |
| Peter Werth | 4 | 1 | 0 | 0 | 0 | 0 | 5.25 | 1.75 | 6 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 7.00 | 1.75 |
| Edgar Peña | 2.2 | 1 | 0 | 2 | 0 | 0 | 28.64 | 4.55 | 6 | 14 | 9 | 4 | 2 | 4 | 0 | 0 | 6.36 | 12.73 |
| Pat Shippit | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 | 4.00 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7.00 | 14.00 |












