Batting Statistics
Rank | Player | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | HBP | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danny Stearns | 72 | 62 | 15 | 8 | 4 | 2 | 1 | 10 | 14 | 8 | 20 | 1 | 2 | 0 | 0.242 | 0.333 | 0.419 | 0.753 |
2 | Riley Johnston | 66 | 54 | 11 | 8 | 2 | 0 | 1 | 4 | 11 | 9 | 21 | 3 | 2 | 0 | 0.204 | 0.348 | 0.278 | 0.626 |
3 | Guy Prince | 65 | 51 | 14 | 7 | 2 | 2 | 3 | 11 | 15 | 12 | 19 | 2 | 7 | 0 | 0.275 | 0.431 | 0.569 | 0.999 |
4 | David Kelly | 64 | 58 | 15 | 9 | 6 | 0 | 0 | 5 | 11 | 3 | 18 | 3 | 0 | 0 | 0.259 | 0.328 | 0.362 | 0.690 |
5 | Jeff Breen | 54 | 42 | 16 | 9 | 4 | 2 | 1 | 10 | 11 | 9 | 11 | 3 | 1 | 0 | 0.381 | 0.519 | 0.643 | 1.161 |
6 | Jordan Lee | 50 | 46 | 12 | 11 | 1 | 0 | 0 | 5 | 4 | 1 | 9 | 3 | 0 | 0 | 0.261 | 0.320 | 0.283 | 0.603 |
7 | Derek Nichol | 50 | 46 | 12 | 10 | 1 | 1 | 0 | 3 | 8 | 3 | 16 | 1 | 3 | 0 | 0.261 | 0.320 | 0.326 | 0.646 |
8 | Shane Black | 45 | 39 | 12 | 10 | 2 | 0 | 0 | 9 | 5 | 3 | 17 | 1 | 1 | 0 | 0.308 | 0.356 | 0.359 | 0.715 |
9 | Matt John | 33 | 23 | 5 | 3 | 1 | 0 | 1 | 4 | 9 | 9 | 6 | 1 | 1 | 0 | 0.217 | 0.455 | 0.391 | 0.846 |
10 | Dallas Forno | 31 | 29 | 9 | 7 | 2 | 0 | 0 | 6 | 6 | 2 | 4 | 0 | 3 | 0 | 0.310 | 0.355 | 0.379 | 0.734 |
11 | Aren Nelson | 31 | 26 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 5 | 7 | 0 | 0 | 0 | 0.154 | 0.290 | 0.154 | 0.444 |
12 | Kaleb Pratt | 29 | 26 | 7 | 4 | 2 | 1 | 0 | 5 | 4 | 2 | 7 | 1 | 0 | 1 | 0.269 | 0.345 | 0.423 | 0.768 |
13 | Ethan Allary | 27 | 25 | 6 | 5 | 0 | 1 | 0 | 2 | 4 | 2 | 6 | 1 | 1 | 0 | 0.240 | 0.321 | 0.320 | 0.641 |
14 | Steve Clark | 24 | 20 | 6 | 4 | 2 | 0 | 0 | 5 | 3 | 2 | 4 | 3 | 0 | 0 | 0.300 | 0.440 | 0.400 | 0.840 |
15 | Jared Hendry | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.125 | 0.300 | 0.125 | 0.425 |
16 | Tom Sidorkewicz | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.111 | 0.000 | 0.111 |
Pitching Statistics
Rank | Player | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Sidorkewicz | 48 | 7 | 3 | 4 | 6 | 0 | 0 | 0 | 87 | 4 | 25 | 48 | 38 | 5.54 | 1.90 | 3.65 | 0.58 |
2 | Aren Nelson | 23.2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 46 | 8 | 23 | 39 | 28 | 8.45 | 2.33 | 6.94 | 2.41 |
3 | Dallas Forno | 20.2 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 41 | 16 | 15 | 42 | 26 | 9.01 | 2.82 | 5.20 | 5.54 |
4 | Peter Werth | 19.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | 11 | 18 | 16 | 7 | 2.57 | 1.52 | 6.60 | 4.03 |
5 | Shane Black | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 3 | 7 | 9 | 5 | 4.38 | 2.00 | 6.13 | 2.63 |
6 | Kaleb Pratt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 9 | 4 | 7.00 | 3.00 | 3.50 | 8.75 |
7 | Jeff Breen | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 7 | 7 | 15.81 | 3.55 | 6.77 | 4.52 |
8 | Jordan Lee | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 4 | 0 | 0.00 | 2.58 | 6.77 | 6.77 |
9 | David Kelly | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 8 | 8 | 50.91 | 8.18 | 6.36 | 31.82 |
10 | Matt John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 1.00 | 7.00 | 7.00 |
11 | Ethan Allary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 3 | 21.00 | 5.00 | 0.00 | 28.00 |
12 | Steve Clark | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 3 | 105.00 | 30.00 | 35.00 | 70.00 |