
Batting Statistics
| Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Forno | 72 | 66 | 24 | 0.364 | 0.455 | 0.408 | 0.863 | 19 | 4 | 1 | 0 | 12 | 18 | 5 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 14 | 1 | 0 | 30 |
| David Kelly | 71 | 64 | 19 | 0.297 | 0.328 | 0.366 | 0.694 | 17 | 2 | 0 | 0 | 12 | 13 | 7 | 15 | 7 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 21 |
| Derek Nichol | 67 | 61 | 24 | 0.393 | 0.459 | 0.448 | 0.907 | 20 | 4 | 0 | 0 | 6 | 13 | 5 | 17 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 28 |
| Riley Johnston | 56 | 45 | 12 | 0.267 | 0.378 | 0.411 | 0.788 | 8 | 3 | 1 | 0 | 4 | 9 | 10 | 11 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 17 |
| Matt Wenham | 54 | 48 | 17 | 0.354 | 0.563 | 0.426 | 0.988 | 11 | 4 | 0 | 2 | 10 | 6 | 5 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 27 |
| Guy Prince | 46 | 42 | 9 | 0.214 | 0.429 | 0.239 | 0.668 | 5 | 1 | 1 | 2 | 9 | 5 | 2 | 13 | 3 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 18 |
| Christopher Jang | 36 | 28 | 6 | 0.214 | 0.286 | 0.371 | 0.657 | 5 | 1 | 0 | 0 | 2 | 7 | 6 | 11 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8 |
| Matthew John | 28 | 24 | 7 | 0.292 | 0.417 | 0.393 | 0.810 | 4 | 3 | 0 | 0 | 8 | 6 | 2 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| Jeff Breen | 28 | 24 | 6 | 0.250 | 0.417 | 0.357 | 0.774 | 3 | 2 | 1 | 0 | 6 | 7 | 4 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| Ethan Black | 24 | 16 | 0 | 0.000 | 0.000 | 0.333 | 0.333 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Patrick Shippit | 23 | 19 | 5 | 0.263 | 0.263 | 0.364 | 0.627 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Justin Patterson | 19 | 15 | 3 | 0.200 | 0.400 | 0.368 | 0.768 | 0 | 3 | 0 | 0 | 4 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tom Sidorkewicz | 18 | 16 | 3 | 0.188 | 0.250 | 0.222 | 0.472 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Ethan Allary | 17 | 13 | 2 | 0.154 | 0.154 | 0.353 | 0.507 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Edgar Peña | 14 | 12 | 1 | 0.083 | 0.083 | 0.214 | 0.298 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stephen Rosier | 14 | 12 | 3 | 0.250 | 0.417 | 0.357 | 0.774 | 2 | 0 | 1 | 0 | 2 | 5 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Drew Carpenter | 13 | 11 | 3 | 0.273 | 0.273 | 0.385 | 0.657 | 3 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Blake Clear | 11 | 9 | 3 | 0.333 | 0.556 | 0.455 | 1.010 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Steve Clark | 11 | 11 | 3 | 0.273 | 0.273 | 0.273 | 0.545 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nicholas Laflamme | 8 | 7 | 2 | 0.286 | 0.429 | 0.375 | 0.804 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Hogan Holditch | 6 | 6 | 1 | 0.167 | 0.167 | 0.167 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Rice | 5 | 5 | 3 | 0.600 | 1.000 | 0.600 | 1.600 | 2 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Juilo Camacho | 2 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Horenkov | 2 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Bull | 1 | 0 | 0 | 0.000 | 0.000 | 1.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Nichol | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics
| Player | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Forno | 36.1 | 5 | 2 | 5 | 0 | 0 | 8.73 | 2.49 | 76 | 65 | 45 | 14 | 33 | 7 | 1 | 0 | 6.40 | 2.71 |
| Hogan Holditch | 24.3 | 6 | 0 | 5 | 0 | 0 | 10.37 | 2.96 | 56 | 46 | 36 | 16 | 28 | 7 | 0 | 0 | 8.07 | 4.61 |
| Tom Sidorkewicz | 21.3 | 4 | 0 | 3 | 0 | 0 | 14.79 | 3.47 | 58 | 50 | 45 | 16 | 22 | 24 | 0 | 0 | 7.23 | 5.26 |
| Ethan Allary | 11.1 | 1 | 0 | 1 | 0 | 1 | 8.20 | 2.52 | 18 | 19 | 13 | 10 | 8 | 2 | 0 | 0 | 5.05 | 6.31 |
| Matthew John | 9.1 | 1 | 0 | 1 | 0 | 0 | 10.00 | 2.64 | 13 | 13 | 13 | 11 | 8 | 0 | 0 | 0 | 6.15 | 8.46 |
| Blake Clear | 7.3 | 1 | 0 | 1 | 0 | 0 | 8.63 | 2.74 | 6 | 9 | 9 | 14 | 14 | 1 | 0 | 0 | 13.42 | 13.42 |
| Peter Werth | 7 | 2 | 0 | 1 | 0 | 0 | 12.00 | 2.57 | 14 | 13 | 12 | 4 | 10 | 2 | 0 | 0 | 10.00 | 4.00 |
| Riley Johnston | 4 | 1 | 0 | 0 | 0 | 0 | 5.25 | 2.00 | 3 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 7.00 | 8.75 |
| Edgar Peña | 2.2 | 1 | 0 | 2 | 0 | 0 | 28.64 | 4.55 | 6 | 14 | 9 | 4 | 2 | 4 | 0 | 0 | 6.36 | 12.73 |
| Patrick Shippit | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 | 4.00 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7.00 | 14.00 |












