
Batting Statistics
Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Varney | 22 | 20 | 9 | 0.450 | 0.650 | 0.500 | 1.150 | 7 | 1 | 0 | 1 | 7 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 |
Ben Swennumson | 21 | 19 | 13 | 0.684 | 1.158 | 0.667 | 1.825 | 7 | 3 | 3 | 0 | 8 | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 22 |
Bodie Bazillion | 18 | 11 | 5 | 0.455 | 0.545 | 0.667 | 1.212 | 4 | 1 | 0 | 0 | 5 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
Jayde Johnson | 16 | 12 | 3 | 0.250 | 0.417 | 0.375 | 0.792 | 2 | 0 | 1 | 0 | 3 | 6 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
Tanner Babiuk | 15 | 14 | 6 | 0.429 | 0.429 | 0.467 | 0.895 | 6 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Kenny Falconer | 15 | 13 | 5 | 0.385 | 0.538 | 0.467 | 1.005 | 3 | 2 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
James Granat | 13 | 11 | 4 | 0.364 | 0.364 | 0.462 | 0.825 | 4 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Matt Stebner | 13 | 12 | 4 | 0.333 | 0.417 | 0.385 | 0.801 | 3 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Aaron Carleton | 11 | 6 | 1 | 0.167 | 0.167 | 0.545 | 0.712 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Sid Gillies | 8 | 7 | 3 | 0.429 | 0.429 | 0.500 | 0.929 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Tyler Warner | 8 | 5 | 1 | 0.200 | 0.200 | 0.500 | 0.700 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Carter Rain | 6 | 6 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Luis Tovar | 5 | 3 | 1 | 0.333 | 0.333 | 0.600 | 0.933 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Justin Ganser | 4 | 2 | 1 | 0.500 | 0.500 | 0.750 | 1.250 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alex Havers | 3 | 2 | 0 | 0.000 | 0.000 | 0.333 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Campo | 3 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Molnar | 2 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Kachur | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Steven Latos | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics
Player | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Latos | 9.2 | 2 | 2 | 0 | 0 | 0 | 0.76 | 1.52 | 5 | 2 | 1 | 9 | 13 | 1 | 0 | 0 | 9.89 | 6.85 |
Desmond Sullivan | 5 | 1 | 1 | 0 | 0 | 0 | 2.80 | 1.00 | 3 | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 11.20 | 2.80 |
Jack Varney | 4 | 0 | 0 | 0 | 0 | 0 | 5.25 | 2.00 | 5 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 3.50 | 5.25 |
Luis Tovar | 4 | 0 | 0 | 1 | 0 | 0 | 5.25 | 1.00 | 2 | 5 | 3 | 2 | 4 | 2 | 0 | 0 | 7.00 | 3.50 |
Jose Campo | 3.1 | 1 | 0 | 0 | 0 | 0 | 15.81 | 3.87 | 6 | 9 | 7 | 6 | 6 | 2 | 0 | 0 | 13.55 | 13.55 |
Bodie Bazillion | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 14.00 | 7.00 |
Carter Rain | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Kenny Falconer | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 14.00 | 0.00 |