
Batting Statistics
| Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Stebner | 35 | 26 | 8 | 0.308 | 0.538 | 0.432 | 0.971 | 5 | 1 | 1 | 1 | 7 | 9 | 6 | 4 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 14 |
| Daniel Gonzalez | 33 | 27 | 11 | 0.407 | 0.556 | 0.515 | 1.071 | 9 | 1 | 0 | 1 | 3 | 10 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 |
| Jack Varney | 33 | 27 | 6 | 0.222 | 0.259 | 0.361 | 0.620 | 5 | 1 | 0 | 0 | 3 | 8 | 2 | 6 | 1 | 5 | 0 | 2 | 1 | 0 | 9 | 1 | 0 | 7 |
| Bodie Bazillion | 31 | 21 | 7 | 0.333 | 0.429 | 0.500 | 0.929 | 5 | 2 | 0 | 0 | 6 | 7 | 6 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 9 |
| James Granat | 27 | 17 | 3 | 0.176 | 0.294 | 0.444 | 0.739 | 2 | 0 | 1 | 0 | 4 | 7 | 8 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 |
| Ben Swennumson | 25 | 24 | 11 | 0.458 | 0.792 | 0.519 | 1.310 | 6 | 2 | 3 | 0 | 4 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| Andrew Greider | 21 | 15 | 4 | 0.267 | 0.600 | 0.429 | 1.029 | 1 | 1 | 2 | 0 | 5 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 9 |
| Kenny Falconer | 20 | 16 | 6 | 0.375 | 0.438 | 0.500 | 0.938 | 5 | 1 | 0 | 0 | 3 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Greg Doucette | 20 | 12 | 3 | 0.250 | 0.250 | 0.550 | 0.800 | 3 | 0 | 0 | 0 | 1 | 5 | 5 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Alexander LeBlanc | 18 | 12 | 2 | 0.167 | 0.167 | 0.421 | 0.588 | 2 | 0 | 0 | 0 | 4 | 1 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Kayden Myslicki | 15 | 11 | 3 | 0.273 | 0.455 | 0.467 | 0.921 | 2 | 0 | 1 | 0 | 1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Steven Latos | 14 | 13 | 3 | 0.231 | 0.462 | 0.286 | 0.747 | 1 | 1 | 1 | 0 | 6 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 |
| Cas Herold | 11 | 10 | 2 | 0.200 | 0.200 | 0.273 | 0.473 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sid Gillies | 11 | 9 | 0 | 0.000 | 0.000 | 0.182 | 0.182 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Warner | 10 | 9 | 1 | 0.111 | 0.111 | 0.200 | 0.311 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tanner Babiuk | 8 | 6 | 2 | 0.333 | 0.500 | 0.500 | 1.000 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Carter Rain | 8 | 5 | 0 | 0.000 | 0.000 | 0.375 | 0.375 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Cooper | 6 | 4 | 0 | 0.000 | 0.000 | 0.333 | 0.333 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Kachur | 3 | 0 | 0 | 0.000 | 0.000 | 1.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Carleton | 3 | 1 | 0 | 0.000 | 0.000 | 0.667 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Ganser | 3 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Owen Swennumson | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Niemegeers | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Desmond Sullivan | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics
| Player | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Latos | 18 | 3 | 2 | 0 | 1 | 0 | 0.78 | 1.39 | 18 | 8 | 2 | 7 | 24 | 0 | 1 | 0 | 9.33 | 2.72 |
| Desmond Sullivan | 13.2 | 2 | 2 | 0 | 0 | 0 | 2.65 | 1.74 | 15 | 9 | 5 | 8 | 13 | 2 | 0 | 0 | 6.89 | 4.24 |
| Jack Varney | 11 | 2 | 1 | 0 | 0 | 0 | 3.18 | 1.09 | 8 | 8 | 5 | 4 | 13 | 1 | 0 | 0 | 8.27 | 2.55 |
| Owen Swennumson | 10 | 2 | 0 | 1 | 0 | 0 | 5.60 | 1.40 | 10 | 9 | 8 | 4 | 7 | 2 | 0 | 0 | 4.90 | 2.80 |
| Andrew Greider | 5.1 | 0 | 1 | 1 | 0 | 0 | 8.24 | 2.16 | 7 | 8 | 6 | 4 | 6 | 0 | 0 | 0 | 8.24 | 5.49 |
| Kenny Falconer | 5 | 1 | 0 | 2 | 0 | 0 | 5.60 | 2.20 | 8 | 8 | 4 | 3 | 5 | 1 | 0 | 0 | 7.00 | 4.20 |
| Tanner Babiuk | 1.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.64 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 12.73 |
| James Granat | 1.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.55 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 6.36 |
| Daniel Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14.00 | 0.00 |
| Matt Stebner | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 | 2.00 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 7.00 |












