
Batting Statistics
Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Swennumson | 52 | 48 | 22 | 0.458 | 0.729 | 0.481 | 1.210 | 14 | 3 | 5 | 0 | 13 | 18 | 1 | 5 | 3 | 2 | 0 | 1 | 3 | 3 | 10 | 1 | 0 | 35 |
Jack Varney | 48 | 43 | 19 | 0.442 | 0.674 | 0.500 | 1.174 | 13 | 3 | 2 | 1 | 15 | 13 | 2 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 29 |
Matt Stebner | 48 | 43 | 18 | 0.419 | 0.535 | 0.479 | 1.014 | 14 | 3 | 1 | 0 | 11 | 13 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 23 |
James Granat | 38 | 32 | 12 | 0.375 | 0.469 | 0.474 | 0.942 | 10 | 1 | 1 | 0 | 10 | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 15 |
Tanner Babiuk | 37 | 32 | 12 | 0.375 | 0.438 | 0.432 | 0.870 | 10 | 2 | 0 | 0 | 15 | 7 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 14 |
Bodie Bazillion | 37 | 24 | 8 | 0.333 | 0.417 | 0.568 | 0.984 | 6 | 2 | 0 | 0 | 8 | 6 | 9 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
Jayde Johnson | 34 | 28 | 5 | 0.179 | 0.250 | 0.294 | 0.544 | 4 | 0 | 1 | 0 | 5 | 7 | 4 | 11 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
Sid Gillies | 29 | 22 | 6 | 0.273 | 0.318 | 0.414 | 0.732 | 5 | 1 | 0 | 0 | 4 | 8 | 4 | 5 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
Tyler Warner | 27 | 18 | 5 | 0.278 | 0.333 | 0.519 | 0.852 | 4 | 1 | 0 | 0 | 6 | 10 | 5 | 3 | 1 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6 |
Kenny Falconer | 25 | 23 | 8 | 0.348 | 0.522 | 0.400 | 0.922 | 4 | 4 | 0 | 0 | 3 | 6 | 1 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
Aaron Carleton | 24 | 17 | 5 | 0.294 | 0.294 | 0.500 | 0.794 | 5 | 0 | 0 | 0 | 4 | 10 | 4 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5 |
Kyle Cooper | 21 | 15 | 5 | 0.333 | 0.333 | 0.524 | 0.857 | 5 | 0 | 0 | 0 | 2 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
Steven Latos | 20 | 14 | 5 | 0.357 | 0.643 | 0.550 | 1.193 | 3 | 1 | 0 | 1 | 7 | 8 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Jose Campo | 19 | 16 | 4 | 0.250 | 0.313 | 0.368 | 0.681 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 |
Carter Rain | 18 | 17 | 3 | 0.176 | 0.294 | 0.222 | 0.516 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
Kolbe Blackburn | 15 | 13 | 3 | 0.231 | 0.231 | 0.333 | 0.564 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
Alex Havers | 12 | 9 | 1 | 0.111 | 0.111 | 0.250 | 0.361 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
Luis Tovar | 10 | 8 | 3 | 0.375 | 0.375 | 0.500 | 0.875 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Jackson Molnar | 6 | 5 | 0 | 0.000 | 0.000 | 0.167 | 0.167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Ganser | 4 | 2 | 1 | 0.500 | 0.500 | 0.750 | 1.250 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Patrick Machibroda | 3 | 1 | 1 | 1.000 | 1.000 | 0.667 | 1.667 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Christian Damgaard | 2 | 1 | 0 | 0.000 | 0.000 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Kachur | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Desmond Sullivan | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics
Player | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Latos | 21.2 | 4 | 4 | 0 | 0 | 0 | 0.33 | 1.23 | 10 | 2 | 1 | 16 | 34 | 1 | 2 | 2 | 11.23 | 5.28 |
Jack Varney | 18 | 3 | 2 | 1 | 0 | 0 | 4.28 | 1.72 | 21 | 14 | 11 | 10 | 16 | 1 | 1 | 0 | 6.22 | 3.89 |
Desmond Sullivan | 16 | 2 | 3 | 0 | 0 | 0 | 5.25 | 1.38 | 18 | 13 | 12 | 4 | 22 | 2 | 0 | 0 | 9.63 | 1.75 |
Luis Tovar | 11 | 1 | 2 | 1 | 0 | 0 | 3.18 | 1.18 | 6 | 8 | 5 | 7 | 10 | 2 | 0 | 0 | 6.36 | 4.45 |
Kenny Falconer | 9 | 1 | 1 | 1 | 1 | 0 | 2.33 | 1.89 | 10 | 4 | 3 | 7 | 11 | 1 | 0 | 0 | 8.56 | 5.44 |
Jose Campo | 7.1 | 2 | 0 | 1 | 0 | 0 | 13.80 | 4.23 | 17 | 21 | 14 | 13 | 7 | 3 | 0 | 0 | 6.90 | 12.82 |
Carter Rain | 5 | 1 | 0 | 1 | 0 | 0 | 8.40 | 2.40 | 10 | 7 | 6 | 2 | 3 | 1 | 0 | 0 | 4.20 | 2.80 |
Patrick Machibroda | 3 | 0 | 0 | 0 | 0 | 0 | 16.33 | 2.33 | 4 | 7 | 7 | 3 | 4 | 1 | 0 | 0 | 9.33 | 7.00 |
Jayde Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 24.50 | 5.00 | 4 | 7 | 7 | 6 | 4 | 1 | 0 | 0 | 14.00 | 21.00 |
James Granat | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 7.00 | 0.00 |
Bodie Bazillion | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 14.00 | 7.00 |
Tanner Babiuk | 1 | 0 | 0 | 0 | 0 | 0 | 14.00 | 3.00 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 14.00 | 7.00 |
Matt Stebner | 1 | 1 | 0 | 0 | 0 | 0 | 14.00 | 3.00 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 21.00 | 7.00 |
Justin Ganser | 0.2 | 0 | 0 | 0 | 0 | 0 | 280.00 | 35.00 | 4 | 8 | 8 | 3 | 0 | 1 | 0 | 0 | 0.00 | 105.00 |