
Batting Statistics
| Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bodie Bazillion | 42 | 30 | 12 | 0.400 | 0.500 | 0.535 | 1.035 | 9 | 3 | 0 | 0 | 11 | 10 | 8 | 5 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 15 |
| Jack Varney | 40 | 31 | 9 | 0.290 | 0.323 | 0.442 | 0.764 | 8 | 1 | 0 | 0 | 3 | 13 | 5 | 7 | 1 | 5 | 0 | 2 | 1 | 0 | 13 | 1 | 0 | 10 |
| Ben Swennumson | 39 | 34 | 19 | 0.559 | 0.882 | 0.634 | 1.516 | 11 | 5 | 3 | 0 | 8 | 13 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 30 |
| Matt Stebner | 39 | 29 | 8 | 0.276 | 0.483 | 0.415 | 0.897 | 5 | 1 | 1 | 1 | 7 | 10 | 7 | 4 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 14 |
| James Granat | 36 | 23 | 4 | 0.174 | 0.261 | 0.444 | 0.705 | 3 | 0 | 1 | 0 | 5 | 12 | 11 | 7 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 6 |
| Daniel Gonzalez | 33 | 27 | 11 | 0.407 | 0.556 | 0.515 | 1.071 | 9 | 1 | 0 | 1 | 3 | 10 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 |
| Kayden Myslicki | 28 | 24 | 11 | 0.458 | 0.792 | 0.536 | 1.327 | 7 | 1 | 2 | 1 | 10 | 6 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Greg Doucette | 24 | 15 | 3 | 0.200 | 0.200 | 0.500 | 0.700 | 3 | 0 | 0 | 0 | 1 | 5 | 6 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Kenny Falconer | 23 | 19 | 6 | 0.316 | 0.368 | 0.435 | 0.803 | 5 | 1 | 0 | 0 | 3 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| Alexander LeBlanc | 22 | 16 | 3 | 0.188 | 0.188 | 0.391 | 0.579 | 3 | 0 | 0 | 0 | 5 | 2 | 5 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Cas Herold | 22 | 19 | 7 | 0.368 | 0.368 | 0.455 | 0.823 | 7 | 0 | 0 | 0 | 4 | 7 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| Andrew Greider | 21 | 15 | 4 | 0.267 | 0.600 | 0.429 | 1.029 | 1 | 1 | 2 | 0 | 5 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 9 |
| Tyler Warner | 17 | 13 | 1 | 0.077 | 0.077 | 0.294 | 0.371 | 1 | 0 | 0 | 0 | 1 | 6 | 3 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Steven Latos | 17 | 16 | 3 | 0.188 | 0.375 | 0.235 | 0.610 | 1 | 1 | 1 | 0 | 6 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6 |
| Sid Gillies | 11 | 9 | 0 | 0.000 | 0.000 | 0.182 | 0.182 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tanner Babiuk | 9 | 6 | 2 | 0.333 | 0.500 | 0.556 | 1.056 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kyle Cooper | 9 | 7 | 2 | 0.286 | 0.286 | 0.444 | 0.730 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Grieder | 8 | 7 | 3 | 0.429 | 0.857 | 0.500 | 1.357 | 1 | 1 | 1 | 0 | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Kolbe Blackburn | 8 | 5 | 1 | 0.200 | 0.400 | 0.500 | 0.900 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carter Rain | 8 | 5 | 0 | 0.000 | 0.000 | 0.375 | 0.375 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Carleton | 7 | 5 | 1 | 0.200 | 0.200 | 0.429 | 0.629 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Logan Kachur | 5 | 2 | 1 | 0.500 | 0.500 | 0.800 | 1.300 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Justin Ganser | 3 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Owen Swennumson | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Niemegeers | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Desmond Sullivan | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics
| Player | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Sullivan | 19.2 | 3 | 3 | 0 | 0 | 0 | 1.82 | 1.41 | 17 | 11 | 5 | 10 | 23 | 2 | 0 | 0 | 8.39 | 3.65 |
| Steven Latos | 18 | 3 | 2 | 0 | 1 | 0 | 0.78 | 1.39 | 18 | 8 | 2 | 7 | 24 | 0 | 1 | 0 | 9.33 | 2.72 |
| Owen Swennumson | 15 | 3 | 1 | 1 | 0 | 0 | 3.73 | 1.13 | 12 | 9 | 8 | 5 | 13 | 4 | 1 | 1 | 6.07 | 2.33 |
| Jack Varney | 15 | 2 | 2 | 0 | 0 | 0 | 4.20 | 1.47 | 13 | 13 | 9 | 9 | 16 | 1 | 0 | 0 | 7.47 | 4.20 |
| Kenny Falconer | 7 | 2 | 0 | 2 | 0 | 0 | 6.00 | 2.29 | 10 | 10 | 6 | 6 | 6 | 2 | 0 | 0 | 6.00 | 6.00 |
| Andrew Greider | 5.1 | 0 | 1 | 1 | 0 | 0 | 8.24 | 2.16 | 7 | 8 | 6 | 4 | 6 | 0 | 0 | 0 | 8.24 | 5.49 |
| Tanner Babiuk | 1.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.64 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 12.73 |
| James Granat | 1.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.55 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 6.36 |
| Daniel Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14.00 | 0.00 |
| Andrew Grieder | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 21.00 | 0.00 |
| Matt Stebner | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 | 2.00 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 7.00 |












