- Current Team
- Giants
Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | 2B | AVG | OBP | SLG | OPS | 3B | LOB | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Giants | 32 | 25 | 7 | 6 | 1 | 0 | 0 | 4 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | 0 | 0.280 | 0.406 | 0.320 | 0.726 | 0 | 0 | 15 |
2017 Postseason | Giants | 11 | 10 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0.500 | 0.545 | 0.500 | 1.045 | 0 | 0 | 4 |
2018 | Giants | 44 | 39 | 9 | 8 | 1 | 0 | 0 | 3 | 5 | 4 | 5 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 0 | 0.231 | 0.318 | 0.256 | 0.575 | 0 | 0 | 16 |
2018 Postseason | Giants | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.667 | 0.667 | 0.667 | 1.333 | 0 | 0 | 1 |
2019 | Giants | 40 | 37 | 10 | 9 | 1 | 0 | 0 | 6 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 0 | 0.270 | 0.325 | 0.297 | 0.622 | 0 | 0 | 15 |
2020 | Giants | 12 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.167 | 0.167 | 0.167 | 0.333 | 0 | 0 | 5 |
2020 Postseason | Giants | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 1 |
2021 | Giants | 27 | 25 | 5 | 4 | 1 | 0 | 0 | 2 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0.200 | 0.259 | 0.240 | 0.499 | 0 | 0 | 10 |
2021 Postseason | Giants | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.375 | 0.375 | 0.375 | 0.750 | 0 | 0 | 3 |
2022 | Giants | 43 | 40 | 11 | 9 | 2 | 0 | 0 | 5 | 6 | 3 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0.275 | 0.326 | 0.250 | 0.576 | 0 | 0 | 14 |
Total | - | 224 | 203 | 54 | 48 | 6 | 0 | 0 | 27 | 29 | 18 | 32 | 9 | 2 | 0 | 1 | 12 | 5 | 2 | 0 | 0 | 57 | 0 | 0.269 | 0.330 | 0.283 | 0.613 | 0 | 0 | 84 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 | IP | H | G | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 8 | 8 | 56.00 | 8.00 | 0.00 | 28.00 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2017 Postseason | Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Giants | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 4 | 4 | 6.46 | 2.31 | 6.46 | 8.08 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2018 Postseason | Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Giants | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 7 | 6 | 21.00 | 5.50 | 0.00 | 17.50 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2020 | Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Postseason | Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Postseason | Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 4 | 19 | 18 | 17.18 | 3.95 | 3.82 | 13.36 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |