Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Giants | 85 | 69 | 28 | 17 | 5 | 1 | 5 | 20 | 18 | 7 | 11 | 3 | 7 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 50 | 0.406 | 0.506 | 0.725 | 1.231 |
2017 Postseason | Giants | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.667 | 0.667 | 0.667 | 1.333 |
2018 | Giants | 56 | 48 | 14 | 8 | 4 | 0 | 2 | 17 | 10 | 7 | 15 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 0.292 | 0.393 | 0.500 | 0.893 |
2018 Postseason | Giants | 6 | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.400 | 0.500 | 0.800 | 1.300 |
2019 | Giants | 53 | 45 | 18 | 15 | 3 | 0 | 0 | 13 | 11 | 5 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 0.400 | 0.472 | 0.467 | 0.938 |
2020 | Giants | 12 | 10 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.200 | 0.333 | 0.300 | 0.633 |
2020 Postseason | Giants | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2021 | Giants | 41 | 32 | 10 | 8 | 2 | 0 | 0 | 8 | 7 | 5 | 8 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0.313 | 0.463 | 0.375 | 0.838 |
2021 Postseason | Giants | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.111 | 0.200 | 0.111 | 0.311 |
2022 | Giants | 43 | 28 | 11 | 7 | 2 | 1 | 1 | 15 | 15 | 12 | 3 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 0.393 | 0.605 | 0.429 | 1.033 |
2022 Postseason | Giants | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
Total | - | 316 | 255 | 88 | 60 | 17 | 3 | 8 | 79 | 66 | 40 | 50 | 15 | 18 | 1 | 1 | 10 | 3 | 1 | 0 | 0 | 129 | 0.345 | 0.465 | 0.506 | 0.971 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Giants | 6.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 10 | 0 | 0 | 0.00 | 2.10 | 10.50 | 8.40 |
2017 Postseason | Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Giants | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 4.20 | 4.20 | 0.00 | 16.80 |
2018 Postseason | Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 2 | 14.00 | 5.00 | 0.00 | 21.00 |
2019 | Giants | 6.2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 8 | 14 | 6 | 6.30 | 2.10 | 8.40 | 10.50 |
2020 | Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Postseason | Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Giants | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0.00 | 1.25 | 7.00 | 5.25 |
2021 Postseason | Giants | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 10.50 | 3.00 | 0.00 | 10.50 |
2022 | Giants | 15 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 15 | 22 | 28 | 15 | 7.00 | 2.80 | 10.27 | 7.00 |
2022 Postseason | Giants | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 8 | 7 | 7 | 9.80 | 2.40 | 11.20 | 7.00 |
Total | - | 42 | 8 | 1 | 5 | 0 | 0 | 1 | 0 | 54 | 51 | 52 | 58 | 34 | 5.67 | 2.50 | 8.67 | 8.50 |