
Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cardinals | 34 | 32 | 12 | 9 | 1 | 1 | 1 | 8 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 18 | 0.375 | 0.412 | 0.563 | 0.974 |
2017 Postseason | Cardinals | 36 | 31 | 12 | 9 | 1 | 1 | 1 | 4 | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 18 | 0.387 | 0.472 | 0.581 | 1.053 |
2018 | Cardinals | 50 | 42 | 16 | 9 | 7 | 0 | 0 | 12 | 18 | 6 | 11 | 3 | 1 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 23 | 0.381 | 0.460 | 0.548 | 1.008 |
2018 Postseason | Cardinals | 10 | 8 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.250 | 0.400 | 0.500 | 0.900 |
2019 | Cardinals | 70 | 59 | 22 | 15 | 2 | 3 | 2 | 16 | 20 | 10 | 17 | 1 | 0 | 0 | 1 | 2 | 4 | 6 | 1 | 0 | 36 | 0.373 | 0.457 | 0.610 | 1.067 |
2019 Postseason | Cardinals | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
2020 | Cardinals | 25 | 21 | 5 | 3 | 2 | 0 | 0 | 3 | 4 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0.238 | 0.320 | 0.333 | 0.653 |
2020 Postseason | Cardinals | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2021 | Cardinals | 45 | 38 | 12 | 10 | 1 | 1 | 0 | 8 | 10 | 7 | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 15 | 0.316 | 0.422 | 0.395 | 0.817 |
2021 Postseason | Cardinals | 12 | 10 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0.300 | 0.417 | 0.300 | 0.717 |
2022 | Cardinals | 27 | 24 | 8 | 6 | 2 | 2 | 0 | 7 | 8 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 14 | 0.333 | 0.407 | 0.583 | 0.991 |
Total | - | 319 | 273 | 92 | 64 | 18 | 8 | 4 | 62 | 84 | 40 | 68 | 13 | 3 | 0 | 3 | 12 | 13 | 32 | 3 | 0 | 138 | 0.337 | 0.423 | 0.505 | 0.929 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Postseason | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Postseason | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Postseason | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Postseason | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Postseason | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |