Cardinals @ Twins
Details
Date | Time | League | Season |
---|---|---|---|
June 26, 2022 | 6:00 pm | Foothills Major Baseball Association | 2022 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 5 | 0 | 2 | 3 | 2 | 0 | 12 | 9 | 1 |
Twins | 0 | 11 | 0 | 4 | 3 | 0 | X | 18 | 18 | 4 |
Cardinals
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Stearns | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Dallas Forno | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Breen | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Johnston | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Steve Clark | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jordan Lee | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
David Kelly | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Guy Prince | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Aren Nelson | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Nichol | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 40 | 31 | 9 | 8 | 0 | 1 | 0 | 9 | 12 | 7 | 9 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 |
Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Kelly | 1.1 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 8 | 5 | 1 | 1 | 0 | 0 |
Steve Clark | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Jeff Breen | 3.0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 7 | 2 | 3 | 0 | 0 | 0 |
Jordan Lee | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 6 | 1 | 0 | 1 | 0 | 0 | 18 | 18 | 18 | 9 | 6 | 1 | 0 | 0 |
Twins
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Czarkowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matt Wishart | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Nelson | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Fodchuk | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Keats | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Patrick | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Publicover | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Wilpert | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Wickson | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Steeves | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Lawson | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 46 | 36 | 18 | 12 | 6 | 0 | 0 | 16 | 18 | 9 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenneth Muise | 4.0 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 6 | 6 | 6 | 2 | 0 | 0 |
Tyson Baxter | 3.0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 3 | 0 | 0 | 0 |
Total | 7 | 1 | 1 | 0 | 0 | 0 | 9 | 12 | 7 | 7 | 9 | 2 | 0 | 0 |
PA
AB
1B
2B
3B
HR
RBI
K-L
SAC
SF
RE
FC
SB
CS
PIK
TB
IP
GS
W
L
SV
BS
H
R
ER
BB
K
HBP
CG
SO
40 | 46 |
31 | 36 |
8 | 12 |
0 | 6 |
1 | 0 |
0 | 0 |
9 | 16 |
3 | 2 |
0 | 0 |
0 | 0 |
2 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
11 | 0 |
6 | 7 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
18 | 9 |
18 | 12 |
18 | 7 |
9 | 7 |
6 | 9 |
1 | 2 |
0 | 0 |
0 | 0 |