
- Current Team
- Cardinals
Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | 2B | AVG | OBP | SLG | OPS | 3B | LOB | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cardinals | 60 | 47 | 9 | 8 | 1 | 0 | 0 | 6 | 9 | 12 | 9 | 2 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 10 | 0 | 0.191 | 0.367 | 0.213 | 0.579 | 0 | 0 | 22 |
2017 Postseason | Cardinals | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 1 |
2018 | Cardinals | 50 | 41 | 12 | 9 | 1 | 2 | 0 | 13 | 12 | 7 | 13 | 3 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 17 | 0 | 0.293 | 0.400 | 0.415 | 0.815 | 0 | 0 | 14 |
2018 Postseason | Cardinals | 13 | 11 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0.364 | 0.417 | 0.364 | 0.780 | 0 | 0 | 3 |
2019 | Cardinals | 87 | 71 | 28 | 18 | 9 | 0 | 1 | 25 | 26 | 10 | 14 | 7 | 5 | 0 | 1 | 8 | 2 | 5 | 0 | 0 | 40 | 0 | 0.394 | 0.494 | 0.563 | 1.058 | 0 | 0 | 20 |
2019 Postseason | Cardinals | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.500 | 0.500 | 1.000 | 0 | 0 | 2 |
2020 | Cardinals | 35 | 33 | 8 | 5 | 2 | 1 | 0 | 8 | 6 | 1 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 12 | 0 | 0.242 | 0.257 | 0.364 | 0.621 | 0 | 0 | 12 |
2020 Postseason | Cardinals | 13 | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0.250 | 0.308 | 0.333 | 0.641 | 0 | 0 | 4 |
2021 | Cardinals | 51 | 43 | 14 | 10 | 2 | 2 | 0 | 9 | 13 | 8 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 0 | 0.326 | 0.431 | 0.465 | 0.896 | 0 | 0 | 14 |
2021 Postseason | Cardinals | 14 | 12 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0.250 | 0.357 | 0.417 | 0.774 | 0 | 0 | 4 |
2022 | Cardinals | 54 | 42 | 16 | 9 | 4 | 2 | 1 | 10 | 11 | 9 | 11 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 27 | 0 | 0.381 | 0.519 | 0.643 | 1.161 | 0 | 0 | 14 |
Total | - | 387 | 318 | 100 | 68 | 23 | 7 | 2 | 73 | 85 | 55 | 73 | 24 | 10 | 1 | 3 | 20 | 10 | 12 | 1 | 0 | 143 | 0 | 0.317 | 0.430 | 0.452 | 0.883 | 0 | 0 | 110 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 | IP | H | G | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Postseason | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Postseason | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Postseason | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Postseason | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Postseason | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Cardinals | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 7 | 7 | 14.70 | 3.30 | 6.30 | 4.20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 7 | 7 | 14.70 | 3.30 | 6.30 | 4.20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |