
Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Postseason | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Postseason | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Cardinals | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0.333 | 0.429 | 0.333 | 0.762 |
2019 Postseason | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Postseason | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Cardinals | 10 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.375 | 0.500 | 0.375 | 0.875 |
2021 Postseason | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Cardinals | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 19 | 16 | 5 | 5 | 0 | 0 | 0 | 1 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 5 | 0.313 | 0.421 | 0.313 | 0.734 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cardinals | 35.1 | 5 | 4 | 2 | 3 | 0 | 0 | 1 | 43 | 19 | 34 | 21 | 18 | 3.57 | 1.75 | 6.74 | 3.76 |
2017 Postseason | Cardinals | 8.2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 8 | 9 | 13 | 9 | 7.27 | 2.42 | 7.27 | 6.46 |
2018 | Cardinals | 30.1 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 37 | 16 | 36 | 32 | 22 | 5.08 | 1.75 | 8.31 | 3.69 |
2018 Postseason | Cardinals | 7.1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 7 | 3 | 2 | 1.91 | 0.82 | 6.68 | 2.86 |
2019 | Cardinals | 11.1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 19 | 4 | 16 | 16 | 12 | 7.41 | 2.03 | 9.88 | 2.47 |
2019 Postseason | Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | 7.00 | 0.00 |
2020 | Cardinals | 27.1 | 4 | 3 | 2 | 3 | 0 | 1 | 0 | 25 | 14 | 23 | 17 | 12 | 3.07 | 1.43 | 5.89 | 3.59 |
2020 Postseason | Cardinals | 11.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 2 | 7 | 9 | 5 | 3.00 | 1.46 | 4.20 | 1.20 |
2021 | Cardinals | 25.2 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 46 | 14 | 25 | 40 | 26 | 7.09 | 2.34 | 6.82 | 3.82 |
2021 Postseason | Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 5 | 35.00 | 6.00 | 0.00 | 28.00 |
2022 | Cardinals | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 4 | 11 | 6 | 11.45 | 3.55 | 7.64 | 1.91 |
Total | - | 163.1 | 28 | 14 | 10 | 12 | 0 | 3 | 1 | 216 | 85 | 162 | 168 | 117 | 5.01 | 1.84 | 6.94 | 3.64 |