- Current Team
- Twins
- Past Teams
- Dukes
Batting
| Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Postseason | Twins | 3 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026 | Twins | 32 | 27 | 10 | 0.370 | 0.481 | 0.469 | 0.950 | 8 | 1 | 1 | 0 | 4 | 4 | 4 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 2025 | Twins | 36 | 28 | 9 | 0.321 | 0.464 | 0.444 | 0.909 | 7 | 1 | 0 | 1 | 4 | 4 | 3 | 11 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
| 2023 Postseason | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Twins | 11 | 7 | 2 | 0.286 | 0.286 | 0.545 | 0.831 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2022 | Twins | 3 | 3 | 2 | 0.667 | 0.667 | 0.667 | 1.333 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | - | 85 | 68 | 23 | 0.338 | 0.441 | 0.459 | 0.900 | 19 | 2 | 1 | 1 | 8 | 13 | 11 | 28 | 5 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 30 |
Pitching
| Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Postseason | Twins | 5 | 1 | 0 | 1 | 0 | 0 | 8.40 | 1.60 | 6 | 9 | 6 | 2 | 3 | 2 | 0 | 0 | 4.20 | 2.80 |
| 2026 | Twins | 21.1 | 4 | 2 | 2 | 0 | 0 | 7.55 | 2.63 | 31 | 28 | 23 | 25 | 23 | 5 | 1 | 0 | 7.55 | 8.20 |
| 2025 | Twins | 1.2 | 0 | 0 | 0 | 0 | 0 | 21.00 | 4.80 | 6 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 4.20 | 8.40 |
| 2023 Postseason | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Twins | 24 | 5 | 2 | 2 | 0 | 0 | 4.38 | 2.08 | 19 | 21 | 15 | 31 | 30 | 4 | 0 | 0 | 8.75 | 9.04 |
| 2022 | Twins | 14 | 2 | 1 | 2 | 0 | 0 | 10.00 | 2.57 | 21 | 25 | 20 | 15 | 18 | 4 | 0 | 0 | 9.00 | 7.50 |
| Total | - | 66 | 12 | 5 | 7 | 0 | 0 | 7.32 | 2.39 | 83 | 89 | 69 | 75 | 75 | 15 | 1 | 0 | 7.95 | 7.95 |
