Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Twins | 42 | 39 | 12 | 6 | 3 | 3 | 0 | 6 | 8 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 21 | 0.308 | 0.357 | 0.538 | 0.896 |
2017 Postseason | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Twins | 20 | 20 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.200 | 0.200 | 0.250 | 0.450 |
2018 Postseason | Twins | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.143 | 0.250 | 0.286 | 0.536 |
2019 | Twins | 28 | 27 | 9 | 6 | 2 | 1 | 0 | 3 | 7 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.333 | 0.357 | 0.481 | 0.839 |
2021 | Twins | 40 | 40 | 9 | 8 | 0 | 1 | 0 | 5 | 3 | 0 | 9 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 11 | 0.225 | 0.225 | 0.275 | 0.500 |
2022 | Twins | 48 | 43 | 16 | 15 | 0 | 0 | 1 | 12 | 9 | 3 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 0.372 | 0.438 | 0.372 | 0.810 |
Total | - | 186 | 176 | 51 | 38 | 7 | 5 | 1 | 28 | 32 | 7 | 28 | 12 | 3 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | 68 | 0.291 | 0.326 | 0.391 | 0.717 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Twins | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 3 | 12.60 | 3.00 | 4.20 | 12.60 |
2017 Postseason | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Postseason | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 3 | 12.60 | 3.00 | 4.20 | 12.60 |