
Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cardinals | 34 | 31 | 5 | 4 | 1 | 0 | 0 | 4 | 5 | 2 | 10 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 6 | 0.161 | 0.212 | 0.194 | 0.406 |
2017 Postseason | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Cardinals | 16 | 14 | 5 | 4 | 0 | 0 | 1 | 4 | 5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.357 | 0.438 | 0.571 | 1.009 |
2018 Postseason | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Cardinals | 28 | 26 | 8 | 6 | 2 | 0 | 0 | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 0.308 | 0.357 | 0.385 | 0.742 |
2019 Postseason | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Cardinals | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 0.500 | 1.000 |
2020 Postseason | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Cardinals | 25 | 24 | 5 | 3 | 2 | 0 | 0 | 3 | 4 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0.208 | 0.240 | 0.292 | 0.532 |
2021 Postseason | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Cardinals | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.143 | 0.000 | 0.143 |
Total | - | 114 | 105 | 25 | 19 | 5 | 0 | 1 | 17 | 20 | 5 | 27 | 14 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 33 | 0.238 | 0.292 | 0.314 | 0.606 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cardinals | 29 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 48 | 4 | 23 | 26 | 23 | 5.55 | 1.79 | 5.55 | 0.97 |
2017 Postseason | Cardinals | 17.1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 31 | 3 | 11 | 22 | 19 | 7.67 | 1.96 | 4.44 | 1.21 |
2018 | Cardinals | 36.2 | 6 | 2 | 3 | 3 | 1 | 1 | 0 | 41 | 12 | 33 | 19 | 13 | 2.48 | 1.45 | 6.30 | 2.29 |
2018 Postseason | Cardinals | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 6 | 3 | 2 | 2.00 | 1.14 | 6.00 | 1.00 |
2019 | Cardinals | 32.1 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 64 | 10 | 21 | 40 | 35 | 7.58 | 2.29 | 4.55 | 2.16 |
2019 Postseason | Cardinals | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 1 | 2 | 8 | 7 | 9.80 | 2.60 | 2.80 | 1.40 |
2020 | Cardinals | 19 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 30 | 2 | 13 | 13 | 11 | 4.05 | 1.68 | 4.79 | 0.74 |
2020 Postseason | Cardinals | 8.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 4 | 4 | 10 | 8 | 6.72 | 2.28 | 3.36 | 3.36 |
2021 | Cardinals | 16.1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 22 | 6 | 14 | 15 | 5 | 2.14 | 1.71 | 6.00 | 2.57 |
2021 Postseason | Cardinals | 13 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 20 | 0 | 8 | 8 | 8 | 4.31 | 1.54 | 4.31 | 0.00 |
2022 | Cardinals | 14.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 28 | 0 | 7 | 10 | 7 | 3.42 | 1.95 | 3.42 | 0.00 |
Total | - | 198.1 | 33 | 17 | 16 | 17 | 2 | 1 | 0 | 318 | 43 | 142 | 174 | 138 | 4.87 | 1.82 | 5.01 | 1.52 |