Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Longhorns | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
2018 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Twins | 8 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.500 | 0.625 | 0.500 | 1.125 |
2021 | Twins | 19 | 18 | 8 | 7 | 1 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0.444 | 0.474 | 0.500 | 0.974 |
2022 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 29 | 25 | 11 | 10 | 1 | 0 | 0 | 8 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0.440 | 0.517 | 0.480 | 0.997 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Longhorns | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 2 | 2 | 4.67 | 1.67 | 2.33 | 2.33 |
2018 Postseason | Longhorns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2.00 | 0.00 | 7.00 |
2019 | Twins | 4.2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 2 | 2 | 8 | 7 | 10.50 | 2.57 | 3.00 | 3.00 |
2021 | Twins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.00 | 3.00 | 7.00 | 14.00 |
2022 | Twins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 5 | 5 | 17.50 | 4.00 | 3.50 | 0.00 |
Total | - | 11.2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 24 | 6 | 5 | 15 | 14 | 8.40 | 2.57 | 3.00 | 3.60 |