- Current Team
- Guns
Batting
| Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Guns | 21 | 20 | 6 | 0.300 | 0.350 | 0.364 | 0.714 | 5 | 1 | 0 | 0 | 4 | 5 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| 2025 | Guns | 33 | 27 | 5 | 0.185 | 0.259 | 0.333 | 0.593 | 3 | 2 | 0 | 0 | 1 | 4 | 6 | 8 | 3 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 7 |
| Total | - | 54 | 47 | 11 | 0.234 | 0.298 | 0.345 | 0.643 | 8 | 3 | 0 | 0 | 5 | 9 | 7 | 14 | 6 | 1 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | 14 |
Pitching
| Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Guns | 1.2 | 1 | 0 | 1 | 0 | 0 | 29.40 | 5.40 | 5 | 7 | 7 | 4 | 1 | 2 | 0 | 0 | 4.20 | 16.80 |
| 2025 | Guns | 11.1 | 3 | 0 | 2 | 0 | 1 | 6.18 | 2.82 | 16 | 15 | 10 | 16 | 7 | 4 | 0 | 0 | 4.32 | 9.88 |
| Total | - | 13 | 4 | 0 | 3 | 0 | 1 | 9.15 | 3.15 | 21 | 22 | 17 | 20 | 8 | 6 | 0 | 0 | 4.31 | 10.77 |
