- Current Team
- Guns
Batting
| Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Guns | 68 | 61 | 29 | 0.475 | 0.754 | 0.529 | 1.284 | 19 | 4 | 5 | 1 | 19 | 29 | 6 | 9 | 3 | 1 | 0 | 0 | 5 | 1 | 13 | 0 | 1 | 46 |
| 2025 Postseason | Guns | 7 | 7 | 4 | 0.571 | 1.000 | 0.571 | 1.571 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 2025 | Guns | 74 | 63 | 22 | 0.349 | 0.571 | 0.446 | 1.017 | 15 | 0 | 7 | 0 | 18 | 20 | 10 | 10 | 2 | 1 | 0 | 0 | 1 | 3 | 14 | 1 | 0 | 36 |
| 2024 | Guns | 40 | 36 | 23 | 0.639 | 0.833 | 0.650 | 1.483 | 18 | 3 | 1 | 1 | 13 | 12 | 0 | 3 | 1 | 3 | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 30 |
| Total | - | 189 | 167 | 78 | 0.478 | 0.736 | 0.537 | 1.273 | 55 | 7 | 13 | 3 | 52 | 64 | 16 | 24 | 7 | 5 | 0 | 1 | 9 | 4 | 33 | 1 | 2 | 119 |
Pitching
| Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Guns | 3.1 | 1 | 1 | 1 | 0 | 0 | 14.70 | 4.80 | 10 | 7 | 7 | 6 | 4 | 0 | 0 | 0 | 8.40 | 12.60 |
| 2025 Postseason | Guns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Guns | 2 | 1 | 0 | 1 | 0 | 0 | 17.50 | 4.00 | 2 | 5 | 5 | 6 | 2 | 0 | 0 | 0 | 7.00 | 21.00 |
| 2024 | Guns | 1.1 | 1 | 0 | 0 | 0 | 0 | 5.25 | 5.25 | 3 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 5.25 | 21.00 |
| Total | - | 6.2 | 3 | 1 | 2 | 0 | 0 | 13.65 | 4.65 | 15 | 17 | 13 | 16 | 7 | 0 | 0 | 0 | 7.35 | 16.80 |
