- Current Team
- Guns
Batting
| Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Guns | 44 | 33 | 7 | 0.212 | 0.303 | 0.395 | 0.698 | 5 | 1 | 1 | 0 | 7 | 13 | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 3 | 10 | 1 | 0 | 10 |
| 2025 Postseason | Guns | 7 | 5 | 1 | 0.200 | 0.200 | 0.429 | 0.629 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2025 | Guns | 71 | 54 | 17 | 0.315 | 0.556 | 0.451 | 1.006 | 9 | 4 | 3 | 1 | 15 | 18 | 12 | 14 | 3 | 3 | 0 | 2 | 3 | 2 | 14 | 1 | 0 | 30 |
| 2024 | Guns | 47 | 40 | 8 | 0.200 | 0.275 | 0.319 | 0.594 | 6 | 1 | 1 | 0 | 2 | 11 | 3 | 19 | 1 | 4 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 11 |
| Total | - | 169 | 132 | 33 | 0.250 | 0.394 | 0.399 | 0.793 | 21 | 6 | 5 | 1 | 24 | 42 | 25 | 44 | 8 | 9 | 2 | 2 | 3 | 6 | 28 | 3 | 0 | 52 |
Pitching
| Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Guns | 27 | 4 | 2 | 0 | 0 | 0 | 5.44 | 2.22 | 37 | 38 | 21 | 23 | 18 | 2 | 1 | 0 | 4.67 | 5.96 |
| 2025 Postseason | Guns | 6 | 1 | 0 | 1 | 0 | 0 | 5.83 | 2.00 | 6 | 9 | 5 | 6 | 5 | 2 | 1 | 0 | 5.83 | 7.00 |
| 2025 | Guns | 16.1 | 2 | 1 | 1 | 0 | 0 | 13.71 | 3.73 | 29 | 36 | 32 | 32 | 10 | 3 | 0 | 0 | 4.29 | 13.71 |
| 2024 | Guns | 18 | 2 | 1 | 1 | 1 | 0 | 9.72 | 3.33 | 30 | 27 | 25 | 30 | 18 | 9 | 0 | 0 | 7.00 | 11.67 |
| Total | - | 67.1 | 9 | 4 | 3 | 1 | 0 | 8.63 | 2.87 | 102 | 110 | 83 | 91 | 51 | 16 | 2 | 0 | 5.30 | 9.46 |
