Offense
Season | Team | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | SB | CS | PIK | SAC | SF | HBP | FC | RE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Wolfpack | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2017 Postseason | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Postseason | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Postseason | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Wolfpack | 8 | 7 | 3 | 5 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.429 | 0.500 | 0.714 | 1.214 |
2020 Postseason | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 9 | 8 | 3 | 5 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.375 | 0.444 | 0.625 | 1.069 |
Defense
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Wolfpack | 30.2 | 6 | 5 | 0 | 2 | 0 | 1 | 0 | 30 | 17 | 22 | 27 | 14 | 3.25 | 1.56 | 5.10 | 3.94 |
2017 Postseason | Wolfpack | 4.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 9 | 4 | 7.00 | 3.75 | 0.00 | 8.75 |
2018 | Wolfpack | 16.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 10 | 15 | 18 | 16 | 7.32 | 2.29 | 6.86 | 4.58 |
2018 Postseason | Wolfpack | 11.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 5 | 4 | 8 | 5 | 3.15 | 1.80 | 2.52 | 3.15 |
2019 | Wolfpack | 20.0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 21 | 2 | 14 | 13 | 8 | 2.80 | 1.15 | 4.90 | 0.70 |
2019 Postseason | Wolfpack | 13.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 8 | 10 | 8 | 6 | 3.23 | 1.54 | 5.38 | 4.31 |
2020 | Wolfpack | 23 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 17 | 17 | 18 | 13 | 3.96 | 1.83 | 5.17 | 5.17 |
2020 Postseason | Wolfpack | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 11 | 8 | 18.67 | 4.00 | 2.33 | 14.00 |
Total | - | 120.3 | 22 | 11 | 7 | 6 | 0 | 2 | 0 | 144 | 70 | 83 | 112 | 74 | 4.33 | 1.79 | 4.86 | 4.10 |