Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Wolfpack | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2017 Postseason | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Postseason | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Postseason | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Wolfpack | 8 | 7 | 3 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.429 | 0.500 | 0.714 | 1.214 |
2020 Postseason | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Wolfpack | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.167 | 0.333 |
2021 Postseason | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Wolfpack | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.286 | 0.375 | 0.286 | 0.661 |
Total | - | 23 | 21 | 6 | 5 | 0 | 1 | 0 | 5 | 4 | 0 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0.286 | 0.348 | 0.381 | 0.729 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Wolfpack | 30.2 | 6 | 5 | 0 | 2 | 0 | 1 | 0 | 30 | 17 | 22 | 27 | 14 | 3.20 | 1.53 | 5.02 | 3.88 |
2017 Postseason | Wolfpack | 4.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 9 | 4 | 7.00 | 3.75 | 0.00 | 8.75 |
2018 | Wolfpack | 16.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 10 | 15 | 18 | 16 | 7.00 | 2.19 | 6.56 | 4.38 |
2018 Postseason | Wolfpack | 11.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 5 | 4 | 8 | 5 | 3.09 | 1.76 | 2.47 | 3.09 |
2019 | Wolfpack | 20.0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 21 | 2 | 14 | 13 | 8 | 2.80 | 1.15 | 4.90 | 0.70 |
2019 Postseason | Wolfpack | 13.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 8 | 10 | 8 | 6 | 3.23 | 1.54 | 5.38 | 4.31 |
2020 | Wolfpack | 23 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 17 | 17 | 18 | 13 | 3.96 | 1.83 | 5.17 | 5.17 |
2020 Postseason | Wolfpack | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 11 | 8 | 18.67 | 4.00 | 2.33 | 14.00 |
2021 | Wolfpack | 23 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 32 | 13 | 23 | 27 | 19 | 5.78 | 1.96 | 7.00 | 3.96 |
2021 Postseason | Wolfpack | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 6 | 0 | 0 | 0.00 | 1.14 | 6.00 | 2.00 |
2022 | Wolfpack | 22.1 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 24 | 6 | 29 | 17 | 7 | 2.19 | 1.34 | 9.09 | 1.88 |
Total | - | 173.1 | 31 | 17 | 8 | 11 | 2 | 3 | 0 | 206 | 91 | 141 | 156 | 100 | 4.04 | 1.71 | 5.69 | 3.68 |