Batting
Season | Team | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | SB | CS | PIK | SAC | SF | HBP | FC | RE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Longhorns | 47 | 42 | 13 | 17 | 10 | 2 | 1 | 0 | 9 | 9 | 2 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 6 | 0.310 | 0.383 | 0.405 | 0.788 |
2017 Postseason | Longhorns | 7 | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.667 | 0.800 | 1.467 |
2018 | Longhorns | 43 | 35 | 11 | 14 | 9 | 1 | 1 | 0 | 6 | 5 | 4 | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 3 | 0.314 | 0.419 | 0.400 | 0.819 |
2018 Postseason | Longhorns | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
2019 | Longhorns | 35 | 30 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0.167 | 0.257 | 0.167 | 0.424 |
2019 Postseason | Longhorns | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.400 | 0.000 | 0.400 |
2020 | Longhorns | 24 | 21 | 4 | 6 | 2 | 2 | 0 | 0 | 1 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.190 | 0.292 | 0.286 | 0.577 |
2020 Postseason | Longhorns | 7 | 7 | 4 | 5 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.571 | 0.571 | 0.714 | 1.286 |
Total | - | 169 | 144 | 41 | 52 | 32 | 7 | 2 | 0 | 23 | 29 | 14 | 26 | 10 | 2 | 1 | 1 | 1 | 2 | 8 | 8 | 15 | 0.285 | 0.375 | 0.361 | 0.736 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Longhorns | 19.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 35 | 2 | 5 | 18 | 15 | 5.34 | 1.88 | 1.78 | 0.71 |
2017 Postseason | Longhorns | 7.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 3 | 2 | 11 | 8 | 7.64 | 3.00 | 1.91 | 2.86 |
2018 | Longhorns | 19 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 34 | 8 | 15 | 25 | 21 | 7.74 | 2.21 | 5.53 | 2.95 |
2018 Postseason | Longhorns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 5 | 0 | 0.00 | 5.00 | 14.00 | 7.00 |
2019 | Longhorns | 14.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 33 | 2 | 11 | 25 | 21 | 10.02 | 2.39 | 5.25 | 0.95 |
2019 Postseason | Longhorns | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0.00 | 1.00 | 7.00 | 0.00 |
2020 | Longhorns | 12.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 6 | 8 | 10 | 3 | 1.70 | 1.38 | 4.54 | 3.41 |
2020 Postseason | Longhorns | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 17 | 2 | 6 | 10 | 8 | 6.22 | 2.11 | 4.67 | 1.56 |
Total | - | 85 | 13 | 7 | 7 | 4 | 0 | 1 | 0 | 155 | 24 | 51 | 105 | 76 | 6.26 | 2.11 | 4.20 | 1.98 |