
- Current Team
- Diamondbacks
Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | 2B | AVG | OBP | SLG | OPS | 3B | LOB | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Diamondbacks | 41 | 37 | 16 | 10 | 5 | 1 | 0 | 14 | 14 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 23 | 0 | 0.432 | 0.488 | 0.622 | 1.109 | 0 | 0 | 10 |
2020 Postseason | Diamondbacks | 25 | 21 | 11 | 6 | 3 | 0 | 2 | 11 | 7 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 20 | 0 | 0.524 | 0.520 | 0.952 | 1.472 | 0 | 0 | 6 |
2021 | Diamondbacks | 66 | 58 | 23 | 9 | 6 | 0 | 8 | 28 | 19 | 5 | 14 | 5 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 53 | 0 | 0.397 | 0.439 | 0.914 | 1.353 | 0 | 0 | 15 |
2021 Postseason | Diamondbacks | 17 | 15 | 4 | 3 | 0 | 0 | 1 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 0.267 | 0.353 | 0.467 | 0.820 | 0 | 0 | 4 |
2022 | Diamondbacks | 45 | 42 | 19 | 12 | 7 | 0 | 0 | 13 | 11 | 2 | 7 | 4 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 24 | 0 | 0.452 | 0.467 | 0.571 | 1.038 | 0 | 0 | 11 |
2022 Postseason | Diamondbacks | 18 | 15 | 7 | 4 | 1 | 1 | 1 | 4 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 0 | 0.467 | 0.556 | 0.867 | 1.422 | 0 | 0 | 5 |
Total | - | 212 | 188 | 80 | 44 | 22 | 2 | 12 | 73 | 63 | 16 | 29 | 12 | 3 | 0 | 5 | 7 | 11 | 1 | 0 | 0 | 140 | 0 | 0.410 | 0.458 | 0.714 | 1.172 | 0 | 0 | 51 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 | IP | H | G | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Postseason | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Diamondbacks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.00 | 2.50 | 3.50 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 Postseason | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Diamondbacks | 2.2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0.00 | 0.37 | 7.87 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 Postseason | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4.2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 2 | 0 | 0.00 | 0.95 | 6.68 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |