- Current Team
- Longhorns
Batting
| Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Longhorns | 6 | 6 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 Postseason | Longhorns | 2 | 1 | 0 | 0.000 | 0.000 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Longhorns | 33 | 28 | 6 | 0.214 | 0.321 | 0.303 | 0.624 | 4 | 1 | 1 | 0 | 4 | 6 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| 2024 | Longhorns | 5 | 4 | 0 | 0.000 | 0.000 | 0.200 | 0.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2023 | Longhorns | 28 | 23 | 7 | 0.304 | 0.391 | 0.393 | 0.784 | 5 | 2 | 0 | 0 | 1 | 5 | 4 | 9 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 9 |
| Total | - | 74 | 62 | 13 | 0.210 | 0.290 | 0.311 | 0.601 | 9 | 3 | 1 | 0 | 5 | 12 | 9 | 21 | 5 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 18 |
Pitching
| Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Longhorns | 2 | 0 | 0 | 0 | 1 | 0 | 7.00 | 3.00 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 17.50 | 7.00 |
| 2025 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Longhorns | 7 | 2 | 0 | 2 | 0 | 0 | 22.00 | 3.29 | 12 | 23 | 22 | 11 | 8 | 10 | 0 | 0 | 8.00 | 11.00 |
| 2024 | Longhorns | 5.1 | 1 | 0 | 0 | 0 | 0 | 14.44 | 3.56 | 12 | 17 | 11 | 7 | 7 | 4 | 0 | 0 | 9.19 | 9.19 |
| 2023 | Longhorns | 23.2 | 4 | 2 | 1 | 0 | 0 | 4.14 | 1.90 | 26 | 26 | 14 | 19 | 14 | 3 | 2 | 1 | 4.14 | 5.62 |
| Total | - | 38 | 7 | 2 | 3 | 1 | 0 | 9.03 | 2.45 | 54 | 68 | 49 | 39 | 34 | 17 | 2 | 1 | 6.26 | 7.18 |
