Offense
Season | Team | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | SB | CS | PIK | SAC | SF | HBP | FC | RE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Dukes | 37 | 33 | 8 | 12 | 5 | 2 | 1 | 0 | 4 | 9 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0.242 | 0.324 | 0.364 | 0.688 |
2017 Postseason | Dukes | 17 | 15 | 5 | 7 | 3 | 2 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.333 | 0.353 | 0.467 | 0.820 |
2018 | Dukes | 42 | 33 | 10 | 12 | 8 | 2 | 0 | 0 | 10 | 12 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 3 | 4 | 0.303 | 0.415 | 0.364 | 0.778 |
2018 Postseason | Dukes | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2019 | Dukes | 37 | 33 | 10 | 14 | 8 | 1 | 0 | 1 | 5 | 4 | 2 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.303 | 0.378 | 0.424 | 0.803 |
2019 Postseason | Dukes | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.111 | 0.000 | 0.111 |
2020 | Dukes | 25 | 23 | 8 | 10 | 6 | 2 | 0 | 0 | 5 | 5 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.348 | 0.400 | 0.435 | 0.835 |
2020 Postseason | Dukes | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
Total | - | 173 | 148 | 41 | 55 | 30 | 9 | 1 | 1 | 30 | 37 | 10 | 30 | 8 | 6 | 0 | 0 | 1 | 2 | 10 | 10 | 10 | 0.277 | 0.359 | 0.372 | 0.730 |
Defense
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Dukes | 7.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 14 | 13 | 12.47 | 2.33 | 4.79 | 5.75 |
2017 Postseason | Dukes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 6 | 5 | 35.00 | 5.00 | 14.00 | 21.00 |
2018 | Dukes | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 3 | 4.20 | 1.60 | 0.00 | 5.60 |
2018 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Dukes | 9.2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 5 | 2 | 8 | 8 | 6.09 | 1.74 | 1.52 | 3.80 |
2019 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Dukes | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 2 | 3 | 12 | 7 | 7.00 | 1.86 | 3.00 | 2.00 |
2020 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 29.5 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 39 | 20 | 12 | 43 | 36 | 8.54 | 2.00 | 2.85 | 4.75 |