- Nationality
Canada
- Current Team
- Wolfpack
Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | 2B | AVG | OBP | SLG | OPS | 3B | LOB | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Wolfpack | 24 | 21 | 5 | 5 | 0 | 0 | 0 | 4 | 2 | 3 | 10 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0.238 | 0.333 | 0.238 | 0.571 | 0 | 0 | 10 |
2017 Postseason | Wolfpack | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.571 | 0.500 | 1.071 | 0 | 0 | 2 |
2018 | Wolfpack | 20 | 19 | 4 | 3 | 1 | 0 | 0 | 5 | 3 | 1 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0.211 | 0.250 | 0.263 | 0.513 | 0 | 0 | 7 |
2018 Postseason | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Wolfpack | 16 | 12 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.250 | 0.438 | 0.333 | 0.771 | 0 | 0 | 6 |
2019 Postseason | Wolfpack | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.429 | 0.429 | 0.429 | 0.857 | 0 | 0 | 2 |
2020 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Postseason | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | Wolfpack | 11 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.100 | 0.182 | 0.100 | 0.282 | 0 | 0 | 4 |
2021 Postseason | Wolfpack | 9 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.333 | 0.000 | 0.333 | 0 | 0 | 3 |
2022 | Wolfpack | 21 | 17 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 3 | 7 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.118 | 0.250 | 0.118 | 0.368 | 0 | 0 | 6 |
2022 Postseason | Wolfpack | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 2 |
Total | - | 121 | 103 | 21 | 18 | 3 | 0 | 0 | 20 | 18 | 16 | 35 | 16 | 0 | 2 | 0 | 5 | 4 | 1 | 0 | 0 | 22 | 0 | 0.204 | 0.311 | 0.214 | 0.525 | 0 | 0 | 43 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 | IP | H | G | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Wolfpack | 9.2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 10 | 15 | 13 | 13 | 9.41 | 2.28 | 10.86 | 7.24 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
2017 Postseason | Wolfpack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 4 | 4 | 9.33 | 2.33 | 14.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | Wolfpack | 19.1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 26 | 10 | 9 | 25 | 16 | 5.79 | 1.86 | 3.26 | 3.62 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
2018 Postseason | Wolfpack | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 21.00 | 9.00 | 0.00 | 21.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | Wolfpack | 27 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 32 | 15 | 23 | 26 | 19 | 4.93 | 1.74 | 5.96 | 3.89 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
2019 Postseason | Wolfpack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0.00 | 1.25 | 5.25 | 1.75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | Wolfpack | 24.1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 21 | 16 | 19 | 17 | 4 | 1.15 | 1.52 | 5.47 | 4.60 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
2020 Postseason | Wolfpack | 5.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 9 | 7 | 6 | 7.41 | 1.76 | 11.12 | 3.71 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | Wolfpack | 22 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 26 | 14 | 14 | 4.45 | 1.64 | 8.27 | 5.09 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
2021 Postseason | Wolfpack | 2.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 2 | 5.25 | 1.50 | 10.50 | 2.62 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | Wolfpack | 21 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 21 | 6 | 23 | 15 | 9 | 3.00 | 1.29 | 7.67 | 2.00 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2022 Postseason | Wolfpack | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 3 | 8 | 7 | 5 | 4.38 | 1.75 | 7.00 | 2.63 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 147 | 23 | 14 | 8 | 6 | 1 | 3 | 0 | 166 | 82 | 145 | 135 | 93 | 4.62 | 1.74 | 7.09 | 4.08 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |