Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Diamondbacks | 7 | 6 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0.667 | 0.714 | 0.667 | 1.381 |
2021 | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Postseason | Diamondbacks | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.333 | 0.500 | 0.333 | 0.833 |
2022 | Diamondbacks | 10 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.222 | 0.300 | 0.222 | 0.522 |
Total | - | 21 | 18 | 7 | 7 | 0 | 0 | 0 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 7 | 0.389 | 0.476 | 0.389 | 0.865 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Diamondbacks | 13 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 11 | 7 | 16 | 5 | 2 | 1.08 | 1.38 | 8.62 | 3.77 |
2021 | Diamondbacks | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 15 | 0 | 0 | 0.00 | 0.75 | 13.13 | 0.88 |
2021 Postseason | Diamondbacks | 3.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 2.10 | 1.20 | 6.30 | 4.20 |
2022 | Diamondbacks | 4.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | 3 | 1 | 1.50 | 1.29 | 13.50 | 4.50 |
Total | - | 29 | 3 | 2 | 1 | 0 | 0 | 5 | 0 | 21 | 13 | 43 | 9 | 4 | 0.97 | 1.17 | 10.38 | 3.14 |