Offense
Season | Team | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | SB | CS | PIK | SAC | SF | HBP | FC | RE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Dukes | 39 | 31 | 8 | 10 | 6 | 2 | 0 | 0 | 5 | 8 | 7 | 11 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.258 | 0.410 | 0.323 | 0.733 |
2019 | Sidearm Nation | 35 | 28 | 6 | 6 | 6 | 0 | 0 | 0 | 3 | 6 | 6 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.214 | 0.371 | 0.214 | 0.586 |
2020 | Dukes | 22 | 19 | 5 | 8 | 4 | 0 | 0 | 1 | 4 | 3 | 2 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.263 | 0.364 | 0.421 | 0.785 |
2020 Postseason | Dukes | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.111 | 0.000 | 0.111 |
Total | - | 105 | 86 | 19 | 24 | 16 | 2 | 0 | 1 | 12 | 19 | 16 | 33 | 17 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 0.221 | 0.362 | 0.279 | 0.641 |
Defense
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Sidearm Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |