- Past Teams
- Dukes, Sidearm Nation
Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | 2B | AVG | OBP | SLG | OPS | 3B | LOB | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Dukes | 39 | 31 | 8 | 6 | 2 | 0 | 0 | 5 | 8 | 7 | 11 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | 0 | 0.258 | 0.410 | 0.323 | 0.733 | 0 | 0 | 12 |
2019 | Sidearm Nation | 35 | 28 | 6 | 6 | 0 | 0 | 0 | 3 | 6 | 6 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0.214 | 0.371 | 0.214 | 0.586 | 0 | 0 | 10 |
2020 | Dukes | 22 | 19 | 5 | 4 | 0 | 0 | 1 | 4 | 3 | 2 | 9 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 8 | 0 | 0.263 | 0.364 | 0.421 | 0.785 | 0 | 0 | 7 |
2020 Postseason | Dukes | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.111 | 0.000 | 0.111 | 0 | 0 | 3 |
Total | - | 105 | 86 | 19 | 16 | 2 | 0 | 1 | 12 | 19 | 16 | 33 | 17 | 3 | 0 | 0 | 1 | 6 | 2 | 1 | 0 | 24 | 0 | 0.222 | 0.353 | 0.293 | 0.646 | 0 | 0 | 32 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 | IP | H | G | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Sidearm Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |