Batting
Season | Team | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | SB | CS | PIK | SAC | SF | HBP | FC | RE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Dukes | 77 | 61 | 25 | 38 | 18 | 2 | 4 | 1 | 11 | 23 | 11 | 20 | 10 | 12 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0.410 | 0.526 | 0.623 | 1.149 |
2017 Postseason | Dukes | 32 | 25 | 11 | 17 | 8 | 1 | 1 | 1 | 8 | 13 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0.440 | 0.563 | 0.680 | 1.243 |
2018 | Dukes | 40 | 33 | 13 | 15 | 11 | 2 | 0 | 0 | 6 | 14 | 6 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.394 | 0.500 | 0.455 | 0.955 |
2018 Postseason | Dukes | 8 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.167 | 0.375 | 0.167 | 0.542 |
2019 | Dukes | 65 | 55 | 17 | 17 | 17 | 0 | 0 | 0 | 8 | 7 | 6 | 11 | 7 | 4 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0.309 | 0.406 | 0.309 | 0.715 |
2019 Postseason | Dukes | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
2020 | Dukes | 48 | 38 | 11 | 14 | 8 | 3 | 0 | 0 | 6 | 9 | 7 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.289 | 0.438 | 0.368 | 0.806 |
2020 Postseason | Dukes | 11 | 10 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.300 | 0.364 | 0.300 | 0.664 |
Total | - | 286 | 233 | 82 | 106 | 67 | 8 | 5 | 2 | 42 | 71 | 37 | 52 | 23 | 25 | 2 | 1 | 2 | 0 | 14 | 4 | 10 | 0.352 | 0.468 | 0.455 | 0.923 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |