- Current Team
- Dukes
Batting
Season | Team | PA | AB | H | AVG | SLG | OPS | OBP | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Dukes | 32 | 31 | 6 | 0.194 | 0.194 | 0.381 | 0.188 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
2017 Postseason | Dukes | 14 | 11 | 1 | 0.091 | 0.091 | 0.377 | 0.286 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2018 | Dukes | 44 | 41 | 14 | 0.341 | 0.390 | 0.777 | 0.386 | 12 | 2 | 0 | 0 | 7 | 6 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 16 |
2018 Postseason | Dukes | 3 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | Dukes | 44 | 37 | 7 | 0.189 | 0.243 | 0.546 | 0.302 | 5 | 2 | 0 | 0 | 3 | 6 | 4 | 8 | 2 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 9 |
2019 Postseason | Dukes | 4 | 4 | 1 | 0.250 | 0.250 | 0.500 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2020 | Dukes | 25 | 24 | 2 | 0.083 | 0.083 | 0.203 | 0.120 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 8 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
2020 Postseason | Dukes | 4 | 4 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2021 | Dukes | 42 | 39 | 12 | 0.308 | 0.308 | 0.665 | 0.357 | 12 | 0 | 0 | 0 | 5 | 5 | 2 | 5 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 12 |
2022 | Dukes | 55 | 49 | 20 | 0.408 | 0.449 | 0.922 | 0.473 | 18 | 2 | 0 | 0 | 7 | 10 | 4 | 6 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 22 |
2022 Postseason | Dukes | 14 | 12 | 2 | 0.167 | 0.083 | 0.369 | 0.286 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
2023 | Dukes | 41 | 37 | 2 | 0.054 | 0.054 | 0.200 | 0.146 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
2023 Postseason | Dukes | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 323 | 293 | 67 | 0.229 | 0.246 | 0.541 | 0.295 | 61 | 6 | 0 | 0 | 29 | 44 | 17 | 58 | 17 | 11 | 1 | 1 | 23 | 9 | 5 | 1 | 1 | 72 |
Pitching
Season | Team | IP | GS | W | WHIP | ERA | L | CG | K | BB | SO | SV | BS | H | R | ER | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |