- Nationality
- Canada
- Current Team
- White Sox
Batting
Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Postseason | White Sox | 3 | 2 | 0 | 0.000 | 0.000 | 0.333 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Postseason | White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | White Sox | 33 | 29 | 8 | 0.276 | 0.345 | 0.364 | 0.708 | 6 | 2 | 0 | 0 | 4 | 6 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
2022 Postseason | White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | White Sox | 52 | 41 | 14 | 0.341 | 0.561 | 0.442 | 1.003 | 9 | 3 | 0 | 2 | 15 | 16 | 7 | 10 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 23 |
2021 Postseason | White Sox | 10 | 8 | 2 | 0.250 | 0.500 | 0.400 | 0.900 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2021 | White Sox | 42 | 35 | 7 | 0.200 | 0.229 | 0.317 | 0.546 | 6 | 1 | 0 | 0 | 3 | 3 | 5 | 10 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8 |
2020 Postseason | White Sox | 27 | 23 | 7 | 0.304 | 0.478 | 0.360 | 0.838 | 4 | 2 | 1 | 0 | 4 | 7 | 1 | 7 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
2020 | White Sox | 33 | 27 | 5 | 0.185 | 0.259 | 0.333 | 0.593 | 3 | 2 | 0 | 0 | 3 | 4 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
2019 | White Sox | 69 | 61 | 15 | 0.246 | 0.328 | 0.333 | 0.661 | 10 | 5 | 0 | 0 | 8 | 8 | 6 | 11 | 1 | 2 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 20 |
2018 Postseason | White Sox | 14 | 14 | 4 | 0.286 | 0.357 | 0.286 | 0.643 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
2018 | White Sox | 77 | 67 | 20 | 0.299 | 0.478 | 0.364 | 0.841 | 13 | 4 | 1 | 2 | 12 | 15 | 2 | 11 | 3 | 6 | 0 | 2 | 6 | 2 | 4 | 2 | 0 | 32 |
2017 | White Sox | 48 | 44 | 17 | 0.386 | 0.568 | 0.417 | 0.985 | 11 | 4 | 2 | 0 | 14 | 15 | 1 | 6 | 2 | 2 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 25 |
Total | - | 408 | 351 | 99 | 0.282 | 0.413 | 0.365 | 0.779 | 66 | 24 | 4 | 5 | 68 | 79 | 28 | 74 | 18 | 21 | 1 | 5 | 16 | 12 | 19 | 4 | 0 | 145 |
Pitching
Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Postseason | White Sox | 6.1 | 1 | 1 | 0 | 0 | 0 | 6.63 | 1.89 | 10 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 3.32 | 2.21 |
2024 | White Sox | 28.1 | 5 | 2 | 3 | 0 | 0 | 8.15 | 2.26 | 46 | 38 | 33 | 18 | 22 | 5 | 2 | 0 | 5.44 | 4.45 |
2023 Postseason | White Sox | 3 | 1 | 0 | 1 | 0 | 0 | 14.00 | 3.00 | 7 | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 7.00 | 4.67 |
2023 | White Sox | 46.2 | 8 | 4 | 3 | 1 | 0 | 5.55 | 2.08 | 62 | 46 | 37 | 35 | 42 | 2 | 3 | 0 | 6.30 | 5.25 |
2022 Postseason | White Sox | 4 | 1 | 0 | 0 | 0 | 0 | 5.25 | 2.50 | 4 | 3 | 3 | 6 | 3 | 3 | 0 | 0 | 5.25 | 10.50 |
2022 | White Sox | 13 | 1 | 2 | 0 | 0 | 0 | 5.38 | 1.69 | 15 | 12 | 10 | 7 | 9 | 2 | 1 | 0 | 4.85 | 3.77 |
2021 Postseason | White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | White Sox | 1 | 0 | 0 | 0 | 0 | 0 | 28.00 | 7.00 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 7.00 | 7.00 |
2020 Postseason | White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | White Sox | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 10.50 |
2018 Postseason | White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | White Sox | 0.2 | 1 | 0 | 1 | 0 | 0 | 63.00 | 12.00 | 5 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0.00 | 31.50 |
Total | - | 103.2 | 18 | 9 | 8 | 1 | 0 | 7.09 | 2.22 | 155 | 122 | 105 | 75 | 83 | 13 | 6 | 0 | 5.60 | 5.06 |