Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Postseason | Diamondbacks | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0.250 | 0.250 | 0.500 |
2019 | Sidearm Nation | 61 | 52 | 20 | 14 | 4 | 2 | 0 | 17 | 15 | 5 | 10 | 3 | 1 | 1 | 2 | 6 | 3 | 4 | 1 | 0 | 28 | 0.385 | 0.433 | 0.538 | 0.972 |
2019 Postseason | Sidearm Nation | 25 | 23 | 15 | 9 | 4 | 1 | 1 | 4 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 24 | 0.652 | 0.680 | 1.043 | 1.723 |
2020 | Sidearm Nation | 34 | 33 | 12 | 7 | 1 | 3 | 1 | 7 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 0.364 | 0.382 | 0.667 | 1.049 |
2020 Postseason | Sidearm Nation | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2021 | Dinos | 51 | 46 | 18 | 12 | 3 | 2 | 1 | 11 | 15 | 2 | 9 | 0 | 2 | 0 | 1 | 4 | 2 | 7 | 1 | 0 | 28 | 0.391 | 0.431 | 0.609 | 1.040 |
2021 Postseason | Dinos | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.333 | 0.333 | 0.500 | 0.833 |
2022 | Canadians | 47 | 44 | 12 | 7 | 2 | 2 | 1 | 11 | 7 | 2 | 13 | 2 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 21 | 0.273 | 0.298 | 0.477 | 0.775 |
2022 Postseason | Canadians | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.500 | 0.333 | 0.833 |
Total | - | 236 | 215 | 81 | 52 | 15 | 10 | 4 | 51 | 55 | 12 | 41 | 5 | 4 | 1 | 4 | 15 | 8 | 17 | 3 | 1 | 128 | 0.377 | 0.413 | 0.595 | 1.008 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Diamondbacks | 17 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 23 | 4 | 21 | 13 | 9 | 3.71 | 1.59 | 8.65 | 1.65 |
2017 Postseason | Diamondbacks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 0 | 0.00 | 6.00 | 0.00 | 7.00 |
2019 | Sidearm Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Postseason | Sidearm Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Sidearm Nation | 19 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 3 | 18 | 13 | 7 | 2.58 | 1.47 | 6.63 | 1.11 |
2020 Postseason | Sidearm Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Dinos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 14.00 | 4.00 | 0.00 | 7.00 |
2021 Postseason | Dinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Postseason | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 38 | 8 | 1 | 3 | 2 | 1 | 1 | 0 | 56 | 9 | 39 | 34 | 18 | 3.32 | 1.71 | 7.18 | 1.66 |