Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Dukes | 43 | 40 | 14 | 8 | 2 | 2 | 2 | 17 | 7 | 3 | 13 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 26 | 0.350 | 0.395 | 0.650 | 1.045 |
2017 Postseason | Dukes | 40 | 33 | 9 | 5 | 2 | 0 | 2 | 14 | 9 | 4 | 13 | 4 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 17 | 0.273 | 0.342 | 0.515 | 0.857 |
2018 | Dukes | 40 | 27 | 8 | 7 | 1 | 0 | 0 | 6 | 7 | 8 | 9 | 3 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 9 | 0.296 | 0.487 | 0.333 | 0.821 |
2018 Postseason | Dukes | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.167 | 0.333 |
2019 | Dukes | 47 | 40 | 15 | 8 | 5 | 2 | 0 | 13 | 13 | 6 | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 24 | 0.375 | 0.468 | 0.600 | 1.068 |
2019 Postseason | Dukes | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.143 | 0.222 | 0.143 | 0.365 |
2020 | Dukes | 22 | 19 | 8 | 7 | 0 | 0 | 1 | 7 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 0.421 | 0.500 | 0.579 | 1.079 |
2020 Postseason | Dukes | 7 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.333 | 0.429 | 0.500 | 0.929 |
2021 | Dukes | 24 | 23 | 9 | 8 | 1 | 0 | 0 | 3 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | 0.391 | 0.417 | 0.435 | 0.851 |
2021 Postseason | Dukes | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 0.500 | 1.000 |
2022 | Dukes | 24 | 18 | 7 | 4 | 0 | 2 | 1 | 7 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 14 | 0.389 | 0.542 | 0.778 | 1.319 |
Total | - | 266 | 223 | 76 | 52 | 12 | 6 | 6 | 68 | 52 | 31 | 60 | 17 | 6 | 2 | 3 | 20 | 10 | 4 | 1 | 1 | 118 | 0.341 | 0.430 | 0.529 | 0.959 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |