- Current Team
- Wolfpack
- Past Teams
- Sidearm Nation
Batting
Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Wolfpack | 7 | 5 | 2 | 0.400 | 1.000 | 0.571 | 1.571 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2023 | Wolfpack | 17 | 12 | 2 | 0.167 | 0.167 | 0.412 | 0.578 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 Postseason | Wolfpack | 12 | 11 | 1 | 0.091 | 0.364 | 0.167 | 0.530 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2022 | Wolfpack | 46 | 31 | 6 | 0.194 | 0.226 | 0.457 | 0.682 | 5 | 1 | 0 | 0 | 4 | 9 | 13 | 17 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
2019 | Sidearm Nation | 12 | 11 | 4 | 0.364 | 0.455 | 0.417 | 0.871 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Total | - | 94 | 70 | 15 | 0.214 | 0.329 | 0.415 | 0.743 | 11 | 2 | 0 | 2 | 8 | 16 | 22 | 38 | 15 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 23 |
Pitching
Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Wolfpack | 5.2 | 1 | 0 | 1 | 0 | 0 | 7.41 | 1.59 | 6 | 7 | 6 | 3 | 5 | 3 | 0 | 0 | 6.18 | 3.71 |
2022 Postseason | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Wolfpack | 3.2 | 0 | 1 | 0 | 0 | 1 | 5.73 | 2.18 | 5 | 8 | 3 | 3 | 3 | 2 | 0 | 0 | 5.73 | 5.73 |
2019 | Sidearm Nation | 2 | 0 | 0 | 0 | 0 | 0 | 17.50 | 3.50 | 4 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 10.50 | 10.50 |
Total | - | 11.1 | 1 | 1 | 1 | 0 | 1 | 8.65 | 2.12 | 15 | 20 | 14 | 9 | 11 | 6 | 0 | 0 | 6.79 | 5.56 |