Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Sidearm Nation | 17 | 15 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0.267 | 0.353 | 0.333 | 0.686 |
2019 Postseason | Sidearm Nation | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
2020 | Sidearm Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Twins | 10 | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.300 | 0.300 | 0.300 | 0.600 |
2022 | Twins | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 40 | 37 | 7 | 6 | 1 | 0 | 0 | 6 | 2 | 3 | 7 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 8 | 0.189 | 0.250 | 0.216 | 0.466 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Sidearm Nation | 36 | 5 | 8 | 0 | 1 | 0 | 1 | 0 | 30 | 11 | 21 | 11 | 9 | 1.75 | 1.14 | 4.08 | 2.14 |
2019 Postseason | Sidearm Nation | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 2 | 4 | 9 | 6 | 3.82 | 1.82 | 2.55 | 1.27 |
2020 | Sidearm Nation | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 5 | 7 | 12 | 10 | 7.78 | 2.22 | 5.44 | 3.89 |
2021 | Twins | 12.2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 6 | 6 | 16 | 14 | 7.74 | 1.66 | 3.32 | 3.32 |
2022 | Twins | 28.2 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 46 | 19 | 30 | 42 | 27 | 6.59 | 2.27 | 7.33 | 4.64 |
Total | - | 97.1 | 13 | 14 | 3 | 6 | 0 | 2 | 0 | 124 | 43 | 68 | 90 | 66 | 4.58 | 1.71 | 4.65 | 3.01 |